| R.Br. | Ime jedrilice | Vlasnik | Br. Jedro | Tip | Model | Koef. Vr. | Koef.D |
| 1 | Big Grin | Andrej Šooš Maceljski | CRO 8810 | Stimson YD | One Off | 0.539 | 386.4 |
| 2 | Dubrovnik | JK Orsan | CRO 1933 | Enavigo | Enavigo 38 | 0.534 | 428.0 |
| 3 | El Orada | Ruy Frank | Cro 191 | Seascape | 27 | 0.530 | 377.9 |
| 4 | LETHE V | VINKO JERKOVIĆ | CRO 348 | ELAN | 333 | 0.485 | 400.4 |
| 5 | Analea | Šikić Igor | 2700 | Elan | 340 | 0.500 | 397.6 |
| 6 | Satan II 2π/7 | Damir Mitrović | CRO 288 | Stag | Stag 29 | 0.513 | 374.9 |
| 7 | My May | Mladen Bralić Novak | Elan | E5 | 0.508 | 421.3 | |
| 8 | Otto e mezzo | Antonio Vuleta | CRO 990 | Felci | One off | 0.548 | 385.0 |
| 9 | ARHIMED | Eugen Miljan | 31415 | Lostuzzi One Design | SWING 28 | 0.542 | 383.8 |
| 10 | Srna V | Ciril Vrančić | CRO 424 | Bavaria | Bavaria CR 46 | 0.492 | 429.4 |
| 11 | Fugu | Damir Kraljević | CRO 2540 | BENETEAU | FIRST 30 | 0.505 | 395.9 |
| 12 | Libera | Ivica Kostelić | 884 | Klobuk Yachts | Diamant 650 | 0.516 | 349.7 |
| 13 | ISABELA | VEDRAN PRAŽIĆ | 6363 | AD BOATS Ltd, Solin | SALONA 45 | 0.491 | 421.1 |
Startna lista NHP
- Details
