| pl | SKUPINA | STARTNI BROJ | IME JEDRILICE | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA | TIP BRODA | Rating ToT | CDL | Cilj | Vrijeme | Korigirano |
| 1 | ORC A | 81 | DUBROVNIK | 1933 | DENIS VUKAS | JK Orsan- Dubrovnik | CRO | ENAVIGO 38R | 1.2043 | 11.85 | 11:45:29 | 2:45:29 | 3:19:17 |
| 2 | ORC A | 135 | GENERALI (ASSILINA III) | 878 | SAMO ŽVAN | JD MARIBORČANKA | SLO | TP52 | 1.353 | 15.29 | 11:30:46 | 2:30:46 | 3:23:59 |
| 3 | ORC A | 42 | ORION II | 1799 | IVAN KURET | JK Labud- Split | CRO | SALONA 44 | 1.0673 | 12.48 | 12:11:32 | 3:11:32 | 3:24:25 |
| 4 | ORC A | 8 | POLET FURIOSO | 11152 | NIKOLA DESKOVIC | JK Labud- Split | CRO | TP52 | 1.3552 | 15.08 | 11:31:03 | 2:31:03 | 3:24:42 |
| 5 | ORC C | 84 | SHARK | 3666 | JANEZ GOREC | Pozjdon | SLO | SUN FAST 3200 | 0.9773 | 9.241 | 12:31:43 | 3:31:43 | 3:26:55 |
| 6 | ORC D | 62 | EL ORADA | 191 | RUY FRANK | JK Orsan- Dubrovnik | CRO | SEASCAPE 27 | 0.9665 | 7.858 | 12:37:03 | 3:37:03 | 3:29:47 |
| 7 | ORC C | 49 | LETHE V | 348 | NIKO JERKOVIC | JK Labud- Split | CRO | ELAN 333 | 0.9372 | 9.241 | 12:44:17 | 3:44:17 | 3:30:12 |
| 8 | ORC B | 105 | MAREUS | 13434 | LUKA JERČIĆ | JK Špinut- Split | CRO | FIRST 40.7 | 1.0396 | 10.49 | 12:23:50 | 3:23:50 | 3:31:54 |
| 9 | ORC A | 70 | HIDRA | 5 | GOSTA PONGRATZ | YACHT CLUB AUSTRIA | AUT | HIDRASHIP | 1.1531 | 15.61 | 12:04:08 | 3:04:08 | 3:32:19 |
| 10 | ORC A | 59 | ERCO | 2413 | IZTOK SVETINA | JK Šibenik- Šibenik | CRO | DUFOUR 460 GL | 1.0369 | 12.51 | 12:25:02 | 3:25:02 | 3:32:36 |
| 11 | ORC B | 72 | DSK X- TREME 37 | 7777 | DUBRAVKO FRANKOVIĆ | JK Opatija- Opatija | CRO | X TREME 37 | 1.1158 | 10.63 | 12:10:37 | 3:10:37 | 3:32:41 |
| 12 | ORC B | 61 | CROATEL ONE | 1234 | MARIN MIŠURA | JK Labud- Split | CRO | BENETEAU FIRST 40.7 | 1.0393 | 10.63 | 12:25:12 | 3:25:12 | 3:33:16 |
| 13 | ORC B | 7 | CORAL VII | 1085 | MARIJAN SUSKO | JK Špinut- Split | CRO | SALONA 380 | 1.0285 | 10.5 | 12:29:17 | 3:29:17 | 3:35:15 |
| 14 | ORC B | 48 | STRIBOR | 797 | ANA GOJČETA | JK Šibenik- Šibenik | CRO | GRAND SOLEIL 40'R | 1.026 | 11.06 | 12:31:00 | 3:31:00 | 3:36:29 |
| 15 | ORC B | 34 | JONATHAN III | 1255 | MARTINA VRKIĆ | JK Trogir- Trogir | CRO | FIRST 40.7 | 1.0395 | 10.69 | 12:29:40 | 3:29:40 | 3:37:57 |
| 16 | ORC B | 155 | ULTRA SVIBOR | 2525 | DAMIR ŠPIRELJA | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 1.0329 | 10.69 | 12:31:10 | 3:31:10 | 3:38:07 |
| 17 | ORC A | 121 | SOLID WHITE | 2439 | GORAZD DIMNIK | BD Ranca | SLO | MORE 55 | 1.1711 | 15.18 | 12:08:39 | 3:08:39 | 3:40:56 |
| 18 | ORC A | 65 | TARA 1 | 2309 | MARIN LOVROVIĆ | JK Rijeka- Rijeka | CRO | FIRST 45 | 1.0915 | 12.14 | 12:23:39 | 3:23:39 | 3:42:17 |
| 19 | ORC B | 156 | ULTRA SULTAN | 1134 | NIKOLA DEŠKOVIĆ | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 1.0351 | 10.71 | 12:35:07 | 3:35:07 | 3:42:40 |
| 20 | ORC A | 45 | SRNA V | 424 | CIRIL VRANČIČ | JK Marina Kaštela- Kaštel Gomilica | CRO | BAVARIA 46 | 1.0337 | 12.67 | 12:37:50 | 3:37:50 | 3:45:10 |
| 21 | ORC B | 38 | TOTO TRAVEL | 1745 | MARIO HRVOJ | JK Špinut- Split | CRO | FARR 40 | 1.1662 | 11.28 | 12:14:31 | 3:14:31 | 3:46:51 |
| 22 | ORC C | 103 | ANALEA | 2700 | IGOR ŠIKIĆ | JK Orsan- Dubrovnik | CRO | ELAN 340 | 0.9806 | 9.476 | 12:51:30 | 3:51:30 | 3:47:01 |
| 23 | ORC B | 12 | EASY ELEVEN | 1925 | AKRAP NIKOLA | JK Špinut- Split | CRO | BAVARIA 40S | 1.0049 | 10.93 | 12:46:46 | 3:46:46 | 3:47:53 |
| 24 | ORC B | 107 | SALSA 2 | 1963 | ZDENKO BASARIĆ | HJK Siscia- Sisak | CRO | BAVARIJA 41S | 1.0037 | 10.93 | 12:50:58 | 3:50:58 | 3:51:49 |
| 25 | ORC A | 82 | XAVIERA | 2582 | DAVOR MIOKOVIĆ | JK Guc- Sali | CRO | X 4.3 | 1.0474 | 11.76 | 12:44:40 | 3:44:40 | 3:55:19 |
| 26 | ORC D | 158 | ARHIMED | 31415 | LOVRE PEOVIĆ | JK Orsan- Dubrovnik | CRO | SWING 28 | 1.1244 | 7.955 | 12:33:49 | 3:33:49 | 4:00:25 |
| 27 | ORC D | 40 | CHITA | 2 | DR.NIKOLA TRUŠ | JK LAHOR | MNE | AMON 940 | 0.854 | 7.188 | 13:49:35 | 4:49:35 | 4:07:18 |
| 28 | ORC A | 165 | MORE AMORE | 2440 | DUBRAVKO ČIŽMEŠIJA | JK Sveti Nikola- Zagreb | CRO | MORE55 | 1.178 | 15.18 | 12:45:17 | 3:45:17 | 4:25:23 |
ORC 2 etapa
- Details
