66. VIŠKA REGATA RAZRED OPEN - POREDAK VIS - SPLIT
R2
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 2 | 73 | CASALI (ASSILINA II) | SLO 878 | FW 40 R | ŠK TRIGLAV | SAMO ŽVAN | 13.45 | 11:46:44 | 2:31:44 | 11.072 kn | 1.0 |
| 2 | OPEN | 1 | 140 | ANADORA | CRO 89 | ZANETTI 52 | JK LABUD | MATE ARAPOV | 15.54 | 12:13:11 | 2:58:11 | 9.428 kn | 2.0 |
| 3 | OPEN | 2 | 91 | WANDERLUST | ITA 15581 | COMET 45S | YC ADRIACO | FURIO GELLETTI | 13.72 | 12:15:20 | 3:00:20 | 9.316 kn | 3.0 |
| 4 | OPEN | 4 | 78 | ANIMA | CRO 1123 | NAUTIC 12 | JK ORSAN | NIKO KMETOVIĆ | 11.99 | 12:15:31 | 3:00:31 | 9.307 kn | 4.0 |
| 5 | OPEN | 4 | 119 | MILLENIUM-CROZ | CRO 1745 | MILLENIUM 40 | JK NEVERIN | NEVEN CUCULIĆ | 12 | 12:16:40 | 3:01:40 | 9.248 kn | 5.0 |
| 6 | OPEN | 3 | 90 | DAMACO | 454 | FARR 40 | JK GALEB | BERISLAV VRANIC | 12.4 | 12:16:50 | 3:01:50 | 9.239 kn | 6.0 |
| 7 | OPEN | 1 | 81 | GEISHA | CRO 1586 | BENETEAU FIRST 50 | OLA SAILING | TONI BULAJA | 14.99 | 12:16:55 | 3:01:55 | 9.235 kn | 7.0 |
| 8 | OPEN | 6 | 102 | ANGELO ROSSO | CRO 2772 | FELCI ONE OFF | JK SPLIT | TONČI ANTUNOVIĆ | 9.97 | 12:17:44 | 3:02:44 | 9.194 kn | 8.0 |
| 9 | OPEN | 5 | 148 | VIGA | 595 | JUSTNTEN | JK SPLIT | VEDRAN UJEVIĆ | 11 | 12:23:18 | 3:08:18 | 8.922 kn | 9.0 |
| 10 | OPEN | 2 | 89 | DSK | 7777 | IMX-45 | JK OPATIJA | CHRISTIAN TOMINIĆ | 13.75 | 12:25:09 | 3:10:09 | 8.835 kn | 10.0 |
| 11 | OPEN | 1 | 117 | POLET 5.0 | CRO 1888 | FIRST 50 | JK LABUD | NIKOLA DEŠKOVIĆ | 15 | 12:25:43 | 3:10:43 | 8.809 kn | 11.0 |
| 12 | OPEN | 5 | 124 | JUŽNI VJETAR | 242 | JUSTIN 10 PRODUŽENA | ORSAN | JADRAN GAMULIN | 10.9 | 12:26:58 | 3:11:58 | 8.752 kn | 12.0 |
| 13 | OPEN | 7 | 79 | BABALU 05 | CRO 1516 | MODULO 93 | JK USKOK | DAMIR MAJETIĆ | 9.3 | 12:27:24 | 3:12:24 | 8.732 kn | 13.0 |
| 14 | OPEN | 2 | 57 | GAVRILOVIĆ | CRO 725 | FIRST 45 | JK BURIN | MILJENKO ŽANIĆ | 13.63 | 12:28:30 | 3:13:30 | 8.682 kn | 14.0 |
| 15 | OPEN | 5 | 104 | PAIKEA | CRO1919 | AMI SAS 30 | JK.ZENTA | MARIO HRVOJ | 10.45 | 12:29:55 | 3:14:55 | 8.619 kn | 15.0 |
| 16 | OPEN | 8 | 114 | UFO | 102 | UFO 28 | JK SPLIT | DENIS ZORIĆ | 8.6 | 12:30:03 | 3:15:03 | 8.613 kn | 16.0 |
| 17 | OPEN | 5 | 37 | STINIVA | 1389 | FIUMANCA 33 | JK REFUL | FRANE ŠESNIĆ | 11 | 12:30:34 | 3:15:34 | 8.59 kn | 17.0 |
| 18 | OPEN | 3 | 67 | PMC | CRO777 | BENETEAU FIRST IMS 40.7 | JK FLUMEN | MIRAN COFEK | 12.39 | 12:31:25 | 3:16:25 | 8.553 kn | 18.0 |
| 19 | OPEN | 3 | 82 | MADIBA | 1599 | LEISURE 42 | JK "ARTINA" | GORAN OREB | 12.81 | 12:34:37 | 3:19:37 | 8.416 kn | 19.0 |
| 20 | OPEN | 4 | 146 | LUNA | CRO 403 | GRAND SOLEI 40 | JK LABUD | ŽELJKO KUZMANIĆ | 11.99 | 12:39:49 | 3:24:49 | 8.202 kn | 20.0 |
| 21 | OPEN | 7 | 107 | ADRION | CRO 1704 | V1 LUTRA 30 | YC BURA | PRVENKO BUŠELIĆ | 9.14 | 12:41:26 | 3:26:26 | 8.138 kn | 21.0 |
| 22 | OPEN | 1 | 126 | PERNA | B 50 | BAVARIA 50 | JK MARINA KAŠTELA | JOŠKO BEDALOV | 14.99 | 12:41:37 | 3:26:37 | 8.131 kn | 22.0 |
| 23 | OPEN | 2 | 137 | STONČICA | 9030148 | BENETEAU FIRST 47.7 | JK MORNAR | P.A.GILLES | 14.5 | 12:42:11 | 3:27:11 | 8.109 kn | 23.0 |
| 24 | OPEN | 1 | 41 | LINA II | SLO 1101 | HANSE 540 | YC ATTEMS | SEBASTIJAN LEVSTIK | 16.08 | 12:42:27 | 3:27:27 | 8.098 kn | 24.0 |
| 25 | OPEN | 1 | 138 | BUBA ERDELJAN | CRO 1621 | BAVARIA 50 | JK SPLIT | OZREN MARUŠIĆ | 14.95 | 12:42:28 | 3:27:28 | 8.098 kn | 25.0 |
| 26 | OPEN | 5 | 50 | CANARINO FURIOSO II | CRO 68 | MARINA 36 SPORT | JK ULJANIK PLOVIDBA | BORIS RADOLOVIĆ | 10.95 | 12:43:23 | 3:28:23 | 8.062 kn | 26.0 |
| 27 | OPEN | 6 | 110 | CRNA ZVIJER | 1023 | RACING 33 | JK SPLIT | TONĆI PULJIZ | 9.99 | 12:43:44 | 3:28:44 | 8.049 kn | 27.0 |
| 28 | OPEN | 1 | 40 | SIENA EVE | HANSE 540 | YC ATTEMS | MATEJ MLAKER | 16.08 | 12:44:08 | 3:29:08 | 8.033 kn | 28.0 | |
| 29 | OPEN | 1 | 92 | POJODA | 1471 | SWAN 53 | JK LABUD | ZVONKO MESIĆ | 16.1 | 12:44:10 | 3:29:10 | 8.032 kn | 29.0 |
| 30 | OPEN | 3 | 103 | RAMANDE | SALONA 42 | JK ZENTA | ZRINKA HRVOJ | 12.8 | 12:45:02 | 3:30:02 | 7.999 kn | 30.0 | |
| 31 | OPEN | 6 | 136 | JOMI | 1482 | FAST NAVE | JK MARINA KAŠTELA | BORIS ŽIŽIĆ | 9.99 | 12:45:24 | 3:30:24 | 7.985 kn | 31.0 |
| 32 | OPEN | 2 | 109 | VITRENA | 1052 | SALONA 45 | JK ZENTA | TONČI SISARIĆ | 13.55 | 12:45:44 | 3:30:44 | 7.972 kn | 32.0 |
| 33 | OPEN | 5 | 108 | NEMIR V | CRO 1111 | REVAL 375 | JK LABUD | BRANKO ŠIROLA | 11.02 | 12:45:51 | 3:30:51 | 7.968 kn | 33.0 |
| 34 | OPEN | 1 | 99 | ZEJNA | 1653 | SUN ODYSSEY 54 DS | JK KASTELA | TOMO JELIĆ | 16.38 | 12:47:45 | 3:32:45 | 7.897 kn | 34.0 |
| 35 | OPEN | 3 | 96 | TATOO | CRO 1649 | E 410 | JK ZENTA | CIRIL VRANČIĆ | 12.25 | 12:47:50 | 3:32:50 | 7.894 kn | 35.0 |
| 36 | OPEN | 2 | 80 | FRANKO | 1129 | FIRST 47.7 | JK PRIMOŠTEN | ZORAN LAZIĆ | 14.5 | 12:47:52 | 3:32:52 | 7.892 kn | 36.0 |
| 37 | OPEN | 4 | 130 | CORAL II | CRO 1085 | ELAN 40 | JK ŠPINUT | MARIJAN ŠUŠKO | 11.9 | 12:48:16 | 3:33:16 | 7.877 kn | 37.0 |
| 38 | OPEN | 4 | 68 | SULTAN | CRO 1134 | FIRST 40.7 | JK VAL | DANIJEL UKIĆ | 11.92 | 12:48:33 | 3:33:33 | 7.867 kn | 38.0 |
| 39 | OPEN | 4 | 43 | ORCA | CRO 2004 | SALONA 40 | JK MERIDIJAN | VEDRAN NEMEŠ | 11.99 | 12:49:36 | 3:34:36 | 7.829 kn | 39.0 |
| 40 | OPEN | 2 | 85 | ŽELJANA II | BAVARIA CRUISER 46 | JK ZENTA | ZDRAVKO ROJE | 14.6 | 12:49:40 | 3:34:40 | 7.826 kn | 40.0 | |
| 41 | OPEN | 8 | 77 | ROZA | CRO 1775 | EXPRESS 770 | JK BURA | DRAGAN URLIĆ | 7.69 | 12:49:50 | 3:34:50 | 7.82 kn | 41.0 |
| 42 | OPEN | 5 | 56 | MUNJEK | CRO 881 | ONE OF | JK USKOK | DUŠKO TOMIĆ | 10.85 | 12:50:32 | 3:35:32 | 7.795 kn | 42.0 |
| 43 | OPEN | 4 | 145 | CUCI LUCI | CRO 1567 | SALONA 37 | JK LABUD | IVAN RADIĆ | 11.29 | 12:51:02 | 3:36:02 | 7.777 kn | 43.0 |
| 44 | OPEN | 2 | 69 | MARA | GRAND SOLEIL 46.3 | JK PRIMOŠTEN | ROBERT MALEKOVIĆ | 13.98 | 12:51:27 | 3:36:27 | 7.762 kn | 44.0 | |
| 45 | OPEN | 3 | 65 | MATCH POINT | BAVARIJA 42 MATCH | JK MORNAR | DAMIR ČARGO | 12.46 | 12:51:29 | 3:36:29 | 7.76 kn | 45.0 | |
| 46 | OPEN | 2 | 139 | BEL AMI | CRO 31 | BERMUDA KETCH RACER | ŽELJKO CIKATIĆ PILA | 14.32 | 12:51:43 | 3:36:43 | 7.752 kn | 46.0 | |
| 47 | OPEN | 4 | 75 | 01 EXPRESS | 3479 | BENETEAU FIRST 40.7 | MERKUR IDRIJA | VELIMIR KLARIĆ | 11.97 | 12:51:50 | 3:36:50 | 7.748 kn | 47.0 |
| 48 | OPEN | 4 | 147 | POLET 4 | CRO 1024 | JEANNEAU SUN FAST 40 | JK LABUD | LUKA COLNAGO | 11.75 | 12:52:15 | 3:37:15 | 7.733 kn | 48.0 |
| 49 | OPEN | 4 | 70 | HVAR 6 | 1299 | JUSTIN TEN | JK LABUD | DEAN ROIĆ | 11.95 | 12:52:41 | 3:37:41 | 7.718 kn | 49.0 |
| 50 | OPEN | 4 | 94 | CARMEN | CRO 1547 | BENETEAU FIRST 40.7 | JK JUGOLE GRAKALIĆ | STEFAN STERNIŠA | 11.97 | 12:54:38 | 3:39:38 | 7.649 kn | 50.0 |
| 51 | OPEN | 5 | 34 | PEQUENA | SLO | JK BURJA | BORŠTNAR GORAZD | 10.61 | 12:55:05 | 3:40:05 | 7.633 kn | 51.0 | |
| 52 | OPEN | 4 | 76 | LUCE | 1376 | DUFOUR 40 | JK GUC | MARKO KASAL | 12.06 | 12:55:26 | 3:40:26 | 7.621 kn | 52.0 |
| 53 | OPEN | 4 | 54 | BARBARELLA | - | SALONA 40 | JK SPLIT | IGOR JOVANOVIĆ | 11.99 | 12:56:37 | 3:41:37 | 7.581 kn | 53.0 |
| 54 | OPEN | 1 | 46 | KONDOR | GIB SEA 51 M | BOKEŠKA JEDRA | VUKOLA MILANOVIĆ | 14.9 | 12:57:55 | 3:42:55 | 7.536 kn | 54.0 | |
| 55 | OPEN | 5 | 132 | MARINA FRAPA | 4575 | MARINA SPORT 36 | JK FRAPA | TIHANA TADINAC | 10.8 | 12:58:18 | 3:43:18 | 7.524 kn | 55.0 |
| 56 | OPEN | 2 | 134 | TANJA | 2441 | BAVARIA 44 | JK ŠPINUT | JOŠKO PILIĆ | 13.85 | 13:00:07 | 3:45:07 | 7.463 kn | 56.0 |
| 57 | OPEN | 2 | 98 | LORENA | CRO 1758 | JEDRILICA S MOTORNIM POGONOM | YC ZAGREB | MARKO KREJCI | 14.75 | 13:00:44 | 3:45:44 | 7.442 kn | 57.0 |
| 58 | OPEN | 2 | 125 | BALENA | CRO 11 | SLOOP | JK LABUD | ŽELJKO JERKOV | 14.47 | 13:01:05 | 3:46:05 | 7.431 kn | 58.0 |
| 59 | OPEN | 4 | 60 | SVIBOR | CRO 2525 | FIRST 40.7 | JK MEDVEŠĆAK | PETAR LJUBAS | 11.92 | 13:02:46 | 3:47:46 | 7.376 kn | 59.0 |
| 60 | OPEN | 5 | 59 | PETRA MARIE | 1023 | VAL 35 | JK ZVIR | BRANKO TRBUHOVIĆ | 10.69 | 13:03:24 | 3:48:24 | 7.356 kn | 60.0 |
| 61 | OPEN | 4 | 120 | MAXI SVINJA | 1432 | SALONA 40 | JK ČUPA | IGOR PERTOT | 12.02 | 13:04:51 | 3:49:51 | 7.309 kn | 61.0 |
| 62 | OPEN | 4 | 48 | KATARINA ZRINSKA | CRO 1476 | SALONA 37 | HRM | NEVEN KATIĆ | 11.25 | 13:05:10 | 3:50:10 | 7.299 kn | 62.0 |
| 63 | OPEN | 4 | 84 | MORSKI ČOVIK | BENETEAU OCEANIS 393 | JK PRIMOŠTEN | MIRO KOŽUH | 11.62 | 13:05:45 | 3:50:45 | 7.281 kn | 63.0 | |
| 64 | OPEN | 1 | 74 | KATI | SUN ODYSSEY | JK MARENDA | VOJKO ZAKRAJŠEK | 14.94 | 13:05:53 | 3:50:53 | 7.276 kn | 64.0 | |
| 65 | OPEN | 5 | 150 | STELLA POLARIS | CRO 520 | WINDMARK 34 | JK LABUD | TONCI MARIN ROSANDIC | 10.5 | 13:09:48 | 3:54:48 | 7.155 kn | 65.0 |
| 66 | OPEN | 2 | 101 | ANA B | X | SUN ODYSEY | JK SPLIT | ZLATKO GUDELJ | 14.75 | 13:10:56 | 3:55:56 | 7.121 kn | 66.0 |
| 67 | OPEN | 6 | 45 | ONE | CRO-1656 | SALONA 34 | DVŠ SKIPPER MARINA | TEJA PLEŠEC | 9.99 | 13:11:12 | 3:56:12 | 7.113 kn | 67.0 |
| 68 | OPEN | 4 | 44 | CENTURIO | 1638 CRO | SALONA 37 | JK MEDVEŠČAK | ŽAN KRALJIĆ | 11.29 | 13:12:12 | 3:57:12 | 7.083 kn | 68.0 |
| 69 | OPEN | 7 | 116 | MURSA DVA | 199 | FIRST 31.7 | JK ŠPINUT | TIHOMIR STRIČEVIĆ | 9.5 | 13:12:42 | 3:57:42 | 7.068 kn | 69.0 |
| 70 | OPEN | 6 | 143 | ESPERANZA II | CRO 1600 | ELAN 333 | JK LABUD SPLIT | KARLO BULIĆ | 9.99 | 13:14:11 | 3:59:11 | 7.024 kn | 70.0 |
| 71 | OPEN | 2 | 127 | TRAMONTANA | / | ELAN 45 | OLIMP SAILING | UROS GOLUB | 13.69 | 13:14:28 | 3:59:28 | 7.016 kn | 71.0 |
| 72 | OPEN | 7 | 131 | IVA III | CRO 1541 | ELAN 295 | JK ZENTA | IVANKO PAVLIČEVIĆ | 9.2 | 13:14:39 | 3:59:39 | 7.01 kn | 72.0 |
| 73 | OPEN | 4 | 129 | TWISTER | BENETEAU FIRST 40.7 | JK BURA | SLAVKO MILINOVIĆ | 11.96 | 13:17:45 | 4:02:45 | 6.921 kn | 73.0 | |
| 74 | OPEN | 3 | 95 | MASLINOVIK | 27 PŠ | ELAN 431 | JK ZENTA | DUBRAVKO JELIĆ | 12.98 | 13:18:21 | 4:03:21 | 6.904 kn | 74.0 |
| 75 | OPEN | 3 | 128 | PIPPO | 12 | BENETEAU IDYLLE 1350 | SPINUT | GORAN DEAN | 13.05 | 13:19:18 | 4:04:18 | 6.877 kn | 75.0 |
| 76 | OPEN | 8 | 111 | MALO SUNCE | CRO 1622 | NAVIS 27 | JK PELIŠKA JEDRA | ZDRAVKO ŠABIĆ | 8.39 | 13:22:16 | 4:07:16 | 6.794 kn | 76.0 |
| 77 | OPEN | 4 | 93 | GURU | 1555 | VEKTOR 36 | JK LABUD | ASIJA VULIĆ | 11.2 | 13:22:30 | 4:07:30 | 6.788 kn | 77.0 |
| 78 | OPEN | 4 | 121 | DRUGA PRILIKA | 40 | BAVARIA 40 | JK ZENTA | FRANE BIOČIĆ | 12.1 | 13:23:10 | 4:08:10 | 6.77 kn | 78.0 |
| 79 | OPEN | 6 | 71 | NONO RUDE 2 | Y999 | Y999 | JK NEVERIN | TOMISLAV FURLAN | 9.99 | 13:23:14 | 4:08:14 | 6.768 kn | 79.0 |
| 80 | OPEN | 7 | 35 | TIHA | 1004 | VAN DE STADT | JK USKOK | KLARA JELIĆ | 9.39 | 13:23:25 | 4:08:25 | 6.763 kn | 80.0 |
| 81 | OPEN | 3 | 36 | KAJUMA | 1 | SUN ODYSSEY 43 | JK ZENTA | NENAD BARIĆ | 13.21 | 13:23:32 | 4:08:32 | 6.76 kn | 81.0 |
| 82 | OPEN | 6 | 123 | TEA | CRO 1480 | ELAN 333 | JK ZENTA | ŽELJKO FERIĆ | 9.99 | 13:24:14 | 4:09:14 | 6.741 kn | 82.0 |
| 83 | OPEN | 6 | 72 | DONA | CRO 1037 | DONA 333 | JK USKOK | ŽARKO JURAGA | 9.99 | 13:24:26 | 4:09:26 | 6.735 kn | 83.0 |
| 84 | OPEN | 7 | 118 | LADA 2 | CRO 1946 | ELAN 31 | JK ZENTA | SLAVEN TOMAŠEVIĆ | 9.16 | 13:24:45 | 4:09:45 | 6.727 kn | 84.0 |
| 85 | OPEN | 4 | 88 | ŠFJORA ŠKOJI ZORANA | 40 | SALONA 40 | SIRENA C.N. | IVO ŠIK | 12.02 | 13:25:00 | 4:10:00 | 6.72 kn | 85.0 |
| 86 | OPEN | 3 | 105 | NERA | BAVARIA 42 | / | RATKO LOVRIĆ | 12.83 | 13:25:25 | 4:10:25 | 6.709 kn | 86.0 | |
| 87 | OPEN | 6 | 112 | TUNA | CRO526 | ELAN 33 | JK LABUD | CVELE NIKOLIĆ | 9.99 | 13:26:53 | 4:11:53 | 6.67 kn | 87.0 |
| 88 | OPEN | 7 | 53 | TOSCA | CRO 1748 | BENETEAU FIRST 32 | JK CAVTAT | LUKA KRISTE | 9.6 | 13:26:57 | 4:11:57 | 6.668 kn | 88.0 |
| 89 | OPEN | 7 | 97 | FOR GAS | CRO 909 | ELAN 31 S | JK ZENTA | DAMIR DOMINOVIĆ | 9.7 | 13:27:09 | 4:12:09 | 6.663 kn | 89.0 |
| 90 | OPEN | 5 | 144 | DRACO | BAVARIA 37 CRUISER | CROATIA OPATIJA | JURE KRŠANAC | 10.15 | 13:29:38 | 4:14:38 | 6.598 kn | 90.0 | |
| 91 | OPEN | 1 | 113 | STONČICA I | B 49 | BAVARIA 49 | JK MARINA KAŠTELA | EDI FLISAR | 14.95 | 13:30:50 | 4:15:50 | 6.567 kn | 91.0 |
| 92 | OPEN | 6 | 64 | DINOS | ELAN 333 | YC BIOGRAD | SLAVEN MIKAS | 9.99 | 13:36:22 | 4:21:22 | 6.428 kn | 92.0 | |
| 93 | OPEN | 6 | 66 | WHISPER | 1626 | ELAN 33 | JK SPINUT | DARIO LAZANEO | 9.99 | 13:36:40 | 4:21:40 | 6.42 kn | 93.0 |
| 94 | OPEN | 6 | 42 | MARA I ZMAJ | - | ELAN 340 | JK GUC | TOMISLAV RUKAVINA | 9.99 | 13:37:40 | 4:22:40 | 6.396 kn | 94.0 |
| 95 | OPEN | 7 | 52 | RAKETA | 1639 | BENETEAU FIRST 31.7 | JK ZENTA | DRAŽAN SKELIN | 9.89 | 13:38:21 | 4:23:21 | 6.379 kn | 95.0 |
| 96 | OPEN | 5 | 33 | MACHUNIA | JK LAHOR | KISELEV NIKITA | 10.80 | 13:40:43 | 4:25:43 | 6.323 kn | 96.0 | ||
| 97 | OPEN | 7 | 115 | JELENA | CRO 1601 | TICA 1 | JK ZENTA | IVAN DRAŽIĆ ŠEGRT | 9.15 | 13:41:50 | 4:26:50 | 6.296 kn | 97.0 |
| 98 | OPEN | 6 | 135 | MALA SIRENA 2 | ELAN 33 | JK LABUD | IGOR ČALJKUŠIĆ | 9.9 | 13:43:41 | 4:28:41 | 6.253 kn | 98.0 | |
| 99 | OPEN | 4 | 149 | ROBBI | SFC- 7872 | NAUTICAT 37 | ZENTA MARINA | GUNNAR WALLNER | 11.75 | 13:44:45 | 4:29:45 | 6.228 kn | 99.0 |
| 100 | OPEN | 7 | 51 | ISKRA | ELAN 31 | JK GUC | TOMISLAV GRANDOV | 9.7 | 13:45:15 | 4:30:15 | 6.216 kn | 100.0 | |
| 101 | OPEN | 5 | 87 | PIA | DOUFOUR 36 | PŠD PELEGRIN | LEO NOVAKOVIĆ | 10.83 | 13:55:02 | 4:40:02 | 5.999 kn | 101.0 | |
| 102 | OPEN | 8 | 86 | STRATOS | 1546 | COMET 850 | JK ZENTA | ŽELJKO KNEZIĆ | 8.5 | 13:55:55 | 4:40:55 | 5.98 kn | 102.0 |
| 103 | OPEN | 8 | 141 | KRALJICA MAJKA | 469 | AMON | JK NEVERIN | ANDREJ BOZIC | 7.9 | 14:32:01 | 5:17:01 | 5.299 kn | 103.0 |
| 104 | OPEN | 3 | 55 | BLACK MYSTERY SHADOW | MNE 1111 | RC 44 | JK JUGOLE GRAKALIĆ | SAŠA KEKOVIĆ | 13.35 | DNF | 118.0 | ||
| 104 | OPEN | 6 | 58 | ANA NO. 2 | 236 | ELAN 333 | JK ANA | JOŠKO SICILIANI | 9.99 | DNF | 118.0 | ||
| 104 | OPEN | 4 | 133 | CRAZY LOVE | 2401 | BAVARIA 40 | UKRAJINA | VALENTIN PARKHOMENKO | 11.99 | DNC | 118.0 | ||
| 104 | OPEN | 2 | 100 | LEJLA | CRO 1759 | JEDRILICA S MOTORNIM POGONOM | JK ZENTA | ĐANI ZANINOVIĆ | 13.72 | DNC | 118.0 | ||
| 104 | OPEN | 6 | 49 | MORČIĆ 2 | CRO 1558 | ELAN 333 | JK BURIN | BRANKO BLAŽEVIĆ | 9.99 | 13:40:39 | RAF | 118.0 | |
| 104 | OPEN | 4 | 142 | DARIJA | CRO 1757 | BAVARIA 38 | SPINUT | BRANKO PAVAZZA | 11.91 | DNF | 118.0 | ||
| 104 | OPEN | 1 | 122 | ROK | BAVARIA 49 | NCP PRIMOŠTEN | ŽELJKO TEŠIJA | 14.99 | DNC | 118.0 | |||
| 104 | OPEN | 5 | 83 | TRTA II | CRO 1245 | BAVARIA 35 MATCH | JK LABUD | RUBEN VUJNOVIĆ | 10.6 | DNC | 118.0 | ||
| 104 | OPEN | 5 | 63 | PETRA | BAVARIA 38 | JK VENTAN | NIKOLA ZUBER | 11.05 | DNC | 118.0 | |||
| 104 | OPEN | 4 | 61 | BOA | ELAN 362 | NK MERKUR IDRIJA | VICE ZANINOVIĆ | 11.88 | DNF | 118.0 | |||
| 104 | OPEN | 4 | 62 | ADIO PAMET | CRO 762 | SAS 39 | JK LABUD | ŽELIMIR VEGO | 11.8 | DNC | 118.0 | ||
| 104 | OPEN | 3 | 47 | KRKA | ELAN 410 | JK PAZI RIBIČ | ROK ZAVRŠNIK | 12.29 | DNC | 118.0 | |||
| 104 | OPEN | 1 | 38 | SAHARA | CRO 5140 | ELAN 514 | JK KAŠTELA | MARKO PAUŠIĆ | 15.6 | DNC | 118.0 | ||
| 104 | OPEN | 6 | 39 | HVAR 5 | 878 | Y 33 | JK GUC | IVAN PAŠKVAN | 9.97 | DNF | 118.0 |
