|
Viška regata
15.10.2010 - 17.10.2010 |
| GENERAL RESULTS | From Class : ORC 0 To Class : ORC 5 |
| Pos | Sail nr. | Bow | Class | Yacht | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | 1 | 2 | Points |
| 1 | CRO1727 | 2 | ORC 1 | All 4 One | Karlo Kuret | JK LABUD | Salona 42R | 570.2 | 0.908 | 93.7 | 5 | 2 | 7 |
| 2 | CRO2513 | 106 | ORC 1 | Teuta | Igor Grgičević | NK Kenwood | Comet 45S | 559.2 | 0.916 | 88.6 | 3 | 6 | 9 |
| 3 | CRO4311 | 1 | ORC 1 | Barba Branko | Filip Zoricic | JK labud | IMX 45 | 553.9 | 0.977 | 118.3 | 1 | 9 | 10 |
| 4 | CRO6482 | 16 | ORC 2 | Gringo 2 | Rober Sandalic | JK Uskok | A 40 | 585.6 | 0.858 | 78.1 | 2 | 8 | 10 |
| 5 | CRO1545 | 24 | ORC 2 | Andela X | Branko Iljadica Rapo | JK Val | X 37 | 621.5 | 0.846 | 102.5 | 7 | 3 | 10 |
| 6 | CRO1489 | 14 | ORC 3 | Be First | Emil Tomasevic | JK Labud | First 34.7 | 637.2 | 0.842 | 113.9 | 6 | 5 | 11 |
| 7 | CRO6789 | 8 | ORC 0 | Marina Kastela | Josip Berket | JK Marina- Kastela | Grand Soleil 56R | 487.4 | 1.057 | 90.6 | 4 | 13 | 17 |
| 8 | CRO988 | 19 | ORC 3 | Squaw | Mira Boban | JK Labud | Elan 333 | 669.1 | 0.774 | 94.9 | 8 | 10 | 18 |
| 9 | CRO13464 | 6 | ORC 2 | Mareus | Kresimir Dakulovic | JK Spinut | First 40.7 | 601.3 | 0.865 | 96.7 | 12 | 7 | 19 |
| 10 | CRO1255 | 27 | ORC 2 | Jonathan III | Darko Hajdinjak | JK Trogir | First 40.7 | 603.1 | 0.866 | 98.9 | 17 | 4 | 21 |
| 11 | CRO348 | 4 | ORC 3 | Lethe V | Niko Jerkovic | JK Labud | Elan 333 | 665.4 | 0.775 | 92.7 | 10 | 11 | 21 |
| 12 | CRO1624 | 18 | ORC 1 | Janska X | Toni Smerdelj | JK Labud | X 41 | 570.7 | 0.938 | 112.5 | 11 | 12 | 23 |
| 13 | CRO669 | 12 | ORC 4 | Filomena | Bozidar Radic | JK Labud | Elan 31S | 692.7 | 0.770 | 111.0 | 9 | 15 | 24 |
| 14 | CRO431 | 26 | ORC 3 | Lady-X | Stjepan Orhanovic | JK Labud | X-362 | 654.0 | 0.785 | 89.2 | 15 | 14 | 29 |
| 15 | CRO1073 | 7 | ORC 4 | Zveljarin | Milan Vujasinovic | JK Labud | Fax | 696.6 | 0.827 | 154.7 | 29 | 1 | 30 |
| 16 | AUT5 | 11 | ORC 1 | Hidra_54 | Gosta Pongratz | YCA | IMS | 548.5 | 0.873 | 54.8 | 14 | 17 | 31 |
| 17 | CRO1542 | 17 | ORC 3 | Petka | Srd Jaksic | JK Orsan | Elan 340 | 651.0 | 0.808 | 103.3 | 13 | 23 | 36 |
| 18 | CRO460 | 9 | ORC 5 | Alan | Nenad Dobric | JK LABUD | Elan Express | 744.6 | 0.725 | 117.4 | 22 | 16 | 38 |
| 19 | CRO1640 | 25 | ORC 3 | Ladies First | Dado Desabota | JK Val | First 34.7 | 636.1 | 0.850 | 117.6 | 18 | 20 | 38 |
| 20 | CRO1074 | 15 | ORC 3 | Lisina 2 | Zdenko Bilic | JK Spinut | Elan 333 | 664.4 | 0.787 | 100.2 | 19 | 19 | 38 |
| 21 | CRO231 | 3 | ORC 4 | Mrta-N | Spiro Koceic | JK Mornar | Elan 33 | 686.2 | 0.776 | 110.3 | 21 | 18 | 39 |
| 22 | USA51796 | 20 | ORC 2 | BA.RE. | Jelena Jurisic | JK Labud | Reflex 38 CR | 614.7 | 0.829 | 86.3 | 20 | 21 | 41 |
| 23 | CRO1346 | 29 | ORC 2 | Ogota | Peter Bratuša | Jk Mornar | First 36.7 | 626.7 | 0.846 | 107.2 | 16 | 28 | 44 |
| 24 | CRO1122 | 30 | ORC 2 | Aqua Maris | Mate Poropat | 3 Maj | Elan 45 | 591.9 | 0.861 | 86.0 | 24 | 22 | 46 |
| 25 | SRB96 | 23 | ORC 2 | ARGO NAVIS | Lazar Jovanonovic | JK LAMAR BEOGRAD | GRAND SOLEIL 50 S | 603.7 | 0.746 | 24.6 | 23 | 26 | 49 |
| 26 | CRO303 | 13 | ORC 5 | Izazivac | Miljenko Nikolic | JK Mornar | Quarto | 738.4 | 0.771 | 146.5 | 25 | 25 | 50 |
| 27 | CRO2000 | 5 | ORC 4 | Orion | Igor Petrovic | JK Zenta | Elan 31S | 691.4 | 0.759 | 101.9 | 27 | 24 | 51 |
| 28 | CRO1585 | 28 | ORC 2 | Victory | Miha Ocvirk | SD NCP | Oceanis Clipper52 | 588.0 | 0.761 | 22.0 | 26 | 27 | 53 |
| 29 | CRO488 | 10 | ORC 5 | Strilac | Damir Kraljevic | JK Labud | Rush 31 | 745.0 | 0.679 | 83.6 | 28 | 30 | 58 |
| 30 | CRO1751 | 22 | ORC 2 | Red Rooster | Klement Jadresic | JK Zal | Salona 45 | 616.3 | 0.747 | 35.0 | 30 | 29 | 59 |
