- Details
REGATA LUKA VIS 16.10.2010
GRAD VIS, TZ VIS, ISSA NAUTIČKI CENTAR
1 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | TROKUT VIS R1 | TROKUJT VIS R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 1 | 67 | PMC | CRO777 | BENETEAU FIRST IMS 40.7 | JK FLUMEN | MIRAN COFEK | 12.39 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2 | OPEN | 1 | 119 | MILLENIUM-CROZ | CRO 1745 | MILLENIUM 40 | JK NEVERIN | NEVEN CUCULIĆ | 12 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | OPEN | 1 | 88 | ŠFJORA ŠKOJI ZORANA | 40 | SALONA 40 | SIRENA C.N. | IVO ŠIK | 12.02 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
2 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | TROKUT VIS R1 | TROKUJT VIS R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 2 | 148 | VIGA | 595 | JUSTNTEN | JK SPLIT | VEDRAN UJEVIĆ | 11 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2 | OPEN | 2 | 124 | JUŽNI VJETAR | 242 | JUSTIN 10 PRODUŽENA | ORSAN | JADRAN GAMULIN | 10.9 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | OPEN | 2 | 37 | STINIVA | 1389 | FIUMANCA 33 | JK REFUL | FRANE ŠESNIĆ | 11 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4 | OPEN | 2 | 34 | PEQUENA | SLO 710 | JK BURJA | BORŠTNAR GORAZD | 10.61 | 4.0 | 4.0 | 8.0 | 8.0 | |
| 5 | OPEN | 2 | 150 | STELLA POLARIS | CRO 520 | WINDMARK 34 | JK LABUD | TONCI MARIN ROSANDIC | 10.5 | 5.0 | 5.0 | 10.0 | 10.0 |
3 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | TROKUT VIS R1 | TROKUJT VIS R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 3 | 114 | UFO | 102 | UFO 28 | JK SPLIT | DENIS ZORIĆ | 8.6 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | OPEN | 3 | 110 | CRNA ZVIJER | 1023 | RACING 33 | JK SPLIT | TONĆI PULJIZ | 9.99 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3 | OPEN | 3 | 112 | TUNA | CRO426 | ELAN 33 | JK LABUD | CVELE NIKOLIĆ | 9.99 | 3.0 | 3.0 | 6.0 | 6.0 |
- Details
|
66 Viška regata
- ORC rezultati po skupinama etapa Split - Vis 15.10.2010 - 17.10.2010 |
| RACE RESULTS : 01 | Class : ORC 0 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO6789 | Marina Kastela | Marina Kastela | Josip Berket | JK Marina- Kastela | Grand Soleil 56R | 487.4 | 1.057 | 90.6 | 12:35:35 | 03:35:35 | 00:00:00 | 1 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:28:50 |
| RACE RESULTS : 01 | Class : ORC 1 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO4311 | Barba Branko | Orvas plus, d.o.o. | Filip Zoricic | JK labud | IMX 45 | 553.9 | 0.977 | 118.3 | 12:56:57 | 03:56:57 | 00:00:00 | 1 | ||
| 2 | CRO2513 | Teuta | PBZ Leasing | Igor Grgičević | NK Kenwood | Comet 45S | 559.2 | 0.916 | 88.6 | 13:06:41 | 04:06:41 | 00:08:19 | 2 | ||
| 3 | CRO1727 | All 4 One | Doctrina, doo | Karlo Kuret | JK LABUD | Salona 42R | 570.2 | 0.908 | 93.7 | 13:17:12 | 04:17:12 | 00:13:31 | 3 | ||
| 4 | CRO1624 | Janska X | Toni Smerdelj | Toni Smerdelj | JK Labud | X 41 | 570.7 | 0.938 | 112.5 | 13:27:58 | 04:27:58 | 00:22:33 | 4 | ||
| 5 | AUT5 | Hidra_54 | Gosta PONGRATZ | Gosta Pongratz | YCA | IMS | 548.5 | 0.873 | 54.8 | 13:23:28 | 04:23:28 | 00:28:08 | 5 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:24:04 |
| RACE RESULTS : 01 | Class : ORC 2 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO6482 | Gringo 2 | Jedrilicarski klub "Uskok" | Rober Sandalic | JK Uskok | A 40 | 585.6 | 0.858 | 78.1 | 13:09:47 | 04:09:47 | 00:00:00 | 1 | ||
| 2 | CRO1545 | Andela X | Branko Iljadica Rapo | Branko Iljadica Rapo | JK Val | X 37 | 621.5 | 0.846 | 102.5 | 13:43:02 | 04:43:02 | 00:13:45 | 2 | ||
| 3 | CRO13464 | Mareus | Ivan Drinkovic | Kresimir Dakulovic | JK Spinut | First 40.7 | 601.3 | 0.865 | 96.7 | 13:42:41 | 04:42:41 | 00:21:32 | 3 | ||
| 4 | CRO1346 | Ogota | Slaven Fischer | Peter Bratuša | Jk Mornar | First 36.7 | 626.7 | 0.846 | 107.2 | 14:02:47 | 05:02:47 | 00:28:16 | 4 | ||
| 5 | CRO1255 | Jonathan III | Robert Gacina-Bilin | Darko Hajdinjak | JK Trogir | First 40.7 | 603.1 | 0.866 | 98.9 | 13:52:37 | 04:52:37 | 00:29:23 | 5 | ||
| 6 | USA51796 | BA.RE. | Mirko Fatovich | Jelena Jurisic | JK Labud | Reflex 38 CR | 614.7 | 0.829 | 86.3 | 14:04:39 | 05:04:39 | 00:34:25 | 6 | ||
| 7 | SRB96 | ARGO NAVIS | DJURICIC LJUBISAV | Lazar Jovanonovic | JK LAMAR BEOGRAD | GRAND SOLEIL 50 S | 603.7 | 0.746 | 24.6 | 14:06:47 | 05:06:47 | 00:39:31 | 7 | ||
| 8 | CRO1122 | Aqua Maris | JGL, d.d. | Mate Poropat | 3 Maj | Elan 45 | 591.9 | 0.861 | 86.0 | 14:08:00 | 05:08:00 | 00:47:11 | 8 | ||
| 9 | CRO1585 | Victory | NCP Sibenik | Miha Ocvirk | SD NCP | Oceanis Clipper52 | 588.0 | 0.761 | 22.0 | 14:45:49 | 05:45:49 | 01:15:02 | 9 | ||
| 10 | CRO1751 | Red Rooster | AB OVO Salona Club | Klement Jadresic | JK Zal | Salona 45 | 616.3 | 0.747 | 35.0 | 15:58:24 | 06:58:24 | 01:58:21 | 10 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 19:31:44 |
| RACE RESULTS : 01 | Class : ORC 3 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO1489 | Be First | Emil Tomasevic | Emil Tomasevic | JK Labud | First 34.7 | 637.2 | 0.842 | 113.9 | 13:49:37 | 04:49:37 | 00:00:00 | 1 | ||
| 2 | CRO988 | Squaw | Mira Boban | Mira Boban | JK Labud | Elan 333 | 669.1 | 0.774 | 94.9 | 14:06:10 | 05:06:10 | 00:01:59 | 2 | ||
| 3 | CRO348 | Lethe V | Vinko Jerkovic | Niko Jerkovic | JK Labud | Elan 333 | 665.4 | 0.775 | 92.7 | 14:10:36 | 05:10:36 | 00:06:45 | 3 | ||
| 4 | CRO1542 | Petka | Srd Jaksic | Srd Jaksic | JK Orsan | Elan 340 | 651.0 | 0.808 | 103.3 | 14:09:29 | 05:09:29 | 00:11:09 | 4 | ||
| 5 | CRO431 | Lady-X | Ante Mlikota | Stjepan Orhanovic | JK Labud | X-362 | 654.0 | 0.785 | 89.2 | 14:14:25 | 05:14:25 | 00:14:29 | 5 | ||
| 6 | CRO1640 | Ladies First | Zoran Popovic | Dado Desabota | JK Val | First 34.7 | 636.1 | 0.850 | 117.6 | 14:08:50 | 05:08:50 | 00:16:56 | 6 | ||
| 7 | CRO1074 | Lisina 2 | Zdenko Bilic | Zdenko Bilic | JK Spinut | Elan 333 | 664.4 | 0.787 | 100.2 | 14:26:56 | 05:26:56 | 00:19:50 | 7 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:25:54 |
| RACE RESULTS : 01 | Class : ORC 4 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO669 | Filomena | Bozidar Radic | Bozidar Radic | JK Labud | Elan 31S | 692.7 | 0.770 | 111.0 | 14:23:28 | 05:23:28 | 00:00:00 | 1 | ||
| 2 | CRO231 | Mrta-N | Spiro Koceic | Spiro Koceic | JK Mornar | Elan 33 | 686.2 | 0.776 | 110.3 | 14:43:41 | 05:43:41 | 00:17:57 | 2 | ||
| 3 | CRO2000 | Orion | Igor Petrovic | Igor Petrovic | JK Zenta | Elan 31S | 691.4 | 0.759 | 101.9 | 15:37:35 | 06:37:35 | 00:56:57 | 3 | ||
| 4 | CRO1073 | Zveljarin | Boris Nikcevic | Milan Vujasinovic | JK Labud | Fax | 696.6 | 0.827 | 154.7 | 15:50:28 | 06:50:28 | 01:10:00 | 4 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:26:53 |
| RACE RESULTS : 01 | Class : ORC 4 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO669 | Filomena | Bozidar Radic | Bozidar Radic | JK Labud | Elan 31S | 692.7 | 0.770 | 111.0 | 14:23:28 | 05:23:28 | 00:00:00 | 1 | ||
| 2 | CRO231 | Mrta-N | Spiro Koceic | Spiro Koceic | JK Mornar | Elan 33 | 686.2 | 0.776 | 110.3 | 14:43:41 | 05:43:41 | 00:17:57 | 2 | ||
| 3 | CRO2000 | Orion | Igor Petrovic | Igor Petrovic | JK Zenta | Elan 31S | 691.4 | 0.759 | 101.9 | 15:37:35 | 06:37:35 | 00:56:57 | 3 | ||
| 4 | CRO1073 | Zveljarin | Boris Nikcevic | Milan Vujasinovic | JK Labud | Fax | 696.6 | 0.827 | 154.7 | 15:50:28 | 06:50:28 | 01:10:00 | 4 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:26:53 |
| RACE RESULTS : 01 | Class : ORC 5 |
| Date : 15.10.2010 | Start Time : 09:00:00 | Distance : 28 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | TxD Off. | PLT Off. | PLD Off. | Finish Time | Elapsed T. | Corrected T. | Obs | RDG Points | Points |
| 1 | CRO460 | Alan | Nenad Dobric | Nenad Dobric | JK LABUD | Elan Express | 748.5 | 0.714 | 111.8 | 15:15:14 | 06:15:14 | 00:00:00 | 1 | ||
| 2 | CRO303 | Izazivac | Miljenko Nikolic | Miljenko Nikolic | JK Mornar | Quarto | 738.4 | 0.771 | 146.5 | 15:27:26 | 06:27:26 | 00:14:36 | 2 | ||
| 3 | CRO488 | Strilac | Damir Kraljevic | Damir Kraljevic | JK Labud | Rush 31 | 745.0 | 0.679 | 83.6 | 16:19:52 | 07:19:52 | 00:43:54 | 3 |
| (c) Cyber Altura Crucero - Versión ORC 5.5 | L1LP-QHHM | Date : 15/10/2010 18:27:47 |
- Details
66. VIŠKA REGATA RAZRED OPEN - SKUPINE ETAPA SPLIT- VIS
R1 - 1 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 1 | 140 | ANADORA | CRO 89 | ZANETTI 52 | JK LABUD | MATE ARAPOV | 15.54 | 12:55:13 | 3:35:13 | 7.806 kn | 1.0 |
| 2 | OPEN | 1 | 117 | POLET 5.0 | CRO 1888 | FIRST 50 | JK LABUD | NIKOLA DEŠKOVIĆ | 15 | 13:31:57 | 4:11:57 | 6.668 kn | 2.0 |
| 3 | OPEN | 1 | 81 | GEISHA | CRO 1586 | BENETEAU FIRST 50 | OLA SAILING | TONI BULAJA | 14.99 | 14:22:36 | 5:02:36 | 5.552 kn | 3.0 |
| 4 | OPEN | 1 | 92 | POJODA | 1471 | SWAN 53 | JK LABUD | ZVONKO MESIĆ | 16.1 | 15:42:28 | 6:22:28 | 4.393 kn | 4.0 |
| 5 | OPEN | 1 | 41 | LINA II | SLO 1101 | HANSE 540 | YC ATTEMS | SEBASTIJAN LEVSTIK | 16.08 | 15:48:13 | 6:28:13 | 4.327 kn | 5.0 |
| 6 | OPEN | 1 | 126 | PERNA | B 50 | BAVARIA 50 | JK MARINA KAŠTELA | JOŠKO BEDALOV | 14.99 | 16:14:31 | 6:54:31 | 4.053 kn | 6.0 |
| 7 | OPEN | 1 | 138 | BUBA ERDELJAN | CRO 1621 | BAVARIA 50 | JK SPLIT | OZREN MARUŠIĆ | 14.95 | 16:23:05 | 7:03:05 | 3.971 kn | 7.0 |
| 8 | OPEN | 1 | 74 | KATI | SUN ODYSSEY | JK MARENDA | VOJKO ZAKRAJŠEK | 14.94 | 16:33:01 | 7:13:01 | 3.88 kn | 8.0 | |
| 9 | OPEN | 1 | 99 | ZEJNA | 1653 | SUN ODYSSEY 54 DS | JK KASTELA | TOMO JELIĆ | 16.38 | 16:37:23 | 7:17:23 | 3.841 kn | 9.0 |
| 10 | OPEN | 1 | 40 | SIENA EVE | HANSE 540 | YC ATTEMS | MATEJ MLAKER | 16.08 | 17:03:08 | 7:43:08 | 3.627 kn | 10.0 | |
| 11 | OPEN | 1 | 113 | STONČICA I | B 49 | BAVARIA 49 | JK MARINA KAŠTELA | EDI FLISAR | 14.95 | 18:17:43 | 8:57:43 | 3.124 kn | 11.0 |
| 12 | OPEN | 1 | 122 | ROK | BAVARIA 49 | NCP PRIMOŠTEN | ŽELJKO TEŠIJA | 14.99 | DNF | 15.0 | |||
| 12 | OPEN | 1 | 38 | SAHARA | CRO 5140 | ELAN 514 | JK KAŠTELA | MARKO PAUŠIĆ | 15.6 | DNF | 15.0 | ||
| 12 | OPEN | 1 | 46 | KONDOR | GIB SEA 51 M | BOKEŠKA JEDRA | VUKOLA MILANOVIĆ | 14.9 | DNF | 15.0 |
R1 - 2 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 2 | 73 | CASALI (ASSILINA II) | SLO 878 | FW 40 R | ŠK TRIGLAV | SAMO ŽVAN | 13.45 | 12:49:15 | 3:29:15 | 8.029 kn | 1.0 |
| 2 | OPEN | 2 | 91 | WANDERLUST | ITA 15581 | COMET 45S | YC ADRIACO | FURIO GELLETTI | 13.72 | 13:18:17 | 3:58:17 | 7.05 kn | 2.0 |
| 3 | OPEN | 2 | 89 | DSK | 7777 | IMX-45 | JK OPATIJA | CHRISTIAN TOMINIĆ | 13.75 | 13:22:46 | 4:02:46 | 6.92 kn | 3.0 |
| 4 | OPEN | 2 | 57 | GAVRILOVIĆ | CRO 725 | FIRST 45 | JK BURIN | MILJENKO ŽANIĆ | 13.63 | 13:59:58 | 4:39:58 | 6.001 kn | 4.0 |
| 5 | OPEN | 2 | 43 | ORCA | CRO 2004 | SALONA 45 | JK MERIDIJAN | VEDRAN NEMEŠ | 13.61 | 15:07:29 | 5:47:29 | 4.835 kn | 5.0 |
| 6 | OPEN | 2 | 80 | FRANKO | 1129 | FIRST 47.7 | JK PRIMOŠTEN | ZORAN LAZIĆ | 14.5 | 15:12:08 | 5:52:08 | 4.771 kn | 6.0 |
| 7 | OPEN | 2 | 109 | VITRENA | 1052 | SALONA 45 | JK ZENTA | TONČI SISARIĆ | 13.55 | 15:35:57 | 6:15:57 | 4.469 kn | 7.0 |
| 8 | OPEN | 2 | 125 | BALENA | CRO 11 | SLOOP | JK LABUD | ŽELJKO JERKOV | 14.47 | 15:54:50 | 6:34:50 | 4.255 kn | 8.0 |
| 9 | OPEN | 2 | 137 | STONČICA | 9030148 | BENETEAU FIRST 47.7 | JK MORNAR | P.A.GILLES | 14.5 | 16:03:46 | 6:43:46 | 4.161 kn | 9.0 |
| 10 | OPEN | 2 | 127 | TRAMONTANA | / | ELAN 45 | OLIMP SAILING | UROS GOLUB | 13.69 | 16:48:21 | 7:28:21 | 3.747 kn | 10.0 |
| 11 | OPEN | 2 | 69 | MARA | GRAND SOLEIL 46.3 | JK PRIMOŠTEN | ROBERT MALEKOVIĆ | 13.98 | 17:02:23 | 7:42:23 | 3.633 kn | 11.0 | |
| 12 | OPEN | 2 | 139 | BEL AMI | CRO 31 | BERMUDA KETCH RACER | ŽELJKO CIKATIĆ PILA | 14.32 | 17:17:10 | 7:57:10 | 3.521 kn | 12.0 | |
| 13 | OPEN | 2 | 100 | LEJLA | CRO 1759 | JEDRILICA S MOTORNIM POGONOM | JK ZENTA | ĐANI ZANINOVIĆ | 13.72 | 17:23:41 | 8:03:41 | 3.473 kn | 13.0 |
| 14 | OPEN | 2 | 134 | TANJA | 2441 | BAVARIA 44 | JK ŠPINUT | JOŠKO PILIĆ | 13.85 | 18:01:40 | 8:41:40 | 3.22 kn | 14.0 |
| 15 | OPEN | 2 | 98 | LORENA | CRO 1758 | JEDRILICA S MOTORNIM POGONOM | YC ZAGREB | MARKO KREJCI | 14.75 | DNF | 19.0 | ||
| 15 | OPEN | 2 | 101 | ANA B | X | SUN ODYSEY | JK SPLIT | ZLATKO GUDELJ | 14.75 | DNF | 19.0 | ||
| 15 | OPEN | 2 | 106 | TEUTA | CRO 2513 | COMET 45 S | NK KENWOOD | BARTUL MIŠURA | 13.74 | DNF | 19.0 | ||
| 15 | OPEN | 2 | 85 | ŽELJANA II | BAVARIA CRUISER 46 | JK ZENTA | ZDRAVKO ROJE | 14.6 | DNF | 19.0 |
R1 - 3 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 3 | 55 | BLACK MYSTERY SHADOW | MNE 1111 | RC 44 | JK JUGOLE GRAKALIĆ | SAŠA KEKOVIĆ | 13.35 | 12:53:52 | 3:33:52 | 7.855 kn | 1.0 |
| 2 | OPEN | 3 | 90 | DAMACO | 454 | FARR 40 | JK GALEB | BERISLAV VRANIC | 12.4 | 13:13:54 | 3:53:54 | 7.183 kn | 2.0 |
| 3 | OPEN | 3 | 103 | RAMANDE | SALONA 42 | JK ZENTA | ZRINKA HRVOJ | 12.8 | 14:07:35 | 4:47:35 | 5.842 kn | 3.0 | |
| 4 | OPEN | 3 | 67 | PMC | CRO777 | BENETEAU FIRST IMS 40.7 | JK FLUMEN | MIRAN COFEK | 12.39 | 14:07:45 | 4:47:45 | 5.838 kn | 4.0 |
| 5 | OPEN | 3 | 82 | MADIBA | 1599 | LEISURE 42 | JK "ARTINA" | GORAN OREB | 12.81 | 14:44:25 | 5:24:25 | 5.179 kn | 5.0 |
| 6 | OPEN | 3 | 65 | MATCH POINT | BAVARIJA 42 MATCH | JK MORNAR | DAMIR ČARGO | 12.46 | 15:37:18 | 6:17:18 | 4.453 kn | 6.0 | |
| 7 | OPEN | 3 | 96 | TATOO | CRO 1649 | E 410 | JK ZENTA | CIRIL VRANČIĆ | 12.25 | 16:23:35 | 7:03:35 | 3.966 kn | 7.0 |
| 8 | OPEN | 3 | 95 | MASLINOVIK | 27 PŠ | ELAN 431 | JK ZENTA | DUBRAVKO JELIĆ | 12.98 | 18:18:36 | 8:58:36 | 3.119 kn | 8.0 |
| 9 | OPEN | 3 | 105 | NERA | BAVARIA 42 | / | RATKO LOVRIĆ | 12.83 | DNF | 13.0 | |||
| 9 | OPEN | 3 | 128 | PIPPO | 12 | BENETEAU IDYLLE 1350 | SPINUT | GORAN DEAN | 13.05 | DNF | 13.0 | ||
| 9 | OPEN | 3 | 47 | KRKA | ELAN 410 | JK PAZI RIBIČ | ROK ZAVRŠNIK | 12.29 | DNF | 13.0 | |||
| 9 | OPEN | 3 | 3 | KAJUMA | 1 | SUN ODYSSEY 43 | JK ZENTA | NENDA BARIĆ | 13.21 | DNF | 13.0 |
R1 - 4 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 4 | 119 | MILLENIUM-CROZ | CRO 1745 | MILLENIUM 40 | JK NEVERIN | NEVEN CUCULIĆ | 12 | 13:30:19 | 4:10:19 | 6.711 kn | 1.0 |
| 2 | OPEN | 4 | 146 | LUNA | CRO 403 | GRAND SOLEI 40 | JK LABUD | ŽELJKO KUZMANIĆ | 11.99 | 13:45:41 | 4:25:41 | 6.323 kn | 2.0 |
| 3 | OPEN | 4 | 78 | ANIMA | CRO 1123 | NAUTIC 12 | JK ORSAN | NIKO KMETOVIĆ | 11.99 | 13:50:08 | 4:30:08 | 6.219 kn | 3.0 |
| 4 | OPEN | 4 | 68 | SULTAN | CRO 1134 | FIRST 40.7 | JK VAL | DANIJEL UKIĆ | 11.92 | 14:41:16 | 5:21:16 | 5.229 kn | 4.0 |
| 5 | OPEN | 4 | 147 | POLET 4 | CRO 1024 | JEANNEAU SUN FAST 40 | JK LABUD | LUKA COLNAGO | 11.75 | 15:00:47 | 5:40:47 | 4.93 kn | 5.0 |
| 6 | OPEN | 4 | 75 | 01 EXPRESS | 3479 | BENETEAU FIRST 40.7 | MERKUR IDRIJA | VELIMIR KLARIĆ | 11.97 | 15:03:13 | 5:43:13 | 4.895 kn | 6.0 |
| 7 | OPEN | 4 | 130 | CORAL II | CRO 1085 | ELAN 40 | JK ŠPINUT | MARIJAN ŠUŠKO | 11.9 | 15:21:29 | 6:01:29 | 4.648 kn | 7.0 |
| 8 | OPEN | 4 | 54 | BARBARELLA | - | SALONA 40 | JK SPLIT | IGOR JOVANOVIĆ | 11.99 | 15:23:49 | 6:03:49 | 4.618 kn | 8.0 |
| 9 | OPEN | 4 | 94 | CARMEN | CRO 1547 | BENETEAU FIRST 40.7 | JK JUGOLE GRAKALIĆ | STEFAN STERNIŠA | 11.97 | 15:29:42 | 6:09:42 | 4.544 kn | 9.0 |
| 10 | OPEN | 4 | 129 | TWISTER | BENETEAU FIRST 40.7 | JK BURA | SLAVKO MILINOVIĆ | 11.96 | 15:33:05 | 6:13:05 | 4.503 kn | 10.0 | |
| 11 | OPEN | 4 | 60 | SVIBOR | CRO 2525 | FIRST 40.7 | JK MEDVEŠĆAK | PETAR LJUBAS | 11.92 | 15:57:20 | 6:37:20 | 4.228 kn | 11.0 |
| 12 | OPEN | 4 | 120 | MAXI SVINJA | 1432 | SALONA 40 | JK ČUPA | IGOR PERTOT | 12.02 | 16:00:15 | 6:40:15 | 4.197 kn | 12.0 |
| 13 | OPEN | 4 | 70 | HVAR 6 | 1299 | JUSTIN TEN | JK LABUD | DEAN ROIĆ | 11.95 | 16:07:15 | 6:47:15 | 4.125 kn | 13.0 |
| 14 | OPEN | 4 | 93 | GURU | 1555 | VEKTOR 36 | JK LABUD | ASIJA VULIĆ | 11.2 | 16:37:09 | 7:17:09 | 3.843 kn | 14.0 |
| 15 | OPEN | 4 | 88 | ŠFJORA ŠKOJI ZORANA | 40 | SALONA 40 | SIRENA C.N. | IVO ŠIK | 12.02 | 16:40:58 | 7:20:58 | 3.81 kn | 15.0 |
| 16 | OPEN | 4 | 76 | LUCE | 1376 | DUFOUR 40 | JK GUC | MARKO KASAL | 12.06 | 16:42:03 | 7:22:03 | 3.8 kn | 16.0 |
| 17 | OPEN | 4 | 145 | CUCI LUCI | CRO 1567 | SALONA 37 | JK LABUD | IVAN RADIĆ | 11.29 | 17:08:05 | 7:48:05 | 3.589 kn | 17.0 |
| 18 | OPEN | 4 | 133 | CRAZY LOVE | 2401 | BAVARIA 40 | UKRAJINA | VALENTIN PARKHOMENKO | 11.99 | 17:16:32 | 7:56:32 | 3.525 kn | 18.0 |
| 19 | OPEN | 4 | 142 | DARIJA | CRO 1757 | BAVARIA 38 | SPINUT | BRANKO PAVAZZA | 11.91 | DNF | 27.0 | ||
| 19 | OPEN | 4 | 149 | ROBBI | SFC- 7872 | NAUTICAT 37 | ZENTA MARINA | GUNNAR WALLNER | 11.75 | DNF | 27.0 | ||
| 19 | OPEN | 4 | 121 | DRUGA PRILIKA | 40 | BAVARIA 40 | JK ZENTA | FRANE BIOČIĆ | 12.1 | DNF | 27.0 | ||
| 19 | OPEN | 4 | 84 | MORSKI ČOVIK | BENETEAU OCEANIS 393 | JK PRIMOŠTEN | MIRO KOŽUH | 11.62 | DNF | 27.0 | |||
| 19 | OPEN | 4 | 61 | BOA | ELAN 362 | NK MERKUR IDRIJA | VICE ZANINOVIĆ | 11.88 | DNF | 27.0 | |||
| 19 | OPEN | 4 | 62 | ADIO PAMET | CRO 762 | SAS 39 | JK LABUD | ŽELIMIR VEGO | 11.8 | DNF | 27.0 | ||
| 19 | OPEN | 4 | 44 | CENTURIO | 1638 CRO | SALONA 37 | JK MEDVEŠČAK | ŽAN KRALJIĆ | 11.29 | DNF | 27.0 | ||
| 19 | OPEN | 4 | 48 | KATARINA ZRINSKA | CRO 1476 | SALONA 37 | HRM | NEVEN KATIĆ | 11.25 | DNF | 27.0 |
R1 - 5 Grupa
| Rank | Razred | Grupa | Startni br | Jedrilica | Broj na jedru | Tip | Klub | Kormilar | Loa | Finish | Elapsed | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 5 | 148 | VIGA | 595 | JUSTNTEN | JK SPLIT | VEDRAN UJEVIĆ | 11 | 13:31:16 | 4:11:16 | 6.686 kn | 1.0 |
