Mrduja Optimist Cup in memoriam Boris Vujnović
R5 - Grupa 1 Grupa
Rank | Krit. Ljestvica | Kormilar | Država | Br. na jedru | Klub | Spol | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 3 | sven stevanović | CRO | 1046 | jk maestral rovinj | M | 1 | 1.0 |
2 | 22 | Deni Martinović | CRO | 1031 | JK Vega | M | 2 | 2.0 |
3 | 1 | LEON KLJUŠ | CRO | 1044 | J.D. "VAL" | M | 3 | 3.0 |
4 | 17 | LOVRE MARFAT | CRO | 1081 | JK USKOK ZADAR | M | 4 | 4.0 |
5 | 59 | Palma Čargo | CRO | 891 | JK Mornar | Ž | 5 | 5.0 |
6 | 32 | Alex Kolić | CRO | 1032 | JK Vega | M | 6 | 6.0 |
7 | 21 | Marin Radačić | CRO | 1052 | JK Trogir | M | 7 | 7.0 |
8 | Toni Vrščaj | SLO | 298 | WSC Črnomelj | M | 8 | 8.0 | |
9 | 28 | MIKA MAGLICA | CRO | 1024 | JK GALEB KOSTRENA | M | 9 | 9.0 |
10 | 75 | IAN STARAJ | CRO | 1010 | JK Orion Mošćenička Draga | Ž | 10 | 10.0 |
11 | 47 | Josip Svilan | CRO | 1053 | JK Trogir | M | 11 | 11.0 |
12 | 30 | Marko Smolić | CRO | 1060 | JK Val Šibenik | M | 12 | 12.0 |
13 | 23 | Karla Šavar | CRO | 1011 | YC Zagreb | Ž | 13 | 13.0 |
14 | 14 | Luka Makovec | CRO | 1812 | JK "Horizont-Poreč | M | 14 | 14.0 |
15 | 27 | Jana Jelčić | CRO | 1075 | YC Zagreb | Ž | 15 | 15.0 |
16 | 18 | marko mišura | CRO | 1038 | jk.split | M | 16 | 16.0 |
17 | 49 | Mateo Kovačić | CRO | 833 | JK Vega | M | 17 | 17.0 |
18 | Lin Pletikos | SLO | 63 | Burja izola | Ž | 18 | 18.0 | |
19 | 26 | SVEN DJAK | CRO | 1063 | J.D. "VAL" | M | 19 | 19.0 |
20 | 66 | TOMISLAV PRHAT | CRO | 723 | JK ULJANIK PLOVIDBA | M | 20 | 20.0 |
21 | 45 | Luka Skokan | CRO | 989 | JK ISTRA Lovran | M | 21 | 21.0 |
22 | 24 | Leon Kalac | CRO | 1049 | JK Kvarner | M | 22 | 22.0 |
23 | 60 | TOMAS HAMERLITZ | CRO | 1005 | JK OPATIJA | M12 | 23 | 23.0 |
24 | 20 | marin rogošić | CRO | 1067 | jk.split | M | 24 | 24.0 |
25 | 48 | VAL ĐUROVIĆ | CRO | 1017 | JK USKOK ZADAR | M | 25 | 25.0 |
26 | 73 | ratko knez | CRO | 867 | jk.split | M12 | 26 | 26.0 |
27 | 52 | David Medančić | CRO | 1051 | JK Kvarner | M12 | 27 | 27.0 |
28 | 50 | Sara Muješić | CRO | 1070 | JK Vega | Ž12 | 28 | 28.0 |
29 | 41 | ANTE JUŠIĆ | CRO | 1047 | JK ŽAL | M | 29 | 29.0 |
30 | 8 | MARKO GAČIĆ | CRO | 1050 | JK OPATIJA | M | 30 | 30.0 |
31 | 64 | Antonio deMicheli Vitturi | CRO | 883 | j.k. ŠPINUT | M | 31 | 31.0 |
32 | 13 | Ivan Vlahinić | CRO | 1030 | SD Vihor Baška | M | 32 | 32.0 |
33 | 62 | ivona ercegovac | CRO | 971 | jk.split | Ž12 | 33 | 33.0 |
34 | 46 | ANDRE VENTURINI | CRO | 1022 | JK GALEB KOSTRENA | M | 34 | 34.0 |
35 | 34 | Niko Kaštelan | CRO | 1058 | YC Zagreb | M12 | 35 | 35.0 |
36 | 10 | PAVLE ŽIVANOVIĆ | CRO | 1004 | JK OPATIJA | M | 36 | 36.0 |
37 | 42 | Luka Rožić | CRO | 1039 | JK Trogir | M | 37 | 37.0 |
38 | 76 | ANDRO NINIĆ | CRO | 1062 | J.D. "VAL" | M12 | 38 | 38.0 |
39 | 63 | Nora Glušić | CRO | 1082 | JK Vega | Ž | 39 | 39.0 |
40 | 81 | LARA MANESTAR | CRO | 987 | J.D. "VAL" | Ž12 | 40 | 40.0 |
41 | 71 | GAŠPAR PERIĆ | CRO | 943 | JK USKOK ZADAR | M | 41 | 41.0 |
42 | 19 | MARTIN VERBANAC | CRO | 799 | JK ULJANIK PLOVIDBA | M | 42 | 42.0 |
43 | 57 | FRAN ŽANIĆ | CRO | 1040 | J.K.BURIN | M | 43 | 43.0 |
44 | 54 | Mara Milić | CRO | 1055 | JK "Horizont-Poreč | Ž12 | 44 | 44.0 |
45 | 56 | Nina Skopac | CRO | 1065 | JK "Horizont-Poreč | Ž12 | 45 | 45.0 |
46 | 31 | MARKO VUKSANOVIĆ | CRO | 988 | JK OPATIJA | M12 | 46 | 46.0 |
47 | 61 | Val Ivančić | CRO | 995 | JK "Horizont-Poreč | M12 | 47 | 47.0 |
48 | 51 | LEONARDA FUGOŠIĆ | CRO | 1029 | J.D. "VAL" | Ž | 48 | 48.0 |
49 | 15 | Alberto Perković | CRO | 788 | JK Vega | M | 49 | 49.0 |
50 | 72 | TEA MANESTAR | CRO | 954 | J.D. "VAL" | Ž | 50 | 50.0 |
51 | 25 | Lucija Lakovic | CRO | 1078 | JK "Horizont-Poreč | Ž | 51 | 51.0 |
52 | 74 | Roko Copić | CRO | 958 | JK Val Šibenik | M12 | 52 | 52.0 |
53 | 40 | božidar golubić | CRO | 1016 | jk.split | M12 | 53 | 53.0 |
54 | 53 | Juraj Radačić | CRO | 1006 | JK Val Šibenik | M12 | 54 | 54.0 |
55 | 80 | Timon Vertuš | CRO | 760 | YC Zagreb | M12 | 55 | 55.0 |
56 | 65 | Hrvoje Suraček | CRO | 957 | JK Val Šibenik | M | 56 | 56.0 |
57 | 79 | ERIK BELOĆ | CRO | 721 | JK ULJANIK PLOVIDBA | M | 57 | 57.0 |
58 | 7 | stipe gašpić | CRO | 1068 | jk.split | M | 58 | 58.0 |
59 | 44 | Iva Vlahinić | CRO | 887 | SD Vihor Baška | Ž | 59 | 59.0 |
60 | 36 | Ivo Ramić | CRO | 1072 | JK Vega | M12 | 60 | 60.0 |
61 | 53 | DINO PRTENJAČA | CRO | 959 | JK Tramontana Opatija | M | 61 | 61.0 |
62 | 68 | PATRIK PRHAT | CRO | 727 | JK ULJANIK PLOVIDBA | M | 62 | 62.0 |
63 | 39 | Kresimir Buneta | CRO | 1079 | Yacht Club Croatia | M | 63 | 63.0 |
64 | 29 | Duje Matić | CRO | 922 | JK Trogir | M | 64 | 64.0 |
65 | 69 | Klara Kuzmanić | CRO | 991 | JK Mornar | Ž | 65 | 65.0 |
66 | 84 | Antonio Milevoj | CRO | 1071 | JK Kvarner | M | 66 | 66.0 |
67 | 67 | Cedrik Krajinović | CRO | 1042 | JK Vega | M | 67 | 67.0 |
68 | 70 | Mia Kazoti | CRO | 978 | JK Trogir | Ž | 68 | 68.0 |
69 | 82 | bruna ercegovac | CRO | 1061 | jk.split | Ž | 69 | 69.0 |
70 | 83 | Dražen Rode | CRO | 948 | SD Vihor Baška | M | 70 | 70.0 |
http://www.jklabud.hr/mrduja-optimist-kup/mrduja-optimist-kup-2012
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com