Mrduja Optimist Cup in memoriam Boris Vujnović
R5 - Grupa 2 Grupa
Rank | Krit. Ljestvica | Kormilar | Država | Br. na jedru | Klub | Spol | Place | Nett |
---|---|---|---|---|---|---|---|---|
1 | 196 | Noa Čehić | CRO | 1013 | JK "Horizont-Poreč | M | 1 | 1.0 |
2 | 99 | KARMEN PERKOVIĆ | CRO | 1019 | JK LABUD SPLIT | Ž | 2 | 2.0 |
3 | 92 | TINA GIZDIĆ | CRO | 1709 | JK MARINA KAŠTELA | Ž | 3 | 3.0 |
4 | 195 | Krešimir Trgo | CRO | 149 | JK Orišac | M | 4 | 4.0 |
5 | 88 | nathan berto | CRO | 977 | jk maestral rovinj | M12 | 5 | 5.0 |
6 | Balša Dojkić | MNE | 41 | jk Delfin | M | 6 | 6.0 | |
7 | 121 | Arnir Novak | CRO | 1018 | JK Sveti Ivan | M | 7 | 7.0 |
8 | 101 | Hana Dragojević | CRO | 1002 | J.K.ZENTA | Ž | 8 | 8.0 |
9 | 175 | Tea Stipanović | CRO | 850 | JK 3.Maj | Ž | 9 | 9.0 |
10 | 282 | Bartol Urem | CRO | 14 | JK Mornar | M12 | 10 | 10.0 |
11 | 87 | Paola Miletić | CRO | 944 | JK Kvarner | Ž12 | 11 | 11.0 |
12 | 86 | KORADO KARLOVIĆ | CRO | 1021 | JK GALEB KOSTRENA | M12 | 12 | 12.0 |
13 | 108 | Leo Stupar | CRO | 1036 | JK 3.Maj | M | 13 | 13.0 |
14 | 106 | Vicko Alfirević | CRO | 797 | J.K.ZENTA | M12 | 14 | 14.0 |
15 | 188 | ANTICA BOBAN | CRO | 803 | JK LABUD SPLIT | Ž12 | 15 | 15.0 |
16 | 114 | IVAN VRBATOVIĆ | CRO | 1708 | JK MARINA KAŠTELA | M12 | 16 | 16.0 |
17 | 109 | ian antonić | CRO | 1048 | jk maestral rovinj | M12 | 17 | 17.0 |
18 | 193 | Karla Milat | CRO | 1069 | JK ORSAN | Ž | 18 | 18.0 |
19 | 102 | Noa Vladislavić | CRO | 952 | J.K.ZENTA | M | 19 | 19.0 |
20 | 180 | TONINA PERKOVIĆ | CRO | 949 | JK LABUD SPLIT | Ž12 | 20 | 20.0 |
21 | 122 | URSZULA BALAS | CRO | 984 | J.D. "VAL" | Ž12 | 21 | 21.0 |
22 | 95 | KARLO VRSALJKO | CRO | 983 | JK USKOK ZADAR | M | 22 | 22.0 |
23 | 110 | PETAR MILUN | CRO | 990 | JK MARINA KAŠTELA | M12 | 23 | 23.0 |
24 | 92 | Marijan Mavar | CRO | 907 | Yacht Club Croatia | M12 | 24 | 24.0 |
25 | 149 | Dino Čosić | CRO | 1037 | J.K.ZENTA | M | 25 | 25.0 |
26 | 100 | ANTONIJA KUŠTERA | CRO | 1041 | JK USKOK ZADAR | Ž12 | 26 | 26.0 |
27 | 178 | Franko Knapić | CRO | 826 | JK 3.Maj | M | 27 | 27.0 |
28 | Ilija Marković | MNE | 47 | jk Delfin | M12 | 28 | 28.0 | |
29 | 117 | Jana Tomičić | CRO | 1012 | JK "Horizont-Poreč | Ž | 29 | 29.0 |
30 | 161 | Nik Pivalica | CRO | 866 | YC Zagreb | M12 | 30 | 30.0 |
31 | 135 | Andrija Matošić | CRO | 794 | JK Mornar | M | 31 | 31.0 |
32 | Nema | Andrea Antunović | CRO | 1033 | JK ORSAN | Ž12 | 32 | 32.0 |
33 | 183 | Ivan Jurić | CRO | 100 | JK Sveti Ivan | M12 | 33 | 33.0 |
34 | 97 | ROKO ŠTIGLIĆ | CRO | 967 | JK Flumen | M12 | 34 | 34.0 |
35 | 152 | BRUNO MAREVIĆ | CRO | 793 | JK MARINA KAŠTELA | M12 | 36 | 35.0 |
36 | 181 | Ivan Švast | CRO | 854 | JK 3.Maj | M12 | 37 | 36.0 |
37 | 150 | karlo bilić | CRO | 881 | jk.split | M | 38 | 37.0 |
38 | 154 | ivor anić | CRO | 1088 | jk.split | M12 | 39 | 38.0 |
39 | Nema | TAJANA FILIPAŠ | CRO | 924 | JK Orion Mošćenička Draga | Ž12 | 40 | 39.0 |
40 | 102 | Đani Muhar | CRO | 923 | JK Trogir | M | 41 | 40.0 |
41 | 130 | Filip Gačić | CRO | B.B. | JK Zvir | M | 42 | 41.0 |
42 | Nema | Pino Roglić | CRO | 940 | JK Mornar | M | 43 | 42.0 |
43 | 170 | SUNČICA BAKOTIN | CRO | 91 | JK MARINA KAŠTELA | M12 | 44 | 43.0 |
44 | 158 | EVA ŽUŽIĆ | CRO | 998 | JK PLAV KRK | Ž | 45 | 44.0 |
45 | 107 | amadeo pavazza | CRO | 816 | jk.split | M | 46 | 45.0 |
46 | 124 | Kristian Buličić | CRO | 900 | JK Trogir | M | 47 | 46.0 |
47 | 268 | Srđan Milić | CRO | 910 | JK ORSAN | M | 48 | 47.0 |
48 | 227 | Hrvoje Ban | CRO | 976 | JK ORSAN | M | 49 | 48.0 |
49 | 250 | Lukša Đović | CRO | 878 | JK ORSAN | M | 50 | 49.0 |
50 | 125 | LUKAS MOROŽIN | CRO | 921 | JK PLAV KRK | M12 | 51 | 50.0 |
51 | 274 | PAULO KOTLAR | CRO | 951 | JK USKOK ZADAR | M12 | 52 | 51.0 |
52 | 350 | NIKOLA CRNOBORI | CRO | 774 | JK BURA | M | 53 | 52.0 |
53 | 118 | NIKA MANESTAR | CRO | 985 | J.D. "VAL" | Ž12 | 54 | 53.0 |
54 | 112 | Ulika Ivančić | CRO | 1815 | JK "Horizont-Poreč | Ž12 | 55 | 54.0 |
55 | 105 | KARLA GOLJA | CRO | 725 | JK ULJANIK PLOVIDBA | Ž12 | 56 | 55.0 |
56 | 212 | LEA KLIŠKINIĆ | CRO | 97 | JK LABUD SPLIT | Ž | 57 | 56.0 |
57 | 186 | Teo Pavlić | CRO | 5 | JK Orišac | M12 | 58 | 57.0 |
58 | 127 | bruno gašpić | CRO | 968 | jk.split | M12 | 59 | 58.0 |
59 | 201 | MARKO BODROŽIĆ | CRO | 979 | JK LABUD SPLIT | M | 60 | 59.0 |
60 | 119 | Mauro Mendiković | CRO | 10 | JK "Horizont-Poreč | M12 | 61 | 60.0 |
61 | 187 | ANĐELO TOMIĆ | CRO | 875 | JK LABUD SPLIT | M | 62 | 61.0 |
62 | 249 | Roberta Bajčić | CRO | 917 | JK PLAV KRK | Ž12 | 63 | 62.0 |
63 | 182 | Lovre Kovačević | CRO | 751 | JK Mornar | M | 64 | 63.0 |
64 | 234 | Roni Bobovnik | CRO | 811 | YC Zagreb | M12 | 65 | 64.0 |
65 | 207 | EMA KRSTULOVIĆ | CRO | 579 | JK LABUD SPLIT | Ž | 66 | 65.0 |
66 | Nema | Ivana Seršić | CRO | 886 | SD Vihor Baška | Ž12 | 67 | 66.0 |
67 | 214 | Jure Rakuljić | CRO | 524 | JK Orišac | M12 | 68 | 67.0 |
68 | 324 | Vedran Radić | CRO | 890 | JK Mornar | M12 | 69 | 68.0 |
69 | 368 | toni bekan budimir | CRO | 965 | jk.split | M12 | 70 | 69.0 |
70 | 156 | RINO MAREVIĆ | CRO | 99 | JK MARINA KAŠTELA | M | 71 | 70.0 |
71 | 336 | Niko Jurešić | CRO | 982 | JK PLAV KRK | M12 | 72 | 71.0 |
72 | 223 | Eva Šiško | CRO | 821 | YC Zagreb | Ž12 | 73 | 72.0 |
73 | Nema | FRUZSINA KOVACS | CRO | 778 | JK BURA | Ž12 | 74 | 73.0 |
74 | 238 | Damjan Kuzmanić | CRO | 752 | JK Mornar | M12 | 75 | 74.0 |
75 | Nema | LEON BAJČIĆ | CRO | 1000 | JK PLAV KRK | M12 | 76 | 75.0 |
76 | 89 | marin kustić | CRO | 981 | jk.split | M12 | BFD | 90.0 |
76 | Igor Nikolić | MNE | 46 | jk Delfin | M12 | BFD | 90.0 | |
76 | 141 | dino zorić | CRO | 98 | jk.split | M12 | BFD | 90.0 |
76 | 216 | laura lolić | CRO | 868 | jk.split | Ž12 | BFD | 90.0 |
76 | 113 | David Granjas | CRO | 926 | Yacht Club Croatia | M12 | BFD | 90.0 |
76 | 143 | Roko Filip Ivelja | CRO | 759 | JK Trogir | M | BFD | 90.0 |
76 | Irina Kusovac | MNE | 63 | jk Delfin | Ž12 | BFD | 90.0 | |
76 | 120 | Roko Vekić | CRO | 1970 | JK Zvir | M | BFD | 90.0 |
76 | 263 | Mateo Marinović | CRO | 874 | JK Mornar | M12 | BFD | 90.0 |
76 | 258 | Helen Chiddenton | CRO | 938 | JK ORSAN | Ž | BFD | 90.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 90 |
http://www.jklabud.hr/mrduja-optimist-kup/mrduja-optimist-kup-2012
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com