| Grupa | Jedrilica | Tip Jedrilice | Kormilar | Vlasnik | Klub | LoA | Br. | GPH |
| ORC 1 | Hidra 54 | Hidra 54 | Pongratz Gosta | Pongratz Gosta | SC Graz | 16,45 | 97 | 559,50 |
| ORC 1 | Fly 4 | Open 40 | Tin Matulja | Ferdo Matulja | SC Fly | 12,49 | 10 | 559,70 |
| ORC 1 | Teuta | Comet 45S | Igor Grgičević | Fortunal doo | NK Kenwood | 13,74 | 82 | 563,60 |
| ORC 1 | Karpo | Elan 450 | Dušan Ušeničnik | Dušan Ušeničnik | JK Loka Timing | 13,59 | 8 | 588,70 |
| ORC 2 | Anđela X | X 37 | Branko Iljadica Rapo | Branko Iljadica Rapo | JK Val | 11,35 | 6 | 621,10 |
| ORC 2 | Evolution | Elan Impression 444 | Iztok Svetina | Iztok Svetina | JK Norik | 12,99 | 4 | 639,00 |
| ORC 2 | Rock`n` Roll | Salona 37 | Dalibor Vojvodić | PBZ Leasing | JK Mande | 11,30 | 5 | 640,10 |
| ORC 2 | One | Salona 34 | Lea Kuret | K.K. Jedrenje | JK Labud | 9,99 | 7 | 640,80 |
| ORC 2 | Kurba Mala | Elan 431 | Szor Istvan Gabor | Candor Charter | JK Kaštela | 12,99 | 30 | 649,80 |
| ORC 2 | Shark | Jeanneau Sun Fast 3200 | Janez Gorec | JK Pozejdon | JK Pozejdon | 9,79 | 95 | 652,60 |
| ORC 2 | Lady X | X 362 | Ante Mlikota | Ante Mlikota | JK Labud | 10,73 | 9 | 652,90 |
| ORC 2 | Lisina II | Elan 333 | Zdenko Bilić | Zdenko Bilić | JK Špinut | 9,99 | 2 | 667,00 |
| ORC 2 | Squaw | Elan 333 | Mira Boban | Mira Boban | JK Labud | 10,03 | 3 | 669,60 |
| ORC 2 | Sara | Elan 31S | Vladislav Kranjc | Vladislav Kranjc | KND Slovenj Gradec | 9,91 | 123 | 698,30 |
| ORC 2 | Strilac | Jeanneau Rush 31 | Damir Kraljević | Damir Kraljević | JK Labud | 9,20 | 1 | 746,20 |
