Mrduja Optimist Cup in memoriam Boris Vujnović
Contents
Grupa 1 Grupa
Rank | Kormilar | Država | Br. na jedru | Klub | Spol | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LEON KLJUŠ | CRO | 1044 | J.D. "VAL" | M | 4.0 | 2.0 | 13.0 | (14.0) | 2.0 | 1.0 | 36.0 | 22.0 |
2nd | sven stevanović | CRO | 1046 | jk maestral rovinj | M | (DSQ) | 7.0 | 5.0 | 12.0 | 1.0 | 3.0 | 99.0 | 28.0 |
3rd | Karla Šavar | CRO | 1011 | YC Zagreb | Ž | 3.0 | 8.0 | 1.0 | 18.0 | 11.0 | (30.0) | 71.0 | 41.0 |
4th | LOVRE MARFAT | CRO | 1081 | JK USKOK ZADAR | M | 11.0 | 19.0 | (24.0) | 2.0 | 3.0 | 8.0 | 67.0 | 43.0 |
5th | Luka Makovec | CRO | 1812 | JK "Horizont-Poreč | M | 16.0 | 5.0 | 3.0 | (41.0) | 12.0 | 7.0 | 84.0 | 43.0 |
6th | marko mišura | CRO | 1038 | jk.split | M | 14.0 | 3.0 | 11.0 | (33.0) | 14.0 | 5.0 | 80.0 | 47.0 |
7th | Toni Vrščaj | SLO | 298 | WSC Črnomelj | M | 8.0 | 16.0 | 15.0 | (22.0) | 7.0 | 2.0 | 70.0 | 48.0 |
8th | MARKO GAČIĆ | CRO | 1050 | JK OPATIJA | M | 5.0 | 6.0 | 7.0 | 9.0 | 27.0 | (40.0) | 94.0 | 54.0 |
9th | stipe gašpić | CRO | 1068 | jk.split | M | 6.0 | 27.0 | 16.0 | 3.0 | (54.0) | 4.0 | 110.0 | 56.0 |
10th | PAVLE ŽIVANOVIĆ | CRO | 1004 | JK OPATIJA | M | 10.0 | 4.0 | 25.0 | 6.0 | (32.0) | 18.0 | 95.0 | 63.0 |
11th | Lin Pletikos | SLO | 63 | Burja izola | Ž | 13.0 | 10.0 | 18.0 | (26.0) | 16.0 | 13.0 | 96.0 | 70.0 |
12th | Marin Radačić | CRO | 1052 | JK Trogir | M | 7.0 | 37.0 | 2.0 | (62.0) | 6.0 | 19.0 | 133.0 | 71.0 |
13th | Marko Smolić | CRO | 1060 | JK Val Šibenik | M | 18.0 | 15.0 | (DNC) | 4.0 | 10.0 | 24.0 | 142.0 | 71.0 |
14th | Kresimir Buneta | CRO | 1079 | Yacht Club Croatia | M | 17.0 | 11.0 | 28.0 | 1.0 | (59.0) | 15.0 | 131.0 | 72.0 |
15th | Ivan Vlahinić | CRO | 1030 | SD Vihor Baška | M | 26.0 | 9.0 | 9.0 | 20.0 | 29.0 | (51.0) | 144.0 | 93.0 |
16th | marin rogošić | CRO | 1067 | jk.split | M | 19.0 | 22.0 | (60.0) | 29.0 | 22.0 | 9.0 | 161.0 | 101.0 |
17th | Alex Kolić | CRO | 1032 | JK Vega | M | 37.0 | (50.0) | 30.0 | 5.0 | 5.0 | 32.0 | 159.0 | 109.0 |
18th | Josip Svilan | CRO | 1053 | JK Trogir | M | 20.0 | 42.0 | 10.0 | 28.0 | (DSQ) | 12.0 | 183.0 | 112.0 |
19th | MARKO VUKSANOVIĆ | CRO | 988 | JK OPATIJA | M12 | 15.0 | 20.0 | 19.0 | (46.0) | 42.0 | 17.0 | 159.0 | 113.0 |
20th | Ivo Ramić | CRO | 1072 | JK Vega | M12 | 29.0 | 14.0 | 38.0 | 7.0 | (56.0) | 26.0 | 170.0 | 114.0 |
21st | MIKA MAGLICA | CRO | 1024 | JK GALEB KOSTRENA | M | 9.0 | (64.0) | 55.0 | 31.0 | 8.0 | 11.0 | 178.0 | 114.0 |
22nd | VAL ĐUROVIĆ | CRO | 1017 | JK USKOK ZADAR | M | 23.0 | 17.0 | (56.0) | 23.0 | 23.0 | 29.0 | 171.0 | 115.0 |
23rd | Deni Martinović | CRO | 1031 | JK Vega | M | 2.0 | 28.0 | 51.0 | 11.0 | (DSQ) | 25.0 | 188.0 | 117.0 |
24th | Leon Kalac | CRO | 1049 | JK Kvarner | M | 24.0 | 32.0 | 32.0 | (34.0) | 20.0 | 20.0 | 162.0 | 128.0 |
25th | SVEN DJAK | CRO | 1063 | J.D. "VAL" | M | 25.0 | 12.0 | (42.0) | 36.0 | 17.0 | 39.0 | 171.0 | 129.0 |
26th | Sara Muješić | CRO | 1070 | JK Vega | Ž12 | 43.0 | 35.0 | (58.0) | 8.0 | 25.0 | 21.0 | 190.0 | 132.0 |
27th | GAŠPAR PERIĆ | CRO | 943 | JK USKOK ZADAR | M | (64.0) | 30.0 | 45.0 | 15.0 | 37.0 | 6.0 | 197.0 | 133.0 |
28th | MARTIN VERBANAC | CRO | 799 | JK ULJANIK PLOVIDBA | M | 12.0 | 13.0 | 34.0 | (42.0) | 38.0 | 36.0 | 175.0 | 133.0 |
29th | Jana Jelčić | CRO | 1075 | YC Zagreb | Ž | 28.0 | 24.0 | (40.0) | 37.0 | 13.0 | 31.0 | 173.0 | 133.0 |
30th | David Medančić | CRO | 1051 | JK Kvarner | M12 | 1.0 | 34.0 | 29.0 | 45.0 | (DSQ) | 28.0 | 208.0 | 137.0 |
31st | Luka Skokan | CRO | 989 | JK ISTRA Lovran | M | 30.0 | (60.0) | 33.0 | 10.0 | 19.0 | 46.0 | 198.0 | 138.0 |
32nd | ivona ercegovac | CRO | 971 | jk.split | Ž12 | 33.0 | 31.0 | 20.0 | 25.0 | 30.0 | (48.0) | 187.0 | 139.0 |
33rd | Nina Skopac | CRO | 1065 | JK "Horizont-Poreč | Ž12 | (RAF) | 25.0 | 43.0 | 19.0 | 41.0 | 14.0 | 213.0 | 142.0 |
34th | Nora Glušić | CRO | 1082 | JK Vega | Ž | 21.0 | 26.0 | (59.0) | 16.0 | 35.0 | 55.0 | 212.0 | 153.0 |
35th | Mateo Kovačić | CRO | 833 | JK Vega | M | (59.0) | 33.0 | 14.0 | 52.0 | 15.0 | 43.0 | 216.0 | 157.0 |
36th | božidar golubić | CRO | 1016 | jk.split | M12 | 41.0 | 23.0 | 8.0 | (OCS) | 49.0 | 37.0 | 229.0 | 158.0 |
37th | Duje Matić | CRO | 922 | JK Trogir | M | 22.0 | 40.0 | 12.0 | 43.0 | (60.0) | 42.0 | 219.0 | 159.0 |
38th | Val Ivančić | CRO | 995 | JK "Horizont-Poreč | M12 | (46.0) | 38.0 | 37.0 | 32.0 | 43.0 | 10.0 | 206.0 | 160.0 |
39th | TOMISLAV PRHAT | CRO | 723 | JK ULJANIK PLOVIDBA | M | 39.0 | 41.0 | 21.0 | (58.0) | 18.0 | 45.0 | 222.0 | 164.0 |
40th | Alberto Perković | CRO | 788 | JK Vega | M | (DSQ) | 1.0 | 6.0 | OCS | 45.0 | 44.0 | 238.0 | 167.0 |
41st | TOMAS HAMERLITZ | CRO | 1005 | JK OPATIJA | M12 | 32.0 | 65.0 | (DNC) | 17.0 | 21.0 | 38.0 | 244.0 | 173.0 |
42nd | Luka Rožić | CRO | 1039 | JK Trogir | M | 31.0 | 58.0 | 4.0 | 54.0 | 33.0 | (64.0) | 244.0 | 180.0 |
43rd | FRAN ŽANIĆ | CRO | 1040 | J.K.BURIN | M | 38.0 | 39.0 | 26.0 | 38.0 | 39.0 | (49.0) | 229.0 | 180.0 |
44th | ANDRE VENTURINI | CRO | 1022 | JK GALEB KOSTRENA | M | 57.0 | 29.0 | 41.0 | 24.0 | 31.0 | (65.0) | 247.0 | 182.0 |
45th | Palma Čargo | CRO | 891 | JK Mornar | Ž | 35.0 | 45.0 | 39.0 | (OCS) | 4.0 | 60.0 | 254.0 | 183.0 |
46th | ANTE JUŠIĆ | CRO | 1047 | JK ŽAL | M | 48.0 | (54.0) | 48.0 | 40.0 | 26.0 | 23.0 | 239.0 | 185.0 |
47th | IAN STARAJ | CRO | 1010 | JK Orion Mošćenička Draga | Ž | 49.0 | (57.0) | 52.0 | 50.0 | 9.0 | 27.0 | 244.0 | 187.0 |
48th | Mara Milić | CRO | 1055 | JK "Horizont-Poreč | Ž12 | 54.0 | 44.0 | 27.0 | (59.0) | 40.0 | 33.0 | 257.0 | 198.0 |
49th | Antonio Milevoj | CRO | 1071 | JK Kvarner | M | 52.0 | 18.0 | 31.0 | 53.0 | (62.0) | 47.0 | 263.0 | 201.0 |
50th | ratko knez | CRO | 867 | jk.split | M12 | 45.0 | (59.0) | 47.0 | 51.0 | 24.0 | 34.0 | 260.0 | 201.0 |
51st | Roko Copić | CRO | 958 | JK Val Šibenik | M12 | 40.0 | 49.0 | (54.0) | 13.0 | 48.0 | 54.0 | 258.0 | 204.0 |
52nd | Niko Kaštelan | CRO | 1058 | YC Zagreb | M12 | (51.0) | 36.0 | 49.0 | 35.0 | DNE | 16.0 | 258.0 | 207.0 |
53rd | Juraj Radačić | CRO | 1006 | JK Val Šibenik | M12 | 60.0 | 47.0 | 22.0 | (61.0) | 50.0 | 35.0 | 275.0 | 214.0 |
54th | Hrvoje Suraček | CRO | 957 | JK Val Šibenik | M | 44.0 | (62.0) | 53.0 | 27.0 | 52.0 | 41.0 | 279.0 | 217.0 |
55th | Antonio deMicheli Vitturi | CRO | 883 | j.k. ŠPINUT | M | 58.0 | 21.0 | (61.0) | 60.0 | 28.0 | 58.0 | 286.0 | 225.0 |
56th | Iva Vlahinić | CRO | 887 | SD Vihor Baška | Ž | 47.0 | 43.0 | 36.0 | 44.0 | 55.0 | (63.0) | 288.0 | 225.0 |
57th | Cedrik Krajinović | CRO | 1042 | JK Vega | M | 62.0 | 46.0 | 46.0 | 30.0 | (63.0) | 52.0 | 299.0 | 236.0 |
58th | Lucija Lakovic | CRO | 1078 | JK "Horizont-Poreč | Ž | 61.0 | (67.0) | 63.0 | 48.0 | 47.0 | 22.0 | 308.0 | 241.0 |
59th | LARA MANESTAR | CRO | 987 | J.D. "VAL" | Ž12 | (66.0) | 63.0 | 64.0 | 21.0 | 36.0 | 59.0 | 309.0 | 243.0 |
60th | PATRIK PRHAT | CRO | 727 | JK ULJANIK PLOVIDBA | M | 56.0 | (66.0) | 17.0 | 57.0 | 58.0 | 56.0 | 310.0 | 244.0 |
61st | Klara Kuzmanić | CRO | 991 | JK Mornar | Ž | 27.0 | 48.0 | 50.0 | (OCS) | 61.0 | 61.0 | 318.0 | 247.0 |
62nd | LEONARDA FUGOŠIĆ | CRO | 1029 | J.D. "VAL" | Ž | 50.0 | (56.0) | 44.0 | 56.0 | 44.0 | 53.0 | 303.0 | 247.0 |
63rd | Mia Kazoti | CRO | 978 | JK Trogir | Ž | (67.0) | 53.0 | 23.0 | 55.0 | 64.0 | 57.0 | 319.0 | 252.0 |
64th | TEA MANESTAR | CRO | 954 | J.D. "VAL" | Ž | 34.0 | 55.0 | (65.0) | 63.0 | 46.0 | 62.0 | 325.0 | 260.0 |
65th | DINO PRTENJAČA | CRO | 959 | JK Tramontana Opatija | M | 55.0 | (61.0) | 57.0 | 47.0 | 57.0 | 50.0 | 327.0 | 266.0 |
66th | Timon Vertuš | CRO | 760 | YC Zagreb | M12 | 53.0 | (69.0) | 67.0 | 39.0 | 51.0 | 66.0 | 345.0 | 276.0 |
67th | ERIK BELOĆ | CRO | 721 | JK ULJANIK PLOVIDBA | M | 42.0 | 52.0 | 66.0 | 66.0 | 53.0 | (68.0) | 347.0 | 279.0 |
68th | Dražen Rode | CRO | 948 | SD Vihor Baška | M | 36.0 | 51.0 | 62.0 | 65.0 | 66.0 | (69.0) | 349.0 | 280.0 |
69th | ANDRO NINIĆ | CRO | 1062 | J.D. "VAL" | M12 | 63.0 | (70.0) | 68.0 | 49.0 | 34.0 | 67.0 | 351.0 | 281.0 |
70th | bruna ercegovac | CRO | 1061 | jk.split | Ž | 65.0 | 68.0 | 35.0 | 64.0 | 65.0 | (70.0) | 367.0 | 297.0 |
Grupa 2 Grupa
Rank | Kormilar | Država | Br. na jedru | Klub | Spol | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KARMEN PERKOVIĆ | CRO | 1019 | JK LABUD SPLIT | Ž | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
2nd | Leo Stupar | CRO | 1036 | JK 3.Maj | M | 4.0 | 4.0 | 2.0 | 16.0 | 13.0 | 39.0 | 39.0 |
3rd | KARLO VRSALJKO | CRO | 983 | JK USKOK ZADAR | M | 6.0 | 6.0 | 7.0 | 9.0 | 22.0 | 50.0 | 50.0 |
4th | Karla Milat | CRO | 1069 | JK ORSAN | Ž | 13.0 | 12.0 | 3.0 | 7.0 | 18.0 | 53.0 | 53.0 |
5th | Paola Miletić | CRO | 944 | JK Kvarner | Ž12 | 10.0 | 9.0 | 6.0 | 17.0 | 11.0 | 53.0 | 53.0 |
6th | TINA GIZDIĆ | CRO | 1709 | JK MARINA KAŠTELA | Ž | 7.0 | 3.0 | 9.0 | 44.0 | 3.0 | 66.0 | 66.0 |
7th | Arnir Novak | CRO | 1018 | JK Sveti Ivan | M | 11.0 | 2.0 | 10.0 | 37.0 | 7.0 | 67.0 | 67.0 |
8th | ian antonić | CRO | 1048 | jk maestral rovinj | M12 | 5.0 | 20.0 | 22.0 | 5.0 | 17.0 | 69.0 | 69.0 |
9th | KORADO KARLOVIĆ | CRO | 1021 | JK GALEB KOSTRENA | M12 | 16.0 | 27.0 | 20.0 | 19.0 | 12.0 | 94.0 | 94.0 |
10th | Marijan Mavar | CRO | 907 | Yacht Club Croatia | M12 | 27.0 | 37.0 | 15.0 | 4.0 | 24.0 | 107.0 | 107.0 |
11th | Andrija Matošić | CRO | 794 | JK Mornar | M | 19.0 | 14.0 | 21.0 | 23.0 | 31.0 | 108.0 | 108.0 |
12th | Balša Dojkić | MNE | 41 | jk Delfin | M | 3.0 | 8.0 | 5.0 | BFD | 6.0 | 112.0 | 112.0 |
13th | Hana Dragojević | CRO | 1002 | J.K.ZENTA | Ž | 2.0 | 10.0 | 11.0 | BFD | 8.0 | 121.0 | 121.0 |
14th | TONINA PERKOVIĆ | CRO | 949 | JK LABUD SPLIT | Ž12 | 50.0 | 16.0 | 34.0 | 8.0 | 20.0 | 128.0 | 128.0 |
15th | Noa Vladislavić | CRO | 952 | J.K.ZENTA | M | 8.0 | 11.0 | 4.0 | BFD | 19.0 | 132.0 | 132.0 |
16th | ROKO ŠTIGLIĆ | CRO | 967 | JK Flumen | M12 | 26.0 | 29.0 | 23.0 | 21.0 | 34.0 | 133.0 | 133.0 |
17th | NIKA MANESTAR | CRO | 985 | J.D. "VAL" | Ž12 | 36.0 | 28.0 | 27.0 | 2.0 | 53.0 | 146.0 | 146.0 |
18th | IVAN VRBATOVIĆ | CRO | 1708 | JK MARINA KAŠTELA | M12 | 9.0 | 21.0 | 12.0 | BFD | 16.0 | 148.0 | 148.0 |
19th | BRUNO MAREVIĆ | CRO | 793 | JK MARINA KAŠTELA | M12 | 35.0 | 36.0 | 31.0 | 15.0 | 35.0 | 152.0 | 152.0 |
20th | ANTICA BOBAN | CRO | 803 | JK LABUD SPLIT | Ž12 | 20.0 | 17.0 | DNC | 18.0 | 15.0 | 160.0 | 160.0 |
21st | Franko Knapić | CRO | 826 | JK 3.Maj | M | 45.0 | 34.0 | 29.0 | 26.0 | 27.0 | 161.0 | 161.0 |
22nd | nathan berto | CRO | 977 | jk maestral rovinj | M12 | 12.0 | BFD | 30.0 | 25.0 | 5.0 | 162.0 | 162.0 |
23rd | ANTONIJA KUŠTERA | CRO | 1041 | JK USKOK ZADAR | Ž12 | 18.0 | 15.0 | 13.0 | BFD | 26.0 | 162.0 | 162.0 |
24th | Dino Čosić | CRO | 1037 | J.K.ZENTA | M | 41.0 | 32.0 | 32.0 | 35.0 | 25.0 | 165.0 | 165.0 |
25th | Vicko Alfirević | CRO | 797 | J.K.ZENTA | M12 | 22.0 | 26.0 | 14.0 | BFD | 14.0 | 166.0 | 166.0 |
26th | URSZULA BALAS | CRO | 984 | J.D. "VAL" | Ž12 | 17.0 | 19.0 | 19.0 | BFD | 21.0 | 166.0 | 166.0 |
27th | marin kustić | CRO | 981 | jk.split | M12 | 21.0 | 18.0 | 35.0 | 3.0 | BFD | 167.0 | 167.0 |
28th | Kristian Buličić | CRO | 900 | JK Trogir | M | 58.0 | 35.0 | 8.0 | 20.0 | 46.0 | 167.0 | 167.0 |
29th | bruno gašpić | CRO | 968 | jk.split | M12 | 32.0 | 23.0 | 50.0 | 11.0 | 58.0 | 174.0 | 174.0 |
30th | EVA ŽUŽIĆ | CRO | 998 | JK PLAV KRK | Ž | 28.0 | 43.0 | 28.0 | 33.0 | 44.0 | 176.0 | 176.0 |
31st | Igor Nikolić | MNE | 46 | jk Delfin | M12 | 24.0 | 5.0 | 45.0 | 13.0 | BFD | 177.0 | 177.0 |
32nd | Noa Čehić | CRO | 1013 | JK "Horizont-Poreč | M | 15.0 | 33.0 | 42.0 | BFD | 1.0 | 181.0 | 181.0 |
33rd | LUKAS MOROŽIN | CRO | 921 | JK PLAV KRK | M12 | 37.0 | 45.0 | 37.0 | 12.0 | 50.0 | 181.0 | 181.0 |
34th | Ilija Marković | MNE | 47 | jk Delfin | M12 | 14.0 | 7.0 | 46.0 | BFD | 28.0 | 185.0 | 185.0 |
35th | PETAR MILUN | CRO | 990 | JK MARINA KAŠTELA | M12 | 29.0 | 25.0 | 18.0 | DNC | 23.0 | 185.0 | 185.0 |
36th | Tea Stipanović | CRO | 850 | JK 3.Maj | Ž | 31.0 | 31.0 | 26.0 | BFD | 9.0 | 187.0 | 187.0 |
37th | Ivan Švast | CRO | 854 | JK 3.Maj | M12 | 46.0 | 41.0 | 44.0 | 24.0 | 36.0 | 191.0 | 191.0 |
38th | amadeo pavazza | CRO | 816 | jk.split | M | 51.0 | 38.0 | 48.0 | 28.0 | 45.0 | 210.0 | 210.0 |
39th | Ivan Jurić | CRO | 100 | JK Sveti Ivan | M12 | 33.0 | 39.0 | 16.0 | BFD | 33.0 | 211.0 | 211.0 |
40th | Jana Tomičić | CRO | 1012 | JK "Horizont-Poreč | Ž | 49.0 | 22.0 | 24.0 | BFD | 29.0 | 214.0 | 214.0 |
41st | Mauro Mendiković | CRO | 10 | JK "Horizont-Poreč | M12 | 39.0 | 44.0 | 40.0 | 45.0 | 60.0 | 228.0 | 228.0 |
42nd | LEA KLIŠKINIĆ | CRO | 97 | JK LABUD SPLIT | Ž | 44.0 | 53.0 | 47.0 | 30.0 | 56.0 | 230.0 | 230.0 |
43rd | TAJANA FILIPAŠ | CRO | 924 | JK Orion Mošćenička Draga | Ž12 | 61.0 | 24.0 | 53.0 | 57.0 | 39.0 | 234.0 | 234.0 |
44th | Đani Muhar | CRO | 923 | JK Trogir | M | 54.0 | 48.0 | 51.0 | 43.0 | 40.0 | 236.0 | 236.0 |
45th | dino zorić | CRO | 98 | jk.split | M12 | 30.0 | 13.0 | 17.0 | BFD | BFD | 240.0 | 240.0 |
46th | karlo bilić | CRO | 881 | jk.split | M | 40.0 | 42.0 | 33.0 | BFD | 37.0 | 242.0 | 242.0 |
47th | MARKO BODROŽIĆ | CRO | 979 | JK LABUD SPLIT | M | 25.0 | 30.0 | 39.0 | BFD | 59.0 | 243.0 | 243.0 |
48th | Ulika Ivančić | CRO | 1815 | JK "Horizont-Poreč | Ž12 | 48.0 | 56.0 | 52.0 | 40.0 | 54.0 | 250.0 | 250.0 |
49th | Bartol Urem | CRO | 14 | JK Mornar | M12 | 60.0 | 57.0 | DNC | 38.0 | 10.0 | 255.0 | 255.0 |
50th | Nik Pivalica | CRO | 866 | YC Zagreb | M12 | 59.0 | BFD | 49.0 | 29.0 | 30.0 | 257.0 | 257.0 |
51st | Krešimir Trgo | CRO | 149 | JK Orišac | M | 38.0 | 40.0 | BFD | BFD | 4.0 | 262.0 | 262.0 |
52nd | KARLA GOLJA | CRO | 725 | JK ULJANIK PLOVIDBA | Ž12 | 34.0 | 47.0 | 38.0 | BFD | 55.0 | 264.0 | 264.0 |
53rd | laura lolić | CRO | 868 | jk.split | Ž12 | 47.0 | 58.0 | 43.0 | 31.0 | BFD | 269.0 | 269.0 |
54th | Roberta Bajčić | CRO | 917 | JK PLAV KRK | Ž12 | 57.0 | 55.0 | 57.0 | 47.0 | 62.0 | 278.0 | 278.0 |
55th | David Granjas | CRO | 926 | Yacht Club Croatia | M12 | 55.0 | 49.0 | 55.0 | 32.0 | BFD | 281.0 | 281.0 |
56th | Teo Pavlić | CRO | 5 | JK Orišac | M12 | 64.0 | 59.0 | 56.0 | 50.0 | 57.0 | 286.0 | 286.0 |
57th | Roko Filip Ivelja | CRO | 759 | JK Trogir | M | 23.0 | 50.0 | 36.0 | BFD | BFD | 289.0 | 289.0 |
58th | Pino Roglić | CRO | 940 | JK Mornar | M | 42.0 | BFD | DNC | 27.0 | 42.0 | 291.0 | 291.0 |
59th | SUNČICA BAKOTIN | CRO | 91 | JK MARINA KAŠTELA | M12 | 52.0 | 54.0 | 58.0 | BFD | 43.0 | 297.0 | 297.0 |
60th | Irina Kusovac | MNE | 63 | jk Delfin | Ž12 | 43.0 | 51.0 | 25.0 | BFD | BFD | 299.0 | 299.0 |
61st | ivor anić | CRO | 1088 | jk.split | M12 | 53.0 | DNC | 41.0 | BFD | 38.0 | 312.0 | 312.0 |
62nd | Andrea Antunović | CRO | 1033 | JK ORSAN | Ž12 | DNC | DNC | DNC | 14.0 | 32.0 | 316.0 | 316.0 |
63rd | Ivana Seršić | CRO | 886 | SD Vihor Baška | Ž12 | DNC | 60.0 | 59.0 | 42.0 | 66.0 | 317.0 | 317.0 |
64th | ANĐELO TOMIĆ | CRO | 875 | JK LABUD SPLIT | M | 66.0 | 62.0 | DNC | 41.0 | 61.0 | 320.0 | 320.0 |
65th | toni bekan budimir | CRO | 965 | jk.split | M12 | 62.0 | 46.0 | 54.0 | BFD | 69.0 | 321.0 | 321.0 |
66th | karla prgomet | CRO | 835 | jk.split | Ž12 | 63.0 | 61.0 | 60.0 | 48.0 | DNC | 322.0 | 322.0 |
67th | Srđan Milić | CRO | 910 | JK ORSAN | M | DNC | DNC | DNC | 22.0 | 47.0 | 339.0 | 339.0 |
68th | Lovre Kovačević | CRO | 751 | JK Mornar | M | 56.0 | 52.0 | DNC | BFD | 63.0 | 351.0 | 351.0 |
69th | Hrvoje Ban | CRO | 976 | JK ORSAN | M | DNC | DNC | DNC | 36.0 | 48.0 | 354.0 | 354.0 |
70th | Lukša Đović | CRO | 878 | JK ORSAN | M | DNC | DNC | DNC | 39.0 | 49.0 | 358.0 | 358.0 |
71st | Roko Vekić | CRO | 1970 | JK Zvir | M | DNC | DNC | DNC | 6.0 | BFD | 366.0 | 366.0 |
72nd | Mateo Marinović | CRO | 874 | JK Mornar | M12 | 68.0 | 63.0 | DNC | 56.0 | BFD | 367.0 | 367.0 |
73rd | Helen Chiddenton | CRO | 938 | JK ORSAN | Ž | DNC | DNC | DNC | 10.0 | BFD | 370.0 | 370.0 |
74th | Damjan Kuzmanić | CRO | 752 | JK Mornar | M12 | 67.0 | DNF | DNC | 51.0 | 74.0 | 372.0 | 372.0 |
75th | Eva Šiško | CRO | 821 | YC Zagreb | Ž12 | DNC | DNC | DNC | 34.0 | 72.0 | 376.0 | 376.0 |
76th | Roni Bobovnik | CRO | 811 | YC Zagreb | M12 | DNC | DNC | DNC | 46.0 | 64.0 | 380.0 | 380.0 |
77th | NIKOLA CRNOBORI | CRO | 774 | JK BURA | M | 65.0 | DNC | DNC | BFD | 52.0 | 387.0 | 387.0 |
78th | Vedran Radić | CRO | 890 | JK Mornar | M12 | DNC | DNC | DNC | 52.0 | 68.0 | 390.0 | 390.0 |
79th | LEON BAJČIĆ | CRO | 1000 | JK PLAV KRK | M12 | DNC | DNC | DNC | 49.0 | 75.0 | 394.0 | 394.0 |
80th | Niko Jurešić | CRO | 982 | JK PLAV KRK | M12 | DNC | DNC | DNC | 54.0 | 71.0 | 395.0 | 395.0 |
81st | RINO MAREVIĆ | CRO | 99 | JK MARINA KAŠTELA | M | DNC | DNC | DNC | 55.0 | 70.0 | 395.0 | 395.0 |
82nd | Filip Gačić | CRO | B.B. | JK Zvir | M | DNC | DNC | DNC | DNC | 41.0 | 401.0 | 401.0 |
83rd | PAULO KOTLAR | CRO | 951 | JK USKOK ZADAR | M12 | DNC | DNC | DNC | BFD | 51.0 | 411.0 | 411.0 |
84th | marino pavazza | CRO | 88 | jk.split | M12 | DNC | DNC | DNC | 53.0 | DNC | 413.0 | 413.0 |
85th | EMA KRSTULOVIĆ | CRO | 579 | JK LABUD SPLIT | Ž | DNC | DNC | DNC | BFD | 65.0 | 425.0 | 425.0 |
86th | Jure Rakuljić | CRO | 524 | JK Orišac | M12 | DNC | DNC | DNC | BFD | 67.0 | 427.0 | 427.0 |
87th | FRUZSINA KOVACS | CRO | 778 | JK BURA | Ž12 | DNC | DNC | DNC | BFD | 73.0 | 433.0 | 433.0 |
88th | ANDREJ JUKIĆ | CRO | 776 | JK BURA | M | DNC | DNC | DNC | BFD | DNC | 450.0 | 450.0 |
88th | Leo Bašić | CRO | Škola jedrenja | JK Mornar | M12 | DNC | DNC | DNC | DNC | DNC | 450.0 | 450.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 90 |
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 71 |
DNF | Started but did not finish | 90 |
DSQ | Disqualification | 71 |
OCS | On course side at start or broke rule 30.1 | 71 |
RAF | Retired after finishing | 71 |
http://www.jklabud.hr/mrduja-optimist-kup/mrduja-optimist-kup-2012
Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite.
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com