Split Olympic Sailing Week 2014
Competitor List
| Class | Sail number | Sailing club | Helm | Crew | Country |
|---|---|---|---|---|---|
| 470 m | 77 | Turkish Sailing Federation | Mustafa Sergen Birincioglu | Tamer Emre Hasbay | TUR |
| 470 m | 3 | JK Trogir | Ante Botica | Jure Vuletić | CRO |
| 470 m | 33 | JK Trogir | Marin Radačić | Josip Vuletić | CRO |
| 470 m | 444 | Spartacus Sailing Club | Gergely Bihary | Daniel Bihary | HUN |
| 470 m | 62 | BSFVK-BYC | Botond Margitics | Áron Serke | HUN |
| 470 m | 1905 | Galatasaray | Sebahattin Tora Kutoglu | Abdullah Baglica | TUR |
| 470 m | 48 | Gokova | Halil Demirel | Firat Sahin | TUR |
| 470 w | 7 | JK Jadro Koper | Eva Peternelj | Valentina Baruca | SLO |
| 470 w | 25 | Istanbul | Sirma Karaca | Selin Basegmez | TUR |
| Finn | 524 | JK Labud Split | Ivan Kljaković-Gašpić | CRO | |
| Finn | 11 | JK Labud Split | Josip Olujić | CRO | |
| Finn | 52 | JK Labud Split | Nenad Bugarin | CRO | |
| Finn | 88 | JK Labud Split | Marin Mrduljaš | CRO | |
| Finn | 7 | JK Trogir | Tudor Bilić | CRO | |
| Laser | 203714 | National yacht club | Finn Lynch | IRL | |
| Laser | 201057 | JK Jadro Koper | Matej Valič | SLO | |
| Laser | 201482 | SLYC | Chris Russell | IRL | |
| Laser | 202974 | JK Labud Split | Daniel Mihelić | CRO | |
| Laser | 194830 | JK Labud Split | Bogoslav Bugarin | CRO | |
| Laser | 196898 | Sejk Pogon Szczecin | Kacper Zieminski | POL | |
| Laser | 205124 | Limassol NC | Pavlos Kontides | CYP | |
| Laser | 204731 | JK Mornar | Tonči Stipanović | CRO | |
| Laser | 197294 | JK Mornar | Filip Jurišić | CRO | |
| Laser | 199025 | Société Nautique de Genčve | Girod Guillaume | SUI | |
| Laser | 179403 | JK Mornar | Toma Višić | CRO | |
| Laser | 181971 | ŠJK | Uroš Kraševac | SLO | |
| Laser | 193084 | JK Maestral Rovinj | Antonio Poretti | CRO | |
| Laser | 19729 | JK Mornar | Marko De Micheli Vitturi | CRO | |
| Laser | 200745 | Kinsale yacht club | Darragh O'Sullivan | IRL | |
| Laser | 199698 | Yacht club portoroz | Nik Pletikos | SLO | |
| Laser | 201759 | JK Mornar | Mario Zekan | CRO | |
| Laser | 206209 | SVOC | Zeno Gregorin | ITA | |
| Laser | 189016 | Uljanik Plovidba | Marko Pereša | CRO | |
| Laser | 196962 | Saling Team Rzeszow | Aleksander Arian | POL | |
| Laser | 205247 | Aniene | Alessio Spadoni | ITA | |
| Laser | 196196 | J.D. "VAL"-Crikvenica | Patrik Car | CRO | |
| Laser | 192596 | J.K.Špinut | Tonći Đogaš | CRO | |
| Laser | 196685 | SEB. Vela G.D.F. | Marco Gallo | ITA | |
| Laser | 183480 | WSC Gifhorn | Mladen Gomerčić | GER | |
| Laser | 190137 | JK Mornar | Mario Lulić | CRO | |
| Laser | 204730 | JK Jugole Grakalić | Milivoj Dukić | MNE | |
| Laser | 178725 | S.L.Y.C. | Robbie Gilmore | IRL | |
| Laser Radial M | 1 | JK Jugole Grakalić | Todor Tušup | MNE | |
| Laser Radial M | 19905 | JK Labud | Tomislav Bašić | CRO | |
| Laser Radial M | 201869 | JK Labud Split | Toni Bušić | CRO | |
| Laser Radial M | 180059 | JK Labud Split | Miro Zelić | CRO | |
| Laser Radial M | 201667 | JK Labud Split | Dominik Perković | CRO | |
| Laser Radial M | 199825 | JK Mornar | Toma Stipanović | CRO | |
| Laser Radial M | 189987 | JK Maestral Rovinj | Marc Jr. Borghigiani | CRO | |
| Laser Radial M | 203592 | JK Orsan | Alec Cvinar | CRO | |
| Laser Radial M | 193187 | JK Split | Mario Novak | CRO | |
| Laser Radial M | 199823 | JK Split | Ante Cesic | CRO | |
| Laser Radial W | 197294 | JK Mornar | Sandra Lulić | CRO | |
| Laser Radial W | 206697 | UYCNs | Eva-Maria Schimak | AUT | |
| Laser Radial W | 201669 | JK Labud Split | Ana Zelić | CRO | |
| Laser Radial W | 193186 | JK Split | Nađa Tomašević | CRO | |
| Laser Radial W | 201668 | JK Split | Anđela De Micheli Vitturi | CRO | |
| Laser Radial W | 199055 | JK Labud Split | Tina Mihelić | CRO | |
| Laser Radial W | 178701 | S.C. TROGIR | Mia Kazoti | CRO | |
| Laser Radial W | 196627 | JK Mornar | Mihaela De Micheli Vitturi | CRO | |
| Laser Radial W | 198483 | Yacht club portorox | Kim Pletikos | SLO | |
| Laser Radial W | 157629 | J.K.SPINUT | Moana Petrović | CRO | |
| Laser Radial W | 200987 | CZ Szczecin | Anna Brzozowska | POL |
