70. Viška Regata
Split - Vis - Split
I etapa - MAXI Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | OPEN | MAXI | Roxanne | Langkiel S Spanter | Jugo Mali Losinj | Olaf Pantel | Olaf Pantel | 20,1 | DNF |
I etapa - 1 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | OPEN | 1 | Marina Kaštela | Gsollei 56R | CRO 6789 | JK Marina Kaštela | Berket Josip | Marina Kaštela D.O.O. | 17,4 | 13:43:07 | 1:53:07 |
| 2 | 119 | OPEN | 1 | Austria One | Imoca Open 60 | AUT 36 | JK Marina Kastela | Kurt Zatloukal | Kurt Zatloukal | 18,27 | 13:45:40 | 1:55:40 |
| 3 | 59 | OPEN | 1 | Bolshoy | Hanse 575 | JK Monoflot | Deni Paut | Vladimirovna D.O.O | 16,7 | 14:24:26 | 2:34:26 |
I etapa - 2 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | OPEN | 2 | Bare V | Murtic 52 | CRO 3732 | JK Labud | Mirko Fatović | Mirko Fatović | 15,98 | 13:51:03 | 2:01:03 |
| 2 | 158 | OPEN | 2 | Polet V | First 45 | CRO 1888 | JK Labud | Nikola Dešković | Nikola Dešković | 14,99 | 14:02:08 | 2:12:08 |
| 3 | 18 | OPEN | 2 | Anadora | Zanetti 52 | CRO 89 | JK Labud | Mate Arapov | Marijan Hanžeković | 15,4 | 14:04:44 | 2:14:44 |
| 4 | 120 | OPEN | 2 | One | Solaris 48 | HR 2177 | JK Primošten | Zoran Lazić | Mar | 14,95 | 14:19:05 | 2:29:05 |
| 5 | 107 | OPEN | 2 | Lucia X | Hanse 54 E | SVK 17 | Yc Vlnka Bratislava | Milan Fabian | Milan Fabian | 16,08 | 14:20:28 | 2:30:28 |
| 6 | 26 | ORC | 2 | Lady X | x362 | CRO 431 | JK Labud | Stjepan Orhanović | Ante Mlikota | 10,725 | 14:35:32 | 2:45:32 |
| 7 | 6 | OPEN | 2 | Mušula | Jeanneau 53 | JK Spinut | Mario Jelavić | 15,73 | 14:45:51 | 2:55:51 | ||
| 8 | 44 | ORC | 2 | Samba Pa Ti | Salona 38 | JK Samobor | Krunoslav Mervar | Krunoslav Mervar | 11,5 | 14:47:03 | 2:57:03 | |
| 9 | 35 | OPEN | 2 | Batala | Bavaria 50 | B50 | JK Marina Kaštela | Martinčić Željko | Bav-Adria Yachting | 14,99 | 14:54:52 | 3:04:52 |
| 10 | 3 | OPEN | 2 | Željana II | Bavaria Cruiser 46 | ŽELJANA II | JK Zenta | Roje Zdravko | Roje Zdravko | 14,60 | 14:56:44 | 3:06:44 |
| 11 | 48 | OPEN | 2 | Buba Erdeljan | Bavaria 50 | 1612 | JK Split | Ozren Marušić | Na Pola Puta | 15,43 | 15:05:47 | 3:15:47 |
| 12 | 140 | OPEN | 2 | Lara | Benetau 50 Family | Yc Zlarin | Goran Partalo | Adriatic Sailing Ltd | 15,3 | 15:06:09 | 3:16:09 | |
| 13 | 110 | OPEN | 2 | Mirta | Sun Odyssey 49 | JK Orion | Nikola Dešković | Bks-Leasing Croatia D.O.O. | 14,75 | 15:09:46 | 3:19:46 | |
| 14 | 128 | OPEN | 2 | Vito III | 2174 | Slobodan Banašin | Pina & Mare Doo | 15,73 | 15:13:30 | 3:23:30 | ||
| 15 | 96 | ORC | 2 | Medusina | First 27.7 | ITA 99 | JK Jugole Grakalić | Jovica Rašović | Jovica Rašović | 8.3 | 15:20:46 | 3:30:46 |
| 16 | 137 | OPEN | 2 | Sahara | Elan 514 | JK Mornar | Goran Sladić | Erste Leasing | 15,69 | 15:22:05 | 3:32:05 | |
| 17 | 16 | ORC | 2 | Alan | CRO 460 | JK Labud | Damir Ljubić | Nenad Dobrić | 7,77 | 15:24:48 | 3:34:48 | |
| 18 | 38 | OPEN | 2 | Theressia Anna | So 49I | CRO2170 | JK Giričić | Ante Krstulović | Bks Leasing Croatia Doo | 14,75 | 15:30:40 | 3:40:40 |
| 19 | 60 | ORC | 2 | Strilac | Jeaneau Rush 31 | CRO 488 | JK Labud | Damir Kraljević | Damir Kraljević | 9,2 | 15:34:02 | 3:44:02 |
| 20 | 23 | OPEN | 2 | Ojstrica | Elan 494 Impression | CRO 2161 | Zenta | Srđan Vrančić | Rožanski | 14,85 | 15:41:23 | 3:51:23 |
| 21 | 80 | OPEN | 2 | Elisabeth | Gib Sea 51 | Guc, Sali | Damir Čepelja | Noa Yachting | 14,9 | DNF |
I etapa - 3 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | OPEN | 3 | Paola | Fast Wave 40 | SVK 0077 | Brutal Fish | Richard Schultz | Richard Schultz | 13,5 | 13:53:59 | 2:03:59 |
| 2 | 148 | OPEN | 3 | Generali | Fast Wave 40 R | SLO 878 | JD Mariborčanka | Samo Žvan | Samo Žvan | 13,45 | 13:55:23 | 2:05:23 |
| 3 | 82 | OPEN | 3 | Black Mystery | Prototype Rc 44 | MNE1111 | JK Jugole Grakalic | Sasa Kekovic | Sasa Kekovic | 13,35 | 14:01:34 | 2:11:34 |
| 4 | 14 | OPEN | 3 | Barba Branko | Imx 45 | CRO 4311 | JK Labud | Filip Zoričić | Branko Roglic | 13,75 | 14:05:59 | 2:15:59 |
| 5 | 67 | OPEN | 3 | Orion | Salona 44 | CRO1799 | JK Labud | Ivan Kuret | Marcello D'Angelo | 13,5 | 14:06:58 | 2:16:58 |
| 6 | 52 | OPEN | 3 | Wanderlust | Comet 45 | ITA 15581 | Yc Adria | Franco Ferluga | Forio Gellevi | 13,72 | 14:07:42 | 2:17:42 |
| 7 | 102 | OPEN | 3 | Dsk | X Yacht | CRO7777 | JK Opatija | Igor Tambić | Dsk | 13,75 | 14:13:38 | 2:23:38 |
| 8 | 89 | OPEN | 3 | Geisha I | First 47.7 | CRO 1141 | JK Uskok Zadar | Damir Repac | Damir Repac | 14,5 | 14:14:38 | 2:24:38 |
| 9 | 150 | OPEN | 3 | Aqua Maris | Elan 45 | CRO 1122 | 3.Maj | Mate Poropat | Jgl D.D. Rijeka | 13,42 | 14:19:25 | 2:29:25 |
| 10 | 117 | OPEN | 3 | Carmenta | Beneteau First 45 | Scor | Robert Malenkovic | Maša D.O.O | 13,68 | 14:22:01 | 2:32:01 | |
| 11 | 115 | OPEN | 3 | Karpo | Elan 450 | CRO 1715 | JK Loka Timing | Tomaž Simčič | Dušan Ušeničnik | 13,58 | 14:23:57 | 2:33:57 |
| 12 | 141 | OPEN | 3 | Samoa | Salona 44 | Colins Yc | Hana Komovtova | Maria Sekulic | 13,5 | 14:26:35 | 2:36:35 | |
| 13 | 157 | OPEN | 3 | Tatyana | Dufour 44 | YC Delfin | Ljubomir Stevanović | Ljubomir Stevanović | 13,5 | 14:26:48 | 2:36:48 | |
| 14 | 98 | OPEN | 3 | Naomi II | Salona 45 | Salona Sailing | Darko Škaro | Ab Ovo Salona Club | 13,60 | 14:27:21 | 2:37:21 | |
| 15 | 138 | OPEN | 3 | Ariadne | First 45 | JK First Sailing | Pavel Roubal | Maša D.O.O | 13,68 | 14:28:33 | 2:38:33 | |
| 16 | 125 | OPEN | 3 | White Horse | Salona 45 | CRO 1753 | YC Čupa | Erik Masten | AB OVO Salona | 13,60 | 14:30:46 | 2:40:46 |
| 17 | 43 | OPEN | 3 | Studena | Bavarija 46 | 3 | JK Marina Kaštela | Mario Zekan | Marina Kaštela D.O.O. | 13,99 | 14:34:22 | 2:44:22 |
| 18 | 21 | OPEN | 3 | Adio Pameti | Elan 450 | 1655 | JK Marina Kaštela | Goran Vlahović | Goran Vlahović | 13,6 | 14:34:32 | 2:44:32 |
| 19 | 113 | OPEN | 3 | Maxi Svinja | Salona 44 | JK Čupa | Igor Pertot | Ercegović Nautika, D.O.O. | 13,55 | 14:35:31 | 2:45:31 | |
| 20 | 22 | OPEN | 3 | Srna V | Bavaria 46 | CRO 424 | Zenta | Ciril Vrančič | Tignino Doo | 13,99 | 14:36:09 | 2:46:09 |
| 21 | 49 | OPEN | 3 | Kraljica Jelena | Salona 45 | Hrm | Vatroslav Carev | Hrm | 13,55 | 14:37:39 | 2:47:39 | |
| 22 | 27 | OPEN | 3 | Matterhorn | Grand Soleil 45 | CRO 1059 | JK Mornar | Boris Kašljević | N. Centar Pina I Mare | 13,55 | 14:43:54 | 2:53:54 |
| 23 | 154 | OPEN | 3 | Mima | Salona 45 | JK Neverin | Vjekoslav Jadrešić | 13,55 | 14:45:04 | 2:55:04 | ||
| 24 | 53 | OPEN | 3 | Hrvaska | Bavaria 46 | CRO 9 | JK Mornar | Tonko Kuzmanić | Bavadria Yachting D.O.O. | 13,99 | 14:46:07 | 2:56:07 |
| 25 | 151 | OPEN | 3 | Santorini | Dufor 44 Performance | - | JK Medveščak | Žan Kraljić | Euro Marine | 13,67 | 14:47:29 | 2:57:29 |
| 26 | 85 | OPEN | 3 | Maslinova | Bavaria 46 Cruiser | YC Thermenland | Holler Christoph | Bavadria Yachting D.O.O. | 14,2 | 14:54:38 | 3:04:38 | |
| 27 | 39 | OPEN | 3 | Beba | Salona 45 | CRO 2083 | JK Giričić | Marko Krejči | Fital D.O.O. | 13,55 | 14:57:03 | 3:07:03 |
| 28 | 103 | OPEN | 3 | Salbunara | Bavaria 46 | JK Bura Makarska | Krunoslav Boban | Bavadria D.O.O. | 13,8 | 14:59:29 | 3:09:29 | |
| 29 | 142 | OPEN | 3 | Goga | Salona 45 | JK Punat | Jan Pecina | Dalmacija Klima Doo | 13,55 | 15:01:12 | 3:11:12 | |
| 30 | 33 | OPEN | 3 | Lovrečina | Bavarija 46 | 7 | JK Marina Kaštela | Yorg Leichtfried | Bav-Adria Yachting | 13,99 | 15:02:07 | 3:12:07 |
| 31 | 135 | OPEN | 3 | Balena | Franchini 47 | CRO 11 | JK Labud | Fedomir Pavić | Željko Jerkov | 14,45 | 15:04:02 | 3:14:02 |
| 32 | 90 | OPEN | 3 | Bb | Dufour 44 Performance | JK Zenta | Zrinka Hrvoj | Euromarine D.O.O. | 13,67 | 15:08:33 | 3:18:33 | |
| 33 | 143 | OPEN | 3 | Loli | Salona 45 | CRO1762 | JK Kontiki Sailing Croatia | Mitja Weibl | Adriatic Sailing Ltd | 13,61 | 15:09:03 | 3:19:03 |
| 34 | 36 | OPEN | 3 | Skrivena | Bavaria 46 Cruiser | 5 | JK Marina Kaštela | Mario Rajčić | Bav-Adria Yachting D.O.O. | 13,99 | 15:10:15 | 3:20:15 |
| 35 | 31 | OPEN | 3 | Bel Ami | Bermuda Ketch Racer | CRO 31 | JK Mornar | Cikatić Željko-Pila | Eckehart Egger | 14,4 | 15:15:30 | 3:25:30 |
| 36 | 13 | OPEN | 3 | Aladin | Elan Impresion444 | CRO 2164 | Alan Marasović | Titcom Doo | 13,85 | 15:20:33 | 3:30:33 | |
| 37 | 93 | OPEN | 3 | Vortex | Elan Impression 444 | JK Ana | Nenad Tušek | S-Leasing | 13,85 | 15:21:20 | 3:31:20 | |
| 38 | 94 | OPEN | 3 | Tiger | Elan Impression 444 | JK Ana | Tomislav Petković | Sunčani Život D.O.O. | 13,85 | 15:22:25 | 3:32:25 | |
| 39 | 133 | OPEN | 3 | Fenera | Hanse 445 | 2168 | JK Vega | Nikola Marinović | Ayc Doo | 13,4 | 15:34:24 | 3:44:24 |
| 40 | 34 | OPEN | 3 | Veli | Oceanis 473 | Dan Lovrović | Consmar Doo | 14,15 | 15:57:25 | 4:07:25 |
I etapa - 4 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | OPEN | 4 | Megaenergija | Valliceli Super Stag 40 Mod | SLO-160 | JK Skipper Maribor | Uroš Žvan | JK Skipper Maribor | 12,99 | 14:01:26 | 2:11:26 |
| 2 | 24 | OPEN | 4 | Ola | Class 40, Akilaria Rc2 | CRO 40 | JK Marina Kaštela | Toni Bulaja | Sportski Klub Ola Sailing | 12,18 | 14:03:32 | 2:13:32 |
| 3 | 87 | OPEN | 4 | X-Cite | X 41 | CRO 1553 | Yc Biograd | Luka Sangulin | Angelina Tours D.O.O. | 12,35 | 14:09:00 | 2:19:00 |
| 4 | 114 | OPEN | 4 | Fly4 | 40 | CRO 2435 | Fly Sailing Club | Ferdo Matulja | Ferdo Matulja | 12,49 | 14:10:30 | 2:20:30 |
| 5 | 50 | OPEN | 4 | Eko-Eko | Cori 40 | CRO1110 | JK Strožanac | Ivo Hajduk | JK Strožanac | 12,35 | 14:15:23 | 2:25:23 |
| 6 | 64 | OPEN | 4 | Evolution | Elan Impression 444 | Neptun Yachting | Iztok Svetina | Neptun Yachting D.O.O. | 12,99 | 14:33:48 | 2:43:48 | |
| 7 | 8 | OPEN | 4 | Lana | Hanse 430 E | SLO 433 | JK Mipc | Marko Volk | Val Yachting | 13,3 | 14:36:58 | 2:46:58 |
| 8 | 144 | OPEN | 4 | Krka | Elan 410 | SLO1410 | JK KonTiki Sailing Croatia | Boštjan Brantuša | Burinyachtcharter | 12,28 | 14:37:48 | 2:47:48 |
| 9 | 42 | OPEN | 4 | Appia | Sun Odyssey 439 | JK Mornar | Marko De Micheli Vitturi | Batikulo D.O.O. | 12,99 | 15:00:57 | 3:10:57 | |
| 10 | 106 | OPEN | 4 | Lucija | Grand Soleil 40R | JK Guc, Sali | Ivan Paškvan | Ivan Paškvan | 12,3 | 15:08:10 | 3:18:10 | |
| 11 | 68 | OPEN | 4 | Korina | Elan Impression 444 | 2271 | Endemi | Igor Ivaniš | S-Leasing | 13,00 | 15:19:20 | 3:29:20 |
| 12 | 7 | OPEN | 4 | Sreća | Bavaria 44 | 2441 | JK Špinut | Joško Pilić | Joško Pilić | 13,3 | 15:25:28 | 3:35:28 |
| 13 | 17 | OPEN | 4 | Maja | Benetaue 39 | CRO 11112 | JK Giričić | Željko Bedalov | Tonči Bedalov | 12,50 | 15:36:40 | 3:46:40 |
| 14 | 131 | OPEN | 4 | Blue Lady II | Salona 42 | JK Pazi Ribičq | Gregor Pezdir | Salona Ab Ovo | 12,8 | DNF |
I etapa - 5 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | OPEN | 5 | Dubrovnik | Enavigo 38R | CRO 1933 | JK Orsan | Denis Vukas | JK Orsan | 11,6 | 14:08:09 | 2:18:09 |
| 2 | 145 | OPEN | 5 | Sail La Vie | First 40.7 | JK Uskok | Darko Smrkinic | Darko Smrkinic | 11,99 | 14:16:06 | 2:26:06 | |
| 3 | 62 | OPEN | 5 | Croatel One | Beneteau First 40.7 | CRO 1234 | JK Labud | Marin Mišura | Tonko Barač | 11,92 | 14:16:35 | 2:26:35 |
| 4 | 86 | OPEN | 5 | Gringo 2 | A40 | CRO 6482 | JK Uskok | Robert Sandalic | JK Uskok | 11,99 | 14:16:42 | 2:26:42 |
| 5 | 2 | OPEN | 5 | Coral II | Elan 40 | 1085 | Spinut | Marijan Susko | Marijan Susko | 11,9 | 14:20:51 | 2:30:51 |
| 6 | 81 | OPEN | 5 | Stribor | Grand Soleil 40R | CRO 797 | JK Šibenik | Ana Gojčeta | Boris Miškić | 11,99 | 14:22:28 | 2:32:28 |
| 7 | 112 | OPEN | 5 | Sixtinine | First 40.7 | SVK 96 | Yc Slovakia | Miro Tuleja | Miro Tuleja | 11,96 | 14:23:14 | 2:33:14 |
| 8 | 123 | OPEN | 5 | Anima | Nautic 12 | CRO1123 | Orsan | Niko Kmetović | Niko Kmetović | 11,99 | 14:24:57 | 2:34:57 |
| 9 | 46 | ORC | 5 | Blue Chip | Dehler 38 | CRO 2013 | JK Zenta | Ozretić Vicko | Croatia Yachting | 11,3 | 14:26:25 | 2:36:25 |
| 10 | 78 | OPEN | 5 | Dustom | Salona 37 | CRO 193 | JK Uskok | Duško Tomić | Dustom D.O.O. | 11,29 | 14:32:04 | 2:42:04 |
| 11 | 147 | OPEN | 5 | 01 Express | First 40.7 | 3479 | JK Uskok | Tibor Skala | Marecharter | 11,96 | 14:33:02 | 2:43:02 |
| 12 | 109 | OPEN | 5 | Lucija | Salona 38 | CRO 1949 | KND Sl.Gradec | Bojan Rodošek | Bojan Rodošek | 11,5 | 14:54:46 | 3:04:46 |
| 13 | 25 | OPEN | 5 | Bolero | Salona 37 | CRO 1532 | JK Giričić | Milan Bušić | Milan Bušić | 11,29 | 15:04:15 | 3:14:15 |
| 14 | 101 | OPEN | 5 | Hvar 6.2 | Windmark | CRO 1299 | Valhalla | Boštjan Jančar | Dean Roic | 11,95 | 15:08:20 | 3:18:20 |
| 15 | 76 | OPEN | 5 | Adio Pameti | Sas 39 | JK Labud | Želimir Vego | Želimir Vego | 11,87 | 15:11:03 | 3:21:03 | |
| 16 | 56 | OPEN | 5 | Katia | Elan 37 | JK Labud | Duje Dumanić | Burin Elan Marine Charter | 11,16 | 15:28:51 | 3:38:51 | |
| 17 | 19 | OPEN | 5 | Mrkinta Druga | Sas 39 | CRO 521 | JK Zenta | Darko Jajić | Darko Jajić | 11,8 | 15:36:03 | 3:46:03 |
| 18 | 65 | OPEN | 5 | Autobus Vugava | Bavaria 39 | JK Uskok | Mirko Sorić | Dj Yachting | 11,94 | 15:42:04 | 3:52:04 | |
| 19 | 63 | OPEN | 5 | Lana | Bavaria 36 | B 36 | JK Zenta | Zeljko Feric | Zeljko Feric | 11,4 | 15:56:184 | 4:09:04 |
| 20 | 47 | OPEN | 5 | Breeze | Bavaria 40 | CRO 2171 | JK Giričić | Željko Tešija | Adriatic Yacht Charter | 11,99 | DNF |
I etapa - 6 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | OPEN | 6 | Full Pelt | Custom 36 Full Pelt | CRO 2436 | JK.Split | Ante Antunovuć | Ante Antunović | 11 | 14:02:39 | 2:12:39 |
| 2 | 130 | OPEN | 6 | Paikea | Ami Sas 30 | CRO 1919 | JK Burin | Robert Žmikić | Robert Žmikić | 10,45 | 14:20:23 | 2:30:23 |
| 3 | 91 | OPEN | 6 | Ultra Figaro | Benetau Figaro | 191 | JK Labud | Tomislav Bašić | Emil Tomašević | 10,10 | 14:21:26 | 2:31:26 |
| 4 | 95 | OPEN | 6 | My Dream | Marina 36 | 9999 | JK Labud | Milan Pivalica | Milan Pivalica | 10,95 | 14:21:47 | 2:31:47 |
| 5 | 79 | OPEN | 6 | Elanka 2 | Elan 350 | CRO7774 | JK Zenta | Mario Hrvoj | Mario Hrvoj | 10,45 | 14:28:43 | 2:38:43 |
| 6 | 61 | OPEN | 6 | Sabre | Marina 36 Sport | CZE310 | JK Split | Miro Jakubčik | Miro Jakubčik | 10,99 | 14:28:55 | 2:38:55 |
| 7 | 99 | OPEN | 6 | Foxy | X-35 Od | SLO 3839 | JK Nasa | Igor Orlov | Aleksander Lieber | 10,61 | 14:31:34 | 2:41:34 |
| 8 | 88 | OPEN | 6 | Trta 2 | Bavaria 35 Match | CRO1245 | JK Labud | Josip Olujić | Ruben Vujnović | 10,50 | 14:47:20 | 2:57:20 |
| 9 | 9 | OPEN | 6 | Nemir V | Reval 375 | CRO 1111 | JK Labud | Branko Širola | Branko Širola | 11,02 | 14:47:40 | 2:57:40 |
| 10 | 105 | OPEN | 6 | Zulu | Elan 350 | CRO 1825 | Mk Sailing | Marcin Koc | Burin Yacht Club | 10,5 | 14:49:16 | 2:59:16 |
| 11 | 118 | OPEN | 6 | Coco Loco | First 35 | CRO 3535 | JK Ventan | Nikola Zuber | Zunipro Doo | 10,64 | 14:49:21 | 2:59:21 |
| 12 | 11 | OPEN | 6 | Stella Polaris | Windmark 34 | CRO 520 | JK Labud | Tonči Marin Rosandić | Tonči Marin Rosandić | 10,5 | 15:15:19 | 3:25:19 |
| 13 | 126 | OPEN | 6 | Desire I | Beneteau First 36.7 | CRO 601 | Koofr | Jaka Močnik | Ultra Jedrenje Doo | 10,98 | 15:23:09 | 3:33:09 |
| 14 | 156 | OPEN | 6 | B&B | Dehler 34 | JK Biograd | Sandro Polić | Sandro Polić | 10,53 | 15:23:11 | 3:33:11 | |
| 15 | 51 | OPEN | 6 | Tone 2 | V33 | 389 | JK Mornar | Božidar Kovačić | Božidar Kovačić | 10,00 | 15:45:05 | 3:55:05 |
I etapa - 7 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | OPEN | 7 | Rosso | Justin 10 | JK Orsan | Boris Glišović | Pero Kmetović | 9,99 | 14:24:11 | 2:34:11 | |
| 2 | 40 | OPEN | 7 | One | Salona 34 | CRO 1656 | JK Labud | Karlo Kuret | Karlo Kuret | 9,99 | 14:29:03 | 2:39:03 |
| 3 | 152 | OPEN | 7 | Ča Sa | Justin 10 | CRO 1966 | JK Zlarin | Neven Bjažić | Neven Bjažić | 9,99 | 14:33:29 | 2:43:29 |
| 4 | 45 | OPEN | 7 | Juzni Vjetar | Ower33 | CRO242 | JK Orsan | Jadran Gamulin | Jadran Gamulin | 9,86 | 14:33:56 | 2:43:56 |
| 5 | 84 | OPEN | 7 | Tonka | Justinten | JK Guc | Marko Kasal | Marko Kasal | 9,99 | 14:34:48 | 2:44:48 | |
| 6 | 74 | OPEN | 7 | Ladies First | Beneteau First 34.7 | CRO 1640 | JK Val Šibenik | Damir Desabota | Zoran Popović | 9,99 | 14:35:23 | 2:45:23 |
| 7 | 159 | OPEN | 7 | Bluewind | Justin ten | JK Tijat | Luka Novaković | Bojan Gerić | 9,99 | 14:41:43 | 2:51:43 | |
| 8 | 134 | OPEN | 7 | Polaris | Elan 333 | - | Yc Biograd | Petar Markić | Nautica Servis | 9,99 | 14:44:34 | 2:54:34 |
| 9 | 71 | OPEN | 7 | Squaw | Elan 333 | 988 | JK Labud | Mira Boban | Mira Boban | 9,99 | 14:45:42 | 2:55:42 |
| 10 | 92 | OPEN | 7 | Ana No.2 | Elan 333 | CRO 427 | JK Ana | Živko Matutinović | Ana D.O.O. | 9,99 | 14:52:30 | 3:02:30 |
| 11 | 41 | OPEN | 7 | Blue | Stag 32 | CRO 475 | JK Mornar | Zvonimir Bečić | Zvonimir Bečić | 9,63 | 14:55:38 | 3:05:38 |
| 12 | 75 | OPEN | 7 | Mrta-N | Elan 31 | CRO 231 | JK Mornar | Špirko Koceić | Špirko Koceic | 9,7 | 15:02:20 | 3:12:20 |
| 13 | 5 | OPEN | 7 | Orion | Elan 31S | CRO 2000 | JK Zenta | Igor Petrović | Igor Petrović | 9,91 | 15:15:42 | 3:25:42 |
| 14 | 12 | OPEN | 7 | Filomena | Elan 31 | CRO669 | JK Labud | Božidar Radić | Bozidar Radic | 9,96 | 15:16:39 | 3:26:39 |
| 15 | 1 | OPEN | 7 | For Gas | Elan 31S | CRO 909 | JK Zenta | Damir Dominović | Damir Dominović | 9,70 | 15:18:38 | 3:28:38 |
| 16 | 129 | OPEN | 7 | Morčić 2 | Elan 333 | CRO 1558 | Yc Burin Novi Vinodolski | Branko Blažević | Branko Blažević | 9,99 | 15:25:02 | 3:35:02 |
| 17 | 100 | OPEN | 7 | Nono Rude 2 | Y999 | Y999 | JK Neverin | Tomislav Furlan | Tomislav Furlan | 9,99 | 15:29:29 | 3:39:29 |
| 18 | 83 | OPEN | 7 | Šfjora Škoji Annabel | Carter 33 | 125911 | JK Barcola E Grignano | Ivo Šik | Ivo Šik | 9,99 | 15:43:01 | 3:53:01 |
| 19 | 58 | OPEN | 7 | Cesarica | Enavigo 33 | 2098 | JK Orsan | Denis Orlić | Denis Orlić | 9,99 | 15:46:20 | 3:56:20 |
I etapa - 8 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | OPEN | 8 | Mystery | Henderson 30 | Bura | Slavko Milinković | Slavko Milinković | 9,4 | 14:33:55 | 2:43:55 | |
| 2 | 37 | OPEN | 8 | Adrion | Lutra 30 | CRO1704 | JK Labud | Goran Martinović | Marino Bušelić | 9,14 | 14:35:51 | 2:45:51 |
| 3 | 146 | OPEN | 8 | Mursa II | First 31.7 | 199 | JK Špinut | Tihomir Stričević | JK Mursa | 9,5 | 14:54:40 | 3:04:40 |
| 4 | 139 | OPEN | 8 | Tiha | Z 32 | CRO 1004 | JK Uskok | Tihomir Zanki | Tihomir Zanki | 9,39 | 14:57:05 | 3:07:05 |
| 5 | 15 | OPEN | 8 | Iva III | Elan 295 | CRO 1541 | JK Zenta | Ivanko Pavličević | Ivanko Pavličević | 9,2 | 14:58:22 | 3:08:22 |
| 6 | 124 | OPEN | 8 | Amre | Tica 30 | 1139 | Yc Biograd | Želimir Mazor | Želimir Mazor | 9,15 | 15:31:05 | 3:41:05 |
| 7 | 122 | OPEN | 8 | Chita | Amon 940 | Lahor-Kotor Montenegro | Nikola Truš | Nikola Truš | 9,4 | 15:59:56 | 4:09:56 | |
| 8 | 108 | OPEN | 8 | Jelena | Tica 1 | CRO 1601 | JK Giričić | Ivan Dražić-Šegrt | Ivan Dražić-Šegrt | 9,15 | 16:36:08 | 4:46:08 |
| 9 | 10 | OPEN | 8 | Bava | Oceanis 31 | CRO 2159 | JK Mornar | Mario Tomljanović | Mario Tomljanović | 9,50 | 17:12:05 | 5:22:05 |
I etapa - 9 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | OPEN | 9 | Arhimed | Swing 28 | CRO31415 | Orsan | Lovre Peović | Eugen Miljan | 8,5 | 14:41:57 | 2:51:57 |
| 2 | 72 | OPEN | 9 | Lero | Ufo 28 | 412 | JK Orsan | Ivo Kvestić | Ivo Kvestić | 8,6 | 14:54:34 | 3:04:34 |
| 3 | 104 | OPEN | 9 | Malo Sunce | Navis 27 | CRO 1622 | Peliška Jedra | Zdravko Šabić | Zdravko Šabić | 8,39 | 15:04:44 | 3:14:44 |
| 4 | 132 | OPEN | 9 | First Love | Beneteau, First 27.7 | CRO 1385 | JK Split | Darko Bravić | Darko Bravić | 8,3 | 15:19:28 | 3:29:28 |
| 5 | 4 | OPEN | 9 | Pupa Lll | Comet 850 | JK Špinut | Edo Mađarevič | Edo Mađarevič | 8,5 | 15:36:01 | 3:46:01 |
I etapa - 10 Skupina
| Rank | Trup | Razred | Skupina | Jedrilica | Tip | Jedro | Klub | Kormilar | Vlasnik | LOA | Finish | Elapsed |
