| C0 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 39, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C0 | 138 | LIA OF SWEDEN | MORE 55 | 16 | 2547 | DAVORIN MUDROVČIĆ | JK Neverin- Čavle | CRO |
| C0 | 165 | MORE AMORE | MORE55 | 16 | 2440 | DUBRAVKO ČIŽMEŠIJA | JK Sveti Nikola- Zagreb | CRO |
| C0 | 121 | SOLID WHITE | MORE 55 | 16 | 2439 | GORAZD DIMNIK | BD Ranca | SLO |
| C0 | 163 | LADY NOR | MORE 55 | 16 | 2548 | MARIO KUNDIH | CRO | |
| C0 | 94 | MORE GREY | MORE 55 | 15.99 | 2545 | IVAN IVANKOVIĆ | JK Neverin- Čavle | CRO |
| C0 | 35 | THE ONE | Bennetau Oceanis 51.1 | 15.94 | MARTIN FERANEC | JK Trogir- Trogir | CRO | |
| C0 | 52 | VICKAN | BAVARIA CRUISER 51 | 15.59 | JAN OSTERMAN | JK Giričić- Kaštel Gomilica | CRO | |
| C0 | 180 | KATRIN | BAVARIA 51 CRUISER | 15.59 | 51 | MLADEN KARACIC | JK Kvarner- Rabac | CRO |
| C0 | 109 | MAESTOSO | DUFOUR 520 GL | 15.2 | LUKA DROBAC | JK Samobor- Samobor | CRO | |
| C0 | 16 | BATALA | BAVARIA 50 | 14.99 | 2162 | MILOŠ JAKŠA | JK Bura- Makarska | CRO |
| C0 | 118 | FIJA | BAVARIA 50C | 14.99 | 50 | DALIBOR JURKOVIĆ | JK Samobor- Samobor | CRO |
| C0 | 83 | PODKAMENICA | BAVARIA 51 | 14.99 | 51 | LEICHTFRIED JORG | SYCS | AUT |
| C0 | 56 | PURPLE RAIN | SUN ODYSSEY 519 | 14.98 | 51 | ENRICO CIPRIANI | JK Mornar- Split | |
| C0 | 164 | SUTVID | BAVARIA 49 | 14.95 | FILIP ĆURIĆ | JK A.N.A.- Bakar | CRO | |
| C0 | 111 | STONČICA 2 | BAVARIA 49 | 14.95 | 49 | FRANE BARIĆ | CRO | |
| C0 | 177 | MATEJUŠKA | BAVARIA 49 | 14.95 | 1087 | DAMIR NOVINA | JK Špinut- Split | CRO |
| C0 | 43 | KETY | GRAND SOLEIL | 14.92 | 1291 | BORIS KAŠLJEVIĆ | JK Val- Šibenik | CRO |
| C0 | 152 | ZLATAN | GRAND SOLEIL 50 | 14.92 | 3822 | LUKAS TATEK | JK Endemi- Zagreb | CRO |
| C0 | 169 | SEA EAGLE | ELAN 50 | 14.83 | 2449 | KRUNOSLAV TKALČEC | JK A.N.A.- Bakar | CRO |
| C0 | 101 | BEL AMI | BERMUDA KETCH RACER | 14.4 | 31 | ŽELJKO CIKATIĆ - PILA | JK Mornar- Split | CRO |
| C0 | 113 | 01 EXPRESS | FIRST 45 | 14.3 | 2306 | VILIAM KUBOVČIK | JK Primosten- Primošten | CRO |
| C0 | 58 | ORLAN | BAVARIA CRUISER 45 | 14.27 | SERGEJ ANDONOV | Yacht Club Herceg-Novi | MNE | |
| C0 | 76 | SUMMER POINT | BAVARIA CRUISER 46 | 14.27 | LUKA PEZELJ | JK Zenta- Split | CRO | |
| C0 | 137 | CETINA | DUFOUR 460 GRAND LARGE | 14.15 | AREL MIKULIČIĆ | JK Neverin- Čavle | CRO | |
| C0 | 136 | ARBA | DUFOUR 460 GRAND LARGE | 14.15 | NEVEN CUCULIĆ | JK Neverin- Čavle | CRO | |
| C0 | 45 | SRNA V | BAVARIA 46 | 13.99 | 424 | CIRIL VRANČIČ | JK Marina Kaštela- Kaštel Gomilica | CRO |
| C0 | 153 | MARINA HRAMINA 54 | BAVARIA CR46 | 13.73 | 2208 | LUKA KOVAČEV | JK Tijat- Vodice | CRO |
| C0 | 28 | CARMENTA | BENETEAU FIRST 45 | 13.68 | 2303 | BARBORA BACHRATA | Dynamo Energia Bratislava | SVK |
| C0 | 139 | BYBLIS | BENETEAU FIRST 45 | 13.68 | 2302 | ROBERT MALEKOVIĆ | Riječki JK- Rijeka | CRO |
| C0 | 151 | SREBRENA | BAVARIA 45 | 13.6 | ERMIN AGANOVIC | JK BURJA Izola | SLO | |
| C0 | 124 | KARPO | ELAN 450 | 13.6 | 1715 | MAKS VREČKO | JK Loka Timing | SLO |
| C0 | 154 | MARINA HRAMINA 55 | BAVARIA CR 46 | 13.6 | 2209 | ANTE PELAJIĆ | JK Tijat- Vodice | CRO |
| C0 | 87 | SREĆA | BAVARIA 44 | 13.6 | 2441 | JOŠKO PILIĆ | JK Špinut- Split | CRO |
| C0 | 50 | TIGER CAT | SALONA 45 | 13.55 | MARINKO MRDULJAŠ | JK Labud- Split | CRO | |
| C0 | 168 | BEBA | SALONA 45 | 13.55 | 2083 | KRUNOSLAV VARGA | JK Biograd- Biograd | CRO |
| C0 | 25 | EOL | SALONA 45 | 13.55 | 2635 | KRESIMIR HLEDE | SNK FSB- Zagreb | CRO |
| C0 | 110 | DIAMOND | HANSE455 | 13.55 | MARKO KREJČI | CRO | ||
| C0 | 89 | KARLA | SALONA 45 | 13.55 | 2354 | IVO HAJDUK | JK Strožanac- Podstrana | CRO |
| C0 | 140 | ISABELA | SALONA 45 | 13.55 | 6136 | TOMISLAV ŠUJERANOVIĆ | JK Endemi- Zagreb | CRO |
| C1 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 16, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C1 | 116 | MMONFLOWER 3 (MAXI SVINJA) | SALONA 44 | 13.5 | 11 | IGOR PERTOT | YC / JK Čupa | ITA |
| C1 | 59 | ERCO | DUFOUR 460 GL | 13.5 | 2413 | IZTOK SVETINA | JK Šibenik- Šibenik | CRO |
| C1 | 10 | ESRA | DUFOUR 460 GRAND LARGE | 13.5 | 2692 | ROBERT ŽUPANOVIĆ | JK Giričić- Kaštel Gomilica | CRO |
| C1 | 31 | HAURAKI | DUFOUR 455 GL | 13.45 | MIROSLAV KOŽUH | JK Labud- Split | CRO | |
| C1 | 114 | MINORCA | DUFOUR 44 | 13.35 | NOA NINCEVIC | JK Istra- Lovran | CRO | |
| C1 | 134 | FENERA | DUFOUR 430 GRAND LARGE | 13.24 | DARIO KALE | JK Neverin- Čavle | CRO | |
| C1 | 36 | MAKARSKA 2 | SUN ODYSSEY 43 | 13.21 | JAKOV MIŠURA | JK Strožanac- Podstrana | CRO | |
| C1 | 117 | VANJA | ELAN 45 IMPRESSION | 13 | MILE VILAR | JK Zenta- Split | SLO | |
| C1 | 178 | CALIFORNIA | ELAN 45 | 13 | JURIĆ NIKOLA | JK Malinska- Malinska | CRO | |
| C1 | 18 | MASLINOVIK | ELAN 431 | 12.99 | 2278 | DUBRAVKO JELIĆ | JK Strožanac- Podstrana | CRO |
| C1 | 148 | VIHOR I | BAVARIA 42 | 12.83 | 2409 | IGOR BARBALIĆ | CRO | |
| C1 | 144 | SAINT MARTIN | BAVARIA 42 MATCH | 12.83 | 1462 | PETAR ŠIMUNOVIĆ | JK Senj- Senj | CRO |
| C1 | 51 | NAVIGO III | SUN ODISSEY 42 DS | 12.59 | HRVOJE KENFELJ | JK Labud- Split | CRO | |
| C1 | 29 | XENIA | X YACHT 4.3 | 12.5 | 2373 | MARIJA BAČEKOVIĆ | JK A.N.A.- Bakar | CRO |
| C1 | 32 | XARA | X YACHT | 12.5 | 2583 | TINA MRAOVIĆ | JK A.N.A.- Bakar | CRO |
| C1 | 82 | XAVIERA | X 4.3 | 12.5 | 2582 | DAVOR MIOKOVIĆ | JK Guc- Sali | CRO |
| C2 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 27, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C2 | 5 | ZELJANA III | BAVARIA CRUISER 41 | 11.99 | ZDRAVKO ROJE | JK Zenta- Split | CRO | |
| C2 | 120 | AMORE | MORE 40 | 11.99 | 2660 | ANDREJ ŠUBER | WADA | SLO |
| C2 | 74 | OLIVA | ELAN 40 | 11.97 | 2694 | BERISLAV BOBAN | JK Labud- Split | CRO |
| C2 | 131 | FRENČ KIS | ELAN 40 | 11.91 | OLIMPIO PERUŠKO | Oropila NK | SLO | |
| C2 | 130 | ZIGGY | GRAND SOLEIL 39 | 11.82 | 1504 | HRVOJE KOMERIČKI | SNK FSB- Zagreb | CRO |
| C2 | 3 | ADIO PAMETI | SAS 39 | 11.8 | 762 | IGOR GLIHA | JK Labud- Split | CRO |
| C2 | 112 | MRKINTA DRUGA | SAS 39 | 11.8 | 521 | DARKO JAJIĆ | JK Zenta- Split | CRO |
| C2 | 175 | IMAGINE | SUN ODYSSEY 389 | 11.75 | Mitja Pavliha | SLO | ||
| C2 | 174 | DUST IN THE WIND | SUN ODYSSEY 389 | 11.75 | SANDI FON | SLO | ||
| C2 | 173 | SUZIE Q | SUN ODYSSEY 389 | 11.75 | PETAR HVALICA | SLO | ||
| C2 | 172 | BILLIE JEAN | SUN ODYSSEY 389 | 11.75 | LAVRENČIĆ BORUT | SLO | ||
| C2 | 66 | MAJA | OCEANIS 393 | 11.62 | 11112 | ŽELJKO BEDALOV | JK Giričić- Kaštel Gomilica | CRO |
| C2 | 30 | ŠKURIBANDA | OCEANIS 393 | 11.62 | EDI ŠTOLFA | JK Labud- Split | CRO | |
| C2 | 90 | BLUETTE | GRAND SOLEIL 37 | 11.6 | 6067 | MARIN BANOVAC | JK Split- Split | CRO |
| C2 | 127 | RED WINE | SALONA 38 | 11.5 | 1915 | DARKO PUZEK | JK Samobor- Samobor | CRO |
| C2 | 128 | RUM | SALONA 38 | 11.5 | 1826 | ANTE SPOLJARIC | JK Tijat- Vodice | CRO |
| C2 | 145 | COCKTAIL | SALONA 38 | 11.5 | 1899 | MARKO DUBRAVEC | JK Endemi- Zagreb | CRO |
| C2 | 119 | TEQUILA | SALONA 38 | 11.5 | 1808 | MATE MAGLOV | JK Zagreb- Zagreb | CRO |
| C2 | 146 | CHERRY | SALONA 38 | 11.5 | 1810 | FILIP HUSNJAK | JK Zagreb- Zagreb | CRO |
| C2 | 129 | PUNCH | SALONA 38 | 11.5 | 1901 | MARIJAN BELUŠIĆ | JK Tijat- Vodice | CRO |
| C2 | 179 | AMARO | SALONA 38 | 11.5 | 1900 | RICHARD STRAPKO | JK TANGRETO | SVK |
| C2 | 100 | JUMPIN JACK | HANSE 385 | 11.4 | SANDI VEDE | JK Delfin- Pula | CRO | |
| C2 | 95 | ORCA | DEHLER 38 | 11.4 | 2684 | MARINO LEMEŠIĆ | JK Labud- Split | CRO |
| C2 | 171 | HAPPY | ELAN 40 IMPRESSION | 11.34 | MATJAŽ FAJFAR | SLO | ||
| C2 | 170 | RIO | Elan 40 impression | 11.34 | MIKLAVŽ ŠKORC | SLO | ||
| C2 | 69 | BOLERO | SALONA 37 | 11.29 | 1532 | MILAN BUŠIĆ | JK Giričić- Kaštel Gomilica | CRO |
| C2 | 77 | WILD THING | ELAN 37 | 11.16 | 1584 | TOMISLAV PAPIĆ | JK Trogir- Trogir | CRO |
| C3 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 6, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C3 | 97 | JADRANKA | BAVARIA 36 | 10.99 | 359 | ĐURO SEKELJ | JK Uskok- Zadar | CRO |
| C3 | 21 | ELI | DUFOUR 382 | 10.96 | MARKO ŽIDIĆ | PSU Peliška jedra- Orebić | CRO | |
| C3 | 92 | LADY X | X-YACHTS XC35 | 10.95 | 2693 | SRĐAN ČERNI | SNK FSB- Zagreb | CRO |
| C3 | 133 | FAYRUZ | BENETAU FIRST 36.7 | 10.68 | 1003 | ZVONIMIR RASTE | JK A.N.A.- Bakar | CRO |
| C3 | 98 | COOPER | ELAN E4 | 10.6 | 2606 | ŽELJKO JURA | JK Samobor- Samobor | CRO |
| C3 | 22 | KOBRA | X-35 | 10.6 | 1485 | LUKA OSTOJIC | JK Špinut- Split | CRO |
| C4 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 13, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C4 | 64 | SQUAW | ELAN 33 | 9.99 | 1216 | DRAGAN KUBELKA | JK Giričić- Kaštel Gomilica | CRO |
| C4 | 132 | ANA 2 | ELAN 333 | 9.99 | 427 | ŽIVKO MATUTINOVIĆ | JK A.N.A.- Bakar | CRO |
| C4 | 103 | ANALEA | ELAN 340 | 9.99 | 2700 | IGOR ŠIKIĆ | JK Orsan- Dubrovnik | CRO |
| C4 | 159 | KANA | FIUMANKA | 9.99 | 2504 | DEAN KONTIĆ | JK Orsan- Dubrovnik | CRO |
| C4 | 19 | TATOO | ELAN 333 | 9.99 | DAMIR DOMINOVIĆ | JK Zenta- Split | CRO | |
| C4 | 33 | TUNA | ELAN 33 | 9.99 | 426 | GATTIN MIHOVIL | JK Labud- Split | CRO |
| C4 | 176 | KAKADU | WINDHAWK 34 | 9.99 | 7429 | BORIS PEOVIĆ | JK Split- Split | CRO |
| C4 | 6 | NONO RUDE 2 | Y999 | 9.9 | 2115 | TOMISLAV FURLAN | JK Neverin- Čavle | CRO |
| C4 | 26 | MALA SIRENA 2 | ELAN 33 | 9.9 | 2040 | IGOR ČALJKUŠIĆ | JK Labud- Split | CRO |
| C4 | 157 | ZRNO SOLI | ELAN 333 | 9.89 | IVAN ZRILIĆ | JK Biograd- Biograd | CRO | |
| C4 | 54 | RENI | BENETEAU OCEANIS 323 | 9.72 | 2702 | ŠIMIĆ ZORAN | JK Labud- Split | CRO |
| C4 | 125 | MASLAČAK | ELAN 31 S | 9.7 | 2691 | DAG ORŠIĆ | JK Biograd- Biograd | CRO |
| C4 | 1 | FILOMENA | ELAN 31 | 9.7 | 669 | BOŽIDAR RADIĆ | JK Labud- Split | CRO |
| C5 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C5 | 40 | CHITA | AMON 940 | 9.4 | 2 | DR.NIKOLA TRUŠ | JK LAHOR | MNE |
| C5 | 46 | ŠKRLATICA | ELAN E3 | 9.25 | VOJIN ČOLAK-ANTIĆ | CCSRC | SUI | |
| C5 | 67 | KANA | ELAN31 | 9.2 | 2360 | IVO MATIĆ | JK Trogir- Trogir | CRO |
| C6 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 3, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| C6 | 122 | FIRST LOVE | BENETEAU- FIRST 27.7 | 8.3 | 1385 | DARKO BRAVIĆ | JK Split- Split | CRO |
| C6 | 71 | DORA | DUFOUR 28 | 8.25 | 229 | VJEKO GATTIN | JK Labud- Split | CRO |
| C6 | 14 | RUMBA | ELAN EXPRESS | 7.77 | 664 | ŽELJKO ČULAR | JK Špinut- Split | CRO |
| CMAXI SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 5, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| CMAXI | 91 | JASMINE | HANSE 588 | 16.69 | 2560 | MATEJ MLAKER | JK Kon-Tiki CRO- Hum na Sutli | CRO |
| CMAXI | 106 | LA VESTA | BAVARIA 56 CRUISER | 16.5 | 759 | HANNU NIEMELÄ | HSK | FIN |
| CMAXI | 70 | HIDRA | HIDRASHIP | 16.45 | 5 | GOSTA PONGRATZ | YACHT CLUB AUSTRIA | AUT |
| CMAXI | 115 | SAUVIGNON BLANC | D&D KUFNER 54 | 16.3 | DAMIR MARASOVIĆ | JK Zenta- Split | CRO | |
| CMAXI | 79 | CARDEA | JEANNEAU 53 | 16.06 | MARIO JOZOVIC | JK Orsan- Dubrovnik | CRO | |
| R0 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 10, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R0 | 4 | BAREV | MURTIĆ 52 | 15.98 | 3732 | ANTE VANJAKA | JK Labud- Split | CRO |
| R0 | 8 | POLET FURIOSO | TP52 | 15.85 | 11152 | NIKOLA DESKOVIC | JK Labud- Split | CRO |
| R0 | 135 | GENERALI (ASSILINA III) | TP52 | 15.84 | 878 | SAMO ŽVAN | JD MARIBORČANKA | SLO |
| R0 | 73 | ANADORA | 14.9 | 89 | HRVOJE OPACAK | JK Labud- Split | CRO | |
| R0 | 166 | ANA B. | SUN ODISEY 49 | 14.75 | VJERAN TECILAZIĆ | JK Zenta- Split | CRO | |
| R0 | 93 | GEISHA1 | FIRST47.7 | 14.5 | 1141 | DAMIR REPAC | JK Uskok- Zadar | CRO |
| R0 | 23 | PAULA | FW40 | 13.99 | 77 | KOLJA DUMANIC | B.F.Y.C. | SVK |
| R0 | 17 | TEUTA | COMET 45S | 13.78 | 2513 | ANDREJ JEREB | MERKUR IDRIJA | SLO |
| R0 | 150 | BARBA BRANKO | IMX-45 | 13.75 | 4311 | FILIP ZORIČIOĆ | JK Labud- Split | CRO |
| R0 | 65 | TARA 1 | FIRST 45 | 13.68 | 2309 | MARIN LOVROVIĆ | JK Rijeka- Rijeka | CRO |
| R1 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 6, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R1 | 43 | ORION II | SALONA 44 | 13.5 | 1799 | IVAN KURET | JK Labud- Split | CRO |
| R1 | 123 | JANMAR | X-43 | 12.93 | 4444 | PETAR LJUBAS | JK Labud- Split | CRO |
| R1 | 68 | ANIMA | ONE OF | 12.7 | 2019 | NIKO KMETOVIĆ | JK Orsan- Dubrovnik | CRO |
| R1 | 161 | SAIL LA VIE II / EX FLY4 | J&V ILC40 | 12.49 | 2435 | DARKO SMRKINIC | JK Uskok- Zadar | CRO |
| R1 | 38 | TOTO TRAVEL | FARR 40 | 12.41 | 1745 | MARIO HRVOJ | JK Špinut- Split | CRO |
| R1 | 141 | X-CITE | X41 OD | 12.35 | 1553 | TONKO RAMEŠA | JK Kornati- Murter | CRO |
| R2 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 15, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R2 | 80 | OVERLOAD | MILLENIUM 40 | 12 | 11745 | SINIŠA KALITERNA | JK Split- Split | CRO |
| R2 | 107 | SALSA 2 | BAVARIJA 41S | 11.99 | 1963 | ZDENKO BASARIĆ | HJK Siscia- Sisak | CRO |
| R2 | 48 | STRIBOR | GRAND SOLEIL 40'R | 11.99 | 797 | ANA GOJČETA | JK Šibenik- Šibenik | CRO |
| R2 | 104 | GRINGO 2 | A40 | 11.99 | 6482 | ROBERT SANDALIĆ | JK Uskok- Zadar | CRO |
| R2 | 60 | ŽVELJARIN | GRAND SOLEIL 40 | 11.99 | 14713 | ALJOŠA GATIN | JK Zagreb- Zagreb | CRO |
| R2 | 12 | EASY ELEVEN | BAVARIA 40S | 11.99 | 1925 | AKRAP NIKOLA | JK Špinut- Split | CRO |
| R2 | 20 | MY MAY | ELAN E5 | 11.95 | 505 | MLADEN BRALIĆ-NOVAK | JK Marina Kaštela- Kaštel Gomilica | CRO |
| R2 | 105 | MAREUS | KRSTAŠ | 11.92 | 13434 | LUKA JERČIĆ | JK Špinut- Split | CRO |
| R2 | 155 | ULTRA SVIBOR | FIRST 40.7 | 11.92 | 2525 | DAMIR ŠPIRELJA | JK Orion- Moščenička draga | CRO |
| R2 | 156 | ULTRA SULTAN | FIRST 40.7 | 11.92 | 1134 | NIKOLA DEŠKOVIĆ | JK Orion- Moščenička draga | CRO |
| R2 | 34 | JONATHAN III | FIRST 40.7 | 11.92 | 1255 | MARTINA VRKIĆ | JK Trogir- Trogir | CRO |
| R2 | 61 | CROATEL ONE | BENETEAU FIRST 40.7 | 11.92 | 1234 | MARIN MIŠURA | JK Labud- Split | CRO |
| R2 | 81 | DUBROVNIK | ENAVIGO 38R | 11.8 | 1933 | DENIS VUKAS | JK Orsan- Dubrovnik | CRO |
| R2 | 7 | CORAL VII | SALONA 380 | 11.6 | 1085 | MARIJAN SUSKO | JK Špinut- Split | CRO |
| R2 | 72 | DSK X- TREME 37 | X TREME 37 | 11.37 | 7777 | DUBRAVKO FRANKOVIĆ | JK Opatija- Opatija | CRO |
| R3 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 11, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R3 | 11 | NEMIR V | REVAL | 11.02 | 1111 | BRANKO ŠIROLA | JK Labud- Split | CRO |
| R3 | 13 | FULL PELT | CUSTOM 36 | 11 | 2436 | ANTE ANTUNOVIĆ | JK Split- Split | CRO |
| R3 | 63 | VIGA | JUSTIN TEN + | 11 | 595 | VEDRAN UJEVIĆ | JK Split- Split | CRO |
| R3 | 143 | WISH YOU WERE HERE | SOLARIS 36 OD | 10.99 | 3614 | JOSIP STIPCEVIC | JK Uskok- Zadar | CRO |
| R3 | 41 | MAGNUM 3 | JUSTIN10 | 10.97 | 1142 | MILAN PIVALICA | JK Labud- Split | CRO |
| R3 | 99 | MAKAKADA | MARINA 36 SPORT | 10.95 | 4575 | LEA VOJKOVIĆ | JK Zenta- Split | CRO |
| R3 | 9 | LADY X | X YACHTS | 10.72 | 431 | TONI MLIKOTA | JK Labud- Split | CRO |
| R3 | 88 | BE FIRST | BENNETAU FIRST 35. | 10.66 | 725 | MILJENKO ŽANIĆ | JK Burin- Novi Vinodolski | CRO |
| R3 | 126 | RAMONA | X-35 | 10.6 | 16155 | TIHOMIR STRIČEVIĆ | JK Špinut- Split | CRO |
| R3 | 102 | ROVINJ | JOD 35 | 10.6 | 1789 | DAVOR MARČEC | JK Uskok- Zadar | CRO |
| R3 | 2 | MUNJEK F | M 34 | 10.34 | 2356 | DUŠKO TOMIĆ | JK Labud- Split | CRO |
| R4 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 12, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R4 | 162 | MARLIN | JUSTIN TEN | 10 | 36014 | JOSIP DERANJA | JK Cavtat- Cavtat | CRO |
| R4 | 49 | LETHE V | ELAN 333 | 9.99 | 348 | NIKO JERKOVIC | JK Labud- Split | CRO |
| R4 | 78 | TOMA | JUSTIN TEN | 9.99 | 2286 | NIKOLA SMOLJENOVIĆ | JK Mornar- Split | CRO |
| R4 | 44 | ONE | SALONA 34 | 9.99 | 1656 | KARLO KURET | JK Labud- Split | CRO |
| R4 | 24 | TONKA | JUSTINTEN MATCH RACE | 9.99 | 8888 | MARKO KASAL | JK Labud- Split | CRO |
| R4 | 96 | FATAMORGANA 2 | PATUCELLI | 9.98 | 11111 | MATE ARAPOV | JK Mornar- Split | CRO |
| R4 | 53 | JUŽNI VJETAR | OVER 33 | 9.86 | 242 | JADRAN GAMULIN | JK Orsan- Dubrovnik | CRO |
| R4 | 84 | SHARK | SUN FAST 3200 | 9.78 | 3666 | JANEZ GOREC | Pozjdon | SLO |
| R4 | 142 | RUZINA (TEMPESTA) | ILC 30 | 9.55 | 1332 | NIKO JAKOVCEV | JK Uskok- Zadar | CRO |
| R4 | 37 | FUGU | BENETEAU FIRST 30 | 9.52 | 2540 | KRALJEVIĆ DAMIR | JK Labud- Split | CRO |
| R4 | 27 | SOL | ELAN 333 | 9.5 | 988 | DUJE DUMANIĆ | JK Labud- Split | CRO |
| R4 | 85 | FRIZIMENULA | FASTWAVE 30 | 9.49 | 1474 | GILBERTO FAZLIĆ | JK Jugo- Mali Lošinj | CRO |
| R5 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 7, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R5 | 167 | FARABUT | FAST WAVE 30 | 9.41 | 1482 | LOVRE PERHAT | JK Mornar- Split | CRO |
| R5 | 15 | IVA III | ELAN 295 | 9.2 | 1541 | IVANKO PAVLIČEVIĆ | JK Zenta- Split | CRO |
| R5 | 149 | SILVANA | DUFFY 29 | 9.01 | 1038 | DARKO PRIŽMIĆ | PSU Peliška jedra- Orebić | CRO |
| R5 | 47 | SATAN II 2PI/7 | STAG 29 | 8.77 | 288 | DAMIR MITROVIĆ | JK Mornar- Split | CRO |
| R5 | 160 | OTTO E MEZZO | FELCI | 8.5 | 990 | ANTONIO VULETA | JK Bura- Makarska | CRO |
| R5 | 158 | ARHIMED | SWING 28 | 8.5 | 31415 | LOVRE PEOVIĆ | JK Orsan- Dubrovnik | CRO |
| R5 | 86 | BIG GRIN | STINSON WHITEHOUSE YACHT DESIGN | 8.5 | 8810 | ANDREJ ŠOOŠ MACELJSKI | JK Split- Split | CRO |
| R7 SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| R7 | 147 | FORTUNA | ELAN 19 + | 7.7 | 457 | MIRO JUKIĆ | JK Bura- Makarska | CRO |
| R7 | 75 | LIBERA | MINI | 7.11 | 884 | IVICA KOSTELIC | JK Marina Kaštela- Kaštel Gomilica | CRO |
| R7 | 62 | EL ORADA | SEASCAPE 27 | 7.99 | 191 | RUY FRANK | JK Orsan- Dubrovnik | CRO |
| RMAXI SKUPINA | ||||||||
| Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A | ||||||||
| SKUPINA | STARTNI BROJ | IME JEDRILICE | TIP BRODA | LOA | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA |
| RMAXI | 55 | MARINA KAŠTELA | GS56R | 17.56 | 6789 | JOSIP BERKET | JK Marina Kaštela- Kaštel Gomilica | CRO |
