OPEN |
ORC |
OPEN
RB | Skupina | Zemlja | Broj | Ime jedrilice | Model | LOA | Klub | Kormilar |
1 | 0 | CRO | 11152 | POLET FURIOSO | TP52 | 15,85 | JK Labud, Split | NIKOLA DEŠKOVIĆ |
2 | 0 | CRO | 524 | MILA 8 | OCEANIS 46.1 | 13,65 | JK Zenta, Split | CIRIL VRANČIČ |
3 | 0 | CRO | 1655 | ADIO PAMETI | ELAN 450 | 13,6 | JK Split, Split | GORAN VLAHOVIC |
4 | 0 | CRO | 2635 | EOL | SALONA 45 | 13,55 | SNK FSB, Zagreb | KREŠIMIR HLEDE |
5 | 1 | FRA | 11 | HAURAKI | DUFOUR 455 | 13,45 | JK Labud, Split | EDI ŠTOLFA |
6 | 1 | CRO | 1943 | BLUE LADY II | SALONA 42 | 12,8 | JK Split, Split | GORAN TREURSIĆ |
7 | 1 | CRO | 6483 | GRINGO 3 | FARR 40 | 12,41 | JK Uskok, Zadar | ROBERT SANDALIĆ |
8 | 1 | AUT | 110 | CRAZY | AKILARIA RC2 | 12,19 | JK Helios, Stari Grad | FABIJAN ROIĆ |
9 | 2 | CRO | 00000 | OLIVA | ELAN 40 | 11,97 | JK Split, Split | CRLJEN MLADEN |
10 | 2 | CRO | 13434 | MAREUS 2 | KRSTAŠ | 11,92 | JK Špinut, Split | LUKA JERČIĆ |
11 | 2 | CRO | 1134 | SULTAN ULTRA | FIRST 40.7 | 11,92 | JK Cavtat, Cavtat | NIKOLA ZEČEVIĆ |
12 | 2 | CRO | 762 | ADIO PAMETI | SAS 39 | 11,8 | JK Labud, Split | IGOR GLIHA |
13 | 2 | CRO | 1085 | CORAL VII | SALONA 380 | 11,6 | JK Špinut, Split | MARIJAN ŠUŠKO |
14 | 2 | CRO | 1555 | GURU | VEKTOR 36 | 11,2 | JK Labud, Split | IVAN VULIĆ |
15 | 3 | CRO | 4465 | MR. J | J 111 | 11,08 | JK Val, Šibenik | DAMIR DESABOTA |
16 | 3 | CRO | 1111 | NEMIR V | REVAL | 11,02 | JK Labud, Split | BRANKO ŠIROLA |
17 | 3 | CRO | 3614 | WISH YOU WERE HERE | SOLARIS 36 OD | 10,99 | JK Uskok, Zadar | JOSIP STIPCEVIC |
18 | 3 | CRO | 1042 | MAGNUM X 3 | JUSTIN 10 | 10,95 | JK Labud, Split | MILAN PIVALICA |
19 | 3 | CRO | 3535 | COCOLOCO | FIRST 35 | 10,66 | JK Ventan, Jezera | NIKOLA ZUBER |
20 | 4 | CRO | 2500 | STINA | HALLBERG RASSY MISTRAL 33 | 10,18 | JK Labud, Split | STIPE SUMIĆ |
21 | 4 | CRO | 2414 | LANEX | FIUMANKA 33 | 9,99 | JK Sveti Filip i Jakov, Sveti Filip i Jakov | VICE BARIČIĆ |
22 | 4 | CRO | 7429 | KAKADU | WINDHAWK 34 | 9,99 | JK Split, Split | DAMIR ŠPIRELJA |
23 | 4 | CRO | 1577 | M&M | ELAN 340 | 9,98 | JK Uskok, Zadar | ŽARKO JURAGA |
24 | 4 | CRO | 11111 | FATAMORGANA 2 | PATUCELLI | 9,98 | JK Mornar, Split | MATE ARAPOV |
25 | 4 | CRO | 669 | FILOMENA | ELAN 31 | 9,7 | JK Labud, Split | BOŽIDAR RADIĆ |
26 | 4 | CRO | 1332 | RUZINA | ILC 30 | 9,55 | JK Uskok, Zadar | LUKA JAKOVCEV |
27 | 4 | CRO | 2540 | FUGU | BENETEAU FIRST 30 | 9,52 | JK Labud, Split | KRALJEVIĆ DAMIR |
28 | 4 | CRO | 988 | MARTA | ELAN 333 | 9,5 | JK Labud, Split | NENAD DUMANIC |
29 | 4 | CRO | 1482 | FARABUT | FAST WAVE30 | 9,45 | JK Mornar, Split | LOVRE PERHAT |
30 | 5 | CRO | 1541 | IVA III | ELAN 295 | 9,2 | JK Zenta, Split | IVANKO PAVLIČEVIĆ |
31 | 5 | CRO | 2630 | KANA 31 | ELAN31 | 9,2 | JK Trogir, Trogir | IVO MATIĆ |
32 | 5 | CRO | 11 | OLA | WAUQUIEZ | 8,99 | SK Ola Sailing, Split | TONI BULAJA |
33 | 5 | CRO | 288 | SATAN 2Π/4 | STAG 29 | 8,77 | JK Mornar, Split | LUKA RADELIC |
34 | 5 | CRO | 8810 | BIG GRIN | WHITEHOUSE YACHT DESIGN | 8,5 | JK Split, Split | ANDREJ ŠOOŠ MACELJSKI |
35 | 5 | CRO | 229 | DORA | DUFOUR 28 | 8,25 | JK Labud, Split | VJEKO GATTIN |
36 | 5 | CRO | 2403 | RUNAWAY | ESTE 24 | 7,5 | JK Zenta, Split | VICKO OZRETIĆ |
OPEN |
ORC |
ORC
Br | Skupina | Zemlja | Broj | Ime jedrilice | Model | Cdl | ToT | Klub | Kormilar |
1 | ORC | CRO | 2630 | KANA 31 | ELAN31 | 8.179 | 0.9282 | JK Trogir, Trogir | IVO MATIĆ |
2 | ORC | CRO | 3535 | COCOLOCO | FIRST 35 | 8.918 | 0.9655 | JK Ventan, Jezera | NIKOLA ZUBER |
3 | ORC | CRO | 4465 | MR. J | J 111 | 10.100 | 1.0661 | JK Val, Šibenik | DAMIR DESABOTA |
4 | ORC | CRO | 13434 | MAREUS 2 | First 40.7 | 9.862 | 1.0381 | JK Špinut, Split | LUKA JERČIĆ |