Results Finn - Masters
RDG-results are as follows:
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZE 1 | Michael Maier, 2, M(40-49) | 7.0 | 1 | 2 | 1 | 1 | 1 | 1 | (dns) |
| 2 | GER 711 | Andre Budzien, 168, M(40-49) | 18.0 | 7 | 5 | (11) | 2 | 2 | 1 | 1 |
| 3 | SUI 5 | Christen Christoph, 148, M(40-49) | 23.0 | (35) | 3 | 3 | 5 | 7 | 3 | 2 |
| 4 | HUN 211 | Attila Szilvassy, 84, M(40-49) | 27.0 | (23) | 5 | 1 | 3 | 8 | 6 | 4 |
| 5 | GBR 2 | Allen Burrell, 83, M(40-49) | 27.0 | 11 | 3 | 5 | 4 | (15) | 2 | 2 |
| 6 | SVK 1 | Peter Mosny, 71, M(40-49) | 31.0 | (27) | 1 | 2 | 6 | 9 | 10 | 3 |
| 7 | CRO 6 | Armano Zekan, 147, M(40-49) | 38.0 | 5 | 11 | (20) | 1 | 8 | 8 | 5 |
| 8 | NED 29 | Bas de Waal, 69, M(40-49) | 43.0 | 10 | (12) | 8 | 6 | 2 | 11 | 6 |
| 9 | GBR 65 | David Potter, 54, M(40-49) | 46.0 | 3 | 6 | (17) | 48 | 9 | 13 | 5 |
| 10 | GBR 61 | John Heyes, 90, M(40-49) | 54.0 | 13 | 21 | 4 | 3 | (26) | 5 | 8 |
| 11 | GBR 68 | John Mackie, 53, M(40-49) | 70.0 | 19 | 18 | 17 | 2 | 5 | (41) | 9 |
| 12 | NED 27 | Paul Kamphorst, 163, M(40-49) | 71.0 | 9 | (23) | 12 | 8 | 22 | 7 | 13 |
| 13 | HUN 5 | Zsombor Majthenyi, 67, M(40-49) | 71.0 | 14 | 15 | (22) | 7 | 14 | 8 | 13 |
| 14 | ITA 4 | Francesco Faggiani, 50, M(40-49) | 73.0 | 9 | 16 | 8 | (29) | 19 | 9 | 12 |
| 15 | AUT 11 | Bernd Moser, 137, M(40-49) | 75.0 | 10 | (20) | 12 | 18 | 13 | 18 | 4 |
| 16 | NED 25 | Arwin Karssemeijer, 161, M(40-49) | 81.0 | 8 | 27 | (28) | 23 | 4 | 12 | 7 |
| 17 | HUN 270 | Geza Huszar, 59, M(40-49) | 83.0 | (43) | 2 | 23 | 17 | 25 | 5 | 11 |
| 18 | RUS 77 | Igor Khoroshilov, 92, M(40-49) | 85.0 | 6 | 27 | 13 | 17 | (28) | 4 | 18 |
| 19 | GBR 665 | Julian Smith, 127, M(40-49) | 93.0 | 6 | 13 | 26 | 10 | 27 | 11 | (28) |
| 20 | SUI 12 | Franz Buergi, 143, M(40-49) | 107.0 | 20 | 9 | 14 | 19 | (32) | 25 | 20 |
| 21 | RUS 21 | Vladimir Butenko, 110, M(40-49) | 122.0 | 16 | (45) | 35 | 4 | 19 | 31 | 17 |
| 22 | ITA 67 | Gino Bucciarelli, 48, M(40-49) | 132.0 | (61) | 9 | 16 | 13 | 34 | 27 | 33 |
| 23 | ITA 80 | Martin Atzwanger, 45, M(40-49) | 137.0 | (47) | 24 | 29 | 20 | 11 | 33 | 20 |
| 24 | POR 5 | Jorge Pinheiro de Melo, 144, M(40-49) | 145.0 | 29 | 39 | 30 | 14 | 4 | (52) | 29 |
| 25 | NED 7 | Cees Scheurwater, 65, M(40-49) | 147.0 | 78 | 29 | 32 | 5 | 1 | 2 | (ocs) |
| 26 | RUS 41 | Felix Denikaev, 112, M(40-49) | 152.0 | 12 | 13 | 14 | (dns) | dns | 6 | 22 |
| 27 | RUS 4 | Alexander Banko, 119, M(40-49) | 152.0 | 30 | 22 | (dnf) | 23 | 16 | 42 | 19 |
| 28 | NZL 43 | Nick Winters, 104, M(40-49) | 153.0 | (70) | 41 | 20 | 15 | 12 | 44 | 21 |
| 29 | NED 66 | Ewout Meijer, 164, M(40-49) | 161.0 | 41 | 40 | 9 | 25 | 28 | (54) | 18 |
| 30 | SUI 63 | Gautschi Thomas, 32, M(40-49) | 166.0 | 37 | 14 | (46) | 22 | 41 | 22 | 30 |
| 31 | HUN 41 | Zoltan Bartos, 123, M(40-49) | 167.0 | 32 | (38) | 21 | 36 | 34 | 28 | 16 |
| 32 | GBR 1 | Sander Kooij, 160, M(40-49) | 173.0 | 31 | 22 | 41 | (dns) | 32 | 23 | 24 |
| 33 | DEN 258 | Christian Ladefoged Qvist, 156, M(40-49) | 175.0 | 14 | 37 | 28 | (44) | 24 | 32 | 40 |
| 34 | GER 7 | Heinings Reiner, 85, M(40-49) | 187.0 | 13 | 39 | 42 | 21 | 43 | 29 | (50) |
| 35 | RUS 71 | Leonid Klyayman, 36, M(40-49) | 189.0 | (56) | 29 | 34 | 44 | 45 | 21 | 16 |
| 36 | RUS 16 | Oleg Khudiakov, 150, M(40-49) | 193.0 | 47 | 19 | 56 | 34 | 5 | (dnf) | 32 |
| 37 | SUI 25 | Klammer Till, 34, M(40-49) | 215.0 | 54 | 32 | (63) | 38 | 54 | 23 | 14 |
| 38 | RUS 7 | Alexander Novikov, 125, M(40-49) | 222.0 | 36 | 18 | 48 | 40 | 42 | (53) | 38 |
| 39 | HUN 4 | Lajos Varga, 158, M(40-49) | 224.0 | (75) | 28 | 54 | 45 | 18 | 30 | 49 |
| 40 | BUL 24 | Mihail Kopanov, 131, M(40-49) | 227.0 | 23 | 14 | 7 | 13 | (dnf) | dns | dns |
| 41 | CZE 67 | Josef Jochovic, 6, M(40-49) | 235.0 | (67) | 21 | 26 | 49 | 41 | 44 | 54 |
| 42 | ITA 39 | Thomas Pichler, 43, M(40-49) | 255.0 | 40 | (52) | 42 | 41 | 37 | 48 | 47 |
| 43 | AUT 307 | Georg Pommer, 20, M(40-49) | 284.0 | 36 | (73) | 72 | 51 | 40 | 32 | 53 |
| 44 | GER 122 | Holger Krasmann, 151, M(40-49) | 309.0 | 49 | (57) | 52 | 55 | 53 | 51 | 49 |
| 45 | CZE 308 | Radek Vit, 135, M(40-49) | 314.0 | 41 | 74 | 65 | 59 | (dns) | 40 | 35 |
| 46 | DEN 192 | Ole Blichfeldt Madsen, 116, M(40-49) | 316.0 | 42 | (70) | 35 | 59 | 62 | 67 | 51 |
| 47 | SUI 70 | Andy Fuerrer, 44, M(40-49) | 319.0 | 70 | 35 | (71) | 54 | 64 | 57 | 39 |
| 48 | RUS 95 | Vladimir Udartsev, 13, M(40-49) | 325.0 | 58 | 51 | 60 | (dnc) | dnc | 39 | 32 |
| 49 | HUN 17 | Graham Douglas, 95, M(40-49) | 331.0 | (79) | 73 | 64 | 43 | 43 | 49 | 59 |
| 50 | AUT 400 | Bernhard Klingler, 35, M(40-49) | 343.0 | 52 | 36 | (dns) | dnc | dnc | 40 | 45 |
| 51 | DEN 700 | Jon Voetmann, 132, M(40-49) | 352.0 | 74 | 49 | 67 | (dnc) | dnc | 43 | 34 |
| 52 | SVK 15 | Slavomir Sopuch, 136, M(40-49) | 398.0 | 57 | 56 | 30 | (dnc) | dnc | dns | dns |
| 53 | DEN 246 | Ane Zielinski, 152, M(40-49) | 412.0 | 67 | 70 | 64 | (dnc) | dnc | 66 | 60 |
| 54 | HUN 81 | Imre Solymosi, 93, M(40-49) | 415.0 | 80 | 78 | 77 | (dns) | 55 | 63 | 62 |
| 55 | HUN 69 | Csaba Stadler, 120, M(40-49) | 420.0 | 77 | 79 | 69 | (dnc) | dnc | 52 | 58 |
| 56 | SUI 3 | Carlo Lazzari, 74, M(40-49) | 434.0 | 63 | 31 | (dnf) | dnc | dnc | dns | dns |
| 57 | GER 98 | Andre Schmidt, 79, M(40-49) | 445.0 | 63 | 82 | (dns) | dnc | dnc | 65 | 65 |
RDG-results are as follows:
| GBR 65 | David Potter, 54, M(40-49) | race 4: | 10 scores |
