Overall Results Finn - Grand Masters
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 7 | Michael Gubi, 91, GM(50-59) | 26.0 | 3 | 4 | 6 | (21) | 6 | 4 | 3 |
| 2 | ITA 2 | Marco Buglielli, 47, GM(50-59) | 29.0 | 2 | 1 | 2 | (11) | 6 | 10 | 8 |
| 3 | DEN 6 | Lars Hall, 128, GM(50-59) | 35.0 | 2 | 8 | 7 | 8 | 3 | 7 | (10) |
| 4 | AUS 3 | Jake Gunther, 97, GM(50-59) | 56.0 | 12 | 6 | 6 | 9 | (20) | 13 | 10 |
| 5 | HUN 7 | Antal Szekely, 129, GM(50-59) | 64.0 | 15 | (20) | 4 | 7 | 7 | 17 | 14 |
| 6 | ITA 5 | Francesco Cinque, 37, GM(50-59) | 68.0 | 25 | 4 | 3 | (26) | 24 | 3 | 9 |
| 7 | GER 217 | Niehusen Carsten, 78, GM(50-59) | 98.0 | 4 | (42) | 25 | 14 | 16 | 20 | 19 |
| 8 | FRA 66 | Philippe Lobert, 63, GM(50-59) | 99.0 | (62) | 17 | 18 | 15 | 12 | 25 | 12 |
| 9 | AUT 250 | Peter Groegl, 170, GM(50-59) | 106.0 | 17 | 17 | 15 | 24 | 21 | 12 | (34) |
| 10 | FRA 99 | Marc Allain des Beauvais, 172, GM(50-59) | 107.0 | (55) | 12 | 5 | 12 | 3 | 46 | 29 |
| 11 | GRE 71 | Davourlis Panagiotis, 118, GM(50-59) | 107.0 | 26 | 8 | 23 | (33) | 23 | 16 | 11 |
| 12 | NED 50 | Jan Zetzema, 75, GM(50-59) | 123.0 | (55) | 7 | 9 | 28 | 33 | 31 | 15 |
| 13 | GBR 35 | Soeren Vonsild, 139, GM(50-59) | 138.0 | (65) | 25 | 38 | 10 | 13 | 26 | 26 |
| 14 | NED 43 | Frijdal Chris, 17, GM(50-59) | 139.0 | 46 | 26 | 13 | 16 | 17 | 21 | (ocs) |
| 15 | HUN 728 | Antal Gabor, 169, GM(50-59) | 152.0 | 27 | 25 | 31 | 24 | 23 | (dns) | 22 |
| 16 | DEN 249 | Svend Vogt Andersen, 117, GM(50-59) | 175.0 | 45 | 47 | 10 | 31 | 18 | 24 | (57) |
| 17 | CZE 318 | Martin Plecity, 100, GM(50-59) | 176.0 | 38 | 23 | (60) | 27 | 26 | 37 | 25 |
| 18 | RSA 51 | Philip Baum, 98, GM(50-59) | 178.0 | 46 | (55) | 10 | 31 | 15 | 39 | 37 |
| 19 | NED 88 | Chiel Barends, 33, GM(50-59) | 179.0 | 31 | (53) | 24 | 32 | 39 | 14 | 39 |
| 20 | GER 62 | Uwe Barthel, 113, GM(50-59) | 190.0 | 26 | (50) | 46 | 16 | 31 | 29 | 42 |
| 21 | GER 142 | Jonny Paech, 142, GM(50-59) | 196.0 | 48 | 38 | 33 | 39 | 14 | (49) | 24 |
| 22 | RSA 571 | Andreas Bohnsack, 51, GM(50-59) | 197.0 | 22 | 15 | (dns) | 11 | 30 | 34 | dns |
| 23 | NED 47 | Aijke Woerdeman, 12, GM(50-59) | 202.0 | 18 | 30 | 50 | 50 | 33 | (55) | 21 |
| 24 | RUS 3 | Alexey Borovyak, 114, GM(50-59) | 203.0 | 24 | 24 | 50 | (52) | 36 | 38 | 31 |
| 25 | POL 26 | Boguslaw Nowakowski, 80, GM(50-59) | 207.0 | 42 | 42 | (56) | 51 | 25 | 17 | 30 |
| 26 | POL 21 | Jacek Binkowski, 89, GM(50-59) | 212.0 | 35 | (63) | 34 | 42 | 30 | 38 | 33 |
| 27 | AUS 245 | Matthew Mitchell, 88, GM(50-59) | 218.0 | 48 | 33 | 33 | 33 | (50) | 36 | 35 |
| 28 | AUT 18 | Christian Scheinecker, 29, GM(50-59) | 231.0 | (ocs) | 45 | 47 | 25 | 10 | 19 | dnf |
| 29 | HUN 300 | Egon Ede Payr, 157, GM(50-59) | 231.0 | 34 | (59) | 52 | 42 | 39 | 24 | 40 |
| 30 | HUN 2 | Peter Sipos, 62, GM(50-59) | 232.0 | 44 | 47 | 39 | (60) | 38 | 36 | 28 |
| 31 | GER 175 | Michael Moeckel, 130, GM(50-59) | 240.0 | 16 | 51 | 40 | 57 | 40 | (dnf) | 36 |
| 32 | SUI 13 | Peter Kilchenmann, 162, GM(50-59) | 240.0 | 30 | 48 | 25 | (56) | 48 | 43 | 46 |
| 33 | ITA 84 | Pierluigi Pinzan, 55, GM(50-59) | 240.0 | 58 | 46 | 31 | 39 | (dns) | 35 | 31 |
| 34 | CRO 9 | Davorin Righi, 21, GM(50-59) | 241.0 | 4 | 40 | 36 | 28 | 48 | (dns) | dns |
| 35 | ITA 7 | Antonio Pitini, 40, GM(50-59) | 248.0 | 21 | 67 | (68) | 36 | 46 | 37 | 41 |
| 36 | GER 161 | Ralf Kratz, 107, GM(50-59) | 273.0 | 28 | (71) | 66 | 40 | 31 | 56 | 52 |
| 37 | CZE 2 | Zdenek Gebhart, 58, GM(50-59) | 286.0 | 43 | (67) | 32 | 48 | 47 | 58 | 58 |
| 38 | AUT 302 | Alfred Braumueller, 68, GM(50-59) | 297.0 | 52 | (66) | 48 | 50 | 44 | 60 | 43 |
| 39 | GER 92 | Detlev Guminski, 108, GM(50-59) | 311.0 | 50 | 49 | 40 | (dnc) | dnc | 34 | 53 |
| 40 | GER 57 | Heinz Wendel, 126, GM(50-59) | 321.0 | 49 | 59 | (62) | 56 | 53 | 50 | 54 |
| 41 | ESP 295 | Javier Moreno Pons, 7, GM(50-59) | 328.0 | 39 | 52 | 59 | 38 | 55 | (dns) | dns |
| 42 | AUT 9 | Gerhard Vellusig, 66, GM(50-59) | 336.0 | 7 | 35 | 39 | (dns) | dns | dns | dns |
| 43 | SUI 441 | Martin Nydegger, 159, GM(50-59) | 362.0 | 69 | 61 | (77) | 52 | 51 | 66 | 63 |
| 44 | FRA 40 | Joseph Rochet, 115, GM(50-59) | 371.0 | 24 | 41 | 51 | (dns) | dnf | dns | dns |
| 45 | SUI 7 | Jiri Huracek, 149, GM(50-59) | 411.0 | 53 | 44 | 59 | (dnc) | dnc | dns | dns |
| 46 | HUN 22 | Miklos Ruffy Dr, 57, GM(50-59) | 438.0 | 76 | 77 | 76 | (dnc) | dnc | 59 | 65 |
| 47 | GER 186 | Detlef Blaschkowski, 28, GM(50-59) | 447.0 | 72 | 65 | 55 | (dnc) | dnc | dns | dns |
| 48 | GER 30 | Ralf Heim, 122, GM(50-59) | 455.0 | 72 | 54 | 74 | (dnc) | dnc | dns | dns |
| 49 | NED 51 | Maarten Oberman, 77, GM(50-59) | 458.0 | 76 | 66 | 61 | (dnc) | dnc | dns | dns |
| 50 | CZE 18 | Pavel Svoboda, 72, GM(50-59) | 479.0 | 81 | 83 | 75 | (dnc) | dnc | 70 | dnf |
| 51 | SWE 96 | Christer Ridderheim, 166, GM(50-59) | 482.0 | 75 | 74 | 78 | (dnc) | dnc | dnc | dnc |
