Overall Results Finn - Legends
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 631 | Richard Hart, 4, LEG(=>70) | 144.0 | 40 | 37 | 18 | (61) | 17 | 9 | 23 |
| 2 | RUS 28 | Viktor Kozlov, 134, LEG(=>70) | 285.0 | 71 | 34 | 49 | 45 | (dns) | 30 | 56 |
| 3 | SUI 60 | John Ulbrich, 26, LEG(=>70) | 291.0 | 51 | 46 | (62) | 37 | 56 | 50 | 51 |
| 4 | HUN 55 | Andras Schomer, 61, LEG(=>70) | 294.0 | 54 | (69) | 38 | 47 | 59 | 41 | 55 |
| 5 | GBR 55 | Mike Till, 105, LEG(=>70) | 335.0 | 64 | (72) | 69 | 57 | 50 | 47 | 48 |
| 6 | GER 852 | Ruediger Stelzl, 10, LEG(=>70) | 339.0 | (77) | 69 | 45 | 55 | 52 | 61 | 57 |
| 7 | CZE 10 | Vaclav Hudec, 70, LEG(=>70) | 353.0 | 71 | 60 | (75) | 58 | 63 | 56 | 45 |
| 8 | NOR 3 | Ola Mathias Johannessen, 82, LEG(=>70) | 363.0 | (ocs) | 71 | 54 | dns | 57 | 35 | 61 |
| 9 | NED 836 | Bart Kraan, 22, LEG(=>70) | 387.0 | 32 | 62 | (dns) | dnc | dnc | 63 | 60 |
| 10 | RSA 570 | Gerd Bohnsack, 52, LEG(=>70) | 388.0 | (81) | 80 | 71 | 63 | 56 | 54 | 64 |
| 11 | SUI 2 | Helmut Klammer, 38, LEG(=>70) | 420.0 | 19 | 76 | 70 | (dnc) | dnc | dns | dns |
| 12 | GER 130 | Alfred Blum, 39, LEG(=>70) | 438.0 | 78 | 77 | 73 | (dnc) | dnc | 59 | 66 |
| 13 | FRA 46 | Henri Roumaillac, 155, LEG(=>70) | 441.0 | 66 | 80 | 67 | (dnc) | dnc | 58 | dns |
| 14 | CZE 4 | Bozena Smidova, 25, LEG(=>70) | 474.0 | 74 | 72 | 73 | (dnc) | dnc | dns | dns |
| 15 | FRA 79 | Bernard MICHAL, 109, LEG(=>70) | 507.0 | 82 | (dns) | dns | dnc | dnc | dnf | dns |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
