OPEN
CASALI , FW 40 R
Samo Žvan, ŠK Triglav

ORC
All4One, Salona42R
Karlo Kuret, JK Labud

IRC
Fly 4, ILC 40
Tin Matulja, Fly
Viška regata
Viška regata


15.10.2010 - 17.10.2010

GENERAL RESULTS Class : IRC

Pos Sail nr. Bow Class Yacht Skipper Club Type TCC PLD Off. 1 2 Points
1 CRO 2435 21 IRC FLY 4 TIn Matulja FLY ILC 40 1.1670   2 1 3
2 4311 1 IRC BARBA BRANKO Filip Zoricic JK Labud IMX 45 1.1630   1 4 5
3 13464 6 IRC MAREUS Kresimir Djakulović JK Spinut First 40.7 1.0610   3 2 5
4 AUT_5 11 IRC HIDRA Gosta PONGRATZ YCA   1.1800   5 3 8
5 1489 14 IRC BE FIRST Emil Tomašević JK Labud   1.0360   4 5 9
6 303 13 IRC IZAZIVAC MIljenko Nikolic JK Mornar Quarto 0.8820   6 6 12

Viška regata
Viška regata


15.10.2010 - 17.10.2010

GENERAL RESULTS Class : ORC 0

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO6789 8 ORC 0 Marina Kastela Josip Berket JK Marina- Kastela Grand Soleil 56R 487.4 1.057 90.6 1 1 2
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 17/10/2010       16:38:11  

GENERAL RESULTS Class : ORC 1

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO4311 1 ORC 1 Barba Branko Filip Zoricic JK labud IMX 45 553.9 0.977 118.3 1 3 4
2 CRO1727 2 ORC 1 All 4 One Karlo Kuret JK LABUD Salona 42R 570.2 0.908 93.7 3 1 4
3 CRO2513 106 ORC 1 Teuta Igor Grgičević NK Kenwood Comet 45S 559.2 0.916 88.6 2 2 4
4 CRO1624 18 ORC 1 Janska X Toni Smerdelj JK Labud X 41 570.7 0.938 112.5 4 4 8
5 AUT5 11 ORC 1 Hidra_54 Gosta Pongratz YCA IMS 548.5 0.873 54.8 5 5 10
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 17/10/2010       16:39:54  

GENERAL RESULTS Class : ORC 2

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO1545 24 ORC 2 Andela X Branko Iljadica Rapo JK Val X 37 621.5 0.846 102.5 2 1 3
2 CRO6482 16 ORC 2 Gringo 2 Rober Sandalic JK Uskok A 40 585.6 0.858 78.1 1 4 5
3 CRO13464 6 ORC 2 Mareus Kresimir Dakulovic JK Spinut First 40.7 601.3 0.865 96.7 3 3 6
4 CRO1255 27 ORC 2 Jonathan III Darko Hajdinjak JK Trogir First 40.7 603.1 0.866 98.9 5 2 7
5 USA51796 20 ORC 2 BA.RE. Jelena Jurisic JK Labud Reflex 38 CR 614.7 0.829 86.3 6 5 11
6 CRO1346 29 ORC 2 Ogota Peter Bratuša Jk Mornar First 36.7 626.7 0.846 107.2 4 9 13
7 CRO1122 30 ORC 2 Aqua Maris Mate Poropat 3 Maj Elan 45 591.9 0.861 86.0 8 6 14
8 SRB96 23 ORC 2 ARGO NAVIS Lazar Jovanonovic JK LAMAR BEOGRAD GRAND SOLEIL 50 S 603.7 0.746 24.6 7 7 14
9 CRO1585 28 ORC 2 Victory Miha Ocvirk SD NCP Oceanis Clipper52 588.0 0.761 22.0 9 8 17
10 CRO1751 22 ORC 2 Red Rooster Klement Jadresic JK Zal Salona 45 616.3 0.747 35.0 10 10 20
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 17/10/2010       16:43:23  

GENERAL RESULTS Class : ORC 3

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO1489 14 ORC 3 Be First Emil Tomasevic JK Labud First 34.7 637.2 0.842 113.9 1 1 2
2 CRO988 19 ORC 3 Squaw Mira Boban JK Labud Elan 333 669.1 0.774 94.9 2 2 4
3 CRO348 4 ORC 3 Lethe V Niko Jerkovic JK Labud Elan 333 665.4 0.775 92.7 3 3 6
4 CRO431 26 ORC 3 Lady-X Stjepan Orhanovic JK Labud X-362 654.0 0.785 89.2 5 4 9
5 CRO1542 17 ORC 3 Petka Srd Jaksic JK Orsan Elan 340 651.0 0.808 103.3 4 7 11
6 CRO1074 15 ORC 3 Lisina 2 Zdenko Bilic JK Spinut Elan 333 664.4 0.787 100.2 7 5 12
7 CRO1640 25 ORC 3 Ladies First Dado Desabota JK Val First 34.7 636.1 0.850 117.6 6 6 12
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 17/10/2010       16:46:42  

GENERAL RESULTS Class : ORC 4

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO669 12 ORC 4 Filomena Bozidar Radic JK Labud Elan 31S 692.7 0.770 111.0 1 2 3
2 CRO1073 7 ORC 4 Zveljarin Milan Vujasinovic JK Labud Fax 696.6 0.827 154.7 4 1 5
3 CRO231 3 ORC 4 Mrta-N Spiro Koceic JK Mornar Elan 33 686.2 0.776 110.3 2 3 5
4 CRO2000 5 ORC 4 Orion Igor Petrovic JK Zenta Elan 31S 691.4 0.759 101.9 3 4 7
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 17/10/2010       16:48:53  


GENERAL RESULTS Class : ORC 5

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO460 9 ORC 5 Alan Nenad Dobric JK LABUD Elan Express 744.6 0.725 117.4 1 1 2
2 CRO303 13 ORC 5 Izazivac Miljenko Nikolic JK Mornar Quarto 738.4 0.771 146.5 2 2 4
3 CRO488 10 ORC 5 Strilac Damir Kraljevic JK Labud Rush 31 745.0 0.679 83.6 3 3 6

Viška regata
Viška regata


15.10.2010 - 17.10.2010

GENERAL RESULTS From Class : ORC 0 To Class : ORC 5

Pos Sail nr. Bow Class Yacht Skipper Club Type TxD Off. PLT Off. PLD Off. 1 2 Points
1 CRO1727 2 ORC 1 All 4 One Karlo Kuret JK LABUD Salona 42R 570.2 0.908 93.7 5 2 7
2 CRO2513 106 ORC 1 Teuta Igor Grgičević NK Kenwood Comet 45S 559.2 0.916 88.6 3 6 9
3 CRO4311 1 ORC 1 Barba Branko Filip Zoricic JK labud IMX 45 553.9 0.977 118.3 1 9 10
4 CRO6482 16 ORC 2 Gringo 2 Rober Sandalic JK Uskok A 40 585.6 0.858 78.1 2 8 10
5 CRO1545 24 ORC 2 Andela X Branko Iljadica Rapo JK Val X 37 621.5 0.846 102.5 7 3 10
6 CRO1489 14 ORC 3 Be First Emil Tomasevic JK Labud First 34.7 637.2 0.842 113.9 6 5 11
7 CRO6789 8 ORC 0 Marina Kastela Josip Berket JK Marina- Kastela Grand Soleil 56R 487.4 1.057 90.6 4 13 17
8 CRO988 19 ORC 3 Squaw Mira Boban JK Labud Elan 333 669.1 0.774 94.9 8 10 18
9 CRO13464 6 ORC 2 Mareus Kresimir Dakulovic JK Spinut First 40.7 601.3 0.865 96.7 12 7 19
10 CRO1255 27 ORC 2 Jonathan III Darko Hajdinjak JK Trogir First 40.7 603.1 0.866 98.9 17 4 21
11 CRO348 4 ORC 3 Lethe V Niko Jerkovic JK Labud Elan 333 665.4 0.775 92.7 10 11 21
12 CRO1624 18 ORC 1 Janska X Toni Smerdelj JK Labud X 41 570.7 0.938 112.5 11 12 23
13 CRO669 12 ORC 4 Filomena Bozidar Radic JK Labud Elan 31S 692.7 0.770 111.0 9 15 24
14 CRO431 26 ORC 3 Lady-X Stjepan Orhanovic JK Labud X-362 654.0 0.785 89.2 15 14 29
15 CRO1073 7 ORC 4 Zveljarin Milan Vujasinovic JK Labud Fax 696.6 0.827 154.7 29 1 30
16 AUT5 11 ORC 1 Hidra_54 Gosta Pongratz YCA IMS 548.5 0.873 54.8 14 17 31
17 CRO1542 17 ORC 3 Petka Srd Jaksic JK Orsan Elan 340 651.0 0.808 103.3 13 23 36
18 CRO460 9 ORC 5 Alan Nenad Dobric JK LABUD Elan Express 744.6 0.725 117.4 22 16 38
19 CRO1640 25 ORC 3 Ladies First Dado Desabota JK Val First 34.7 636.1 0.850 117.6 18 20 38
20 CRO1074 15 ORC 3 Lisina 2 Zdenko Bilic JK Spinut Elan 333 664.4 0.787 100.2 19 19 38
21 CRO231 3 ORC 4 Mrta-N Spiro Koceic JK Mornar Elan 33 686.2 0.776 110.3 21 18 39
22 USA51796 20 ORC 2 BA.RE. Jelena Jurisic JK Labud Reflex 38 CR 614.7 0.829 86.3 20 21 41
23 CRO1346 29 ORC 2 Ogota Peter Bratuša Jk Mornar First 36.7 626.7 0.846 107.2 16 28 44
24 CRO1122 30 ORC 2 Aqua Maris Mate Poropat 3 Maj Elan 45 591.9 0.861 86.0 24 22 46
25 SRB96 23 ORC 2 ARGO NAVIS Lazar Jovanonovic JK LAMAR BEOGRAD GRAND SOLEIL 50 S 603.7 0.746 24.6 23 26 49
26 CRO303 13 ORC 5 Izazivac Miljenko Nikolic JK Mornar Quarto 738.4 0.771 146.5 25 25 50
27 CRO2000 5 ORC 4 Orion Igor Petrovic JK Zenta Elan 31S 691.4 0.759 101.9 27 24 51
28 CRO1585 28 ORC 2 Victory Miha Ocvirk SD NCP Oceanis Clipper52 588.0 0.761 22.0 26 27 53
29 CRO488 10 ORC 5 Strilac Damir Kraljevic JK Labud Rush 31 745.0 0.679 83.6 28 30 58
30 CRO1751 22 ORC 2 Red Rooster Klement Jadresic JK Zal Salona 45 616.3 0.747 35.0 30 29 59

Sailwave results for -

66. VIŠKA REGATA RAZRED OPEN - POREDAK PO SKUPINAMA

1 Grupa

Sailed:2, Discards:0, To count:2, Entries:14, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 1 140 ANADORA CRO 89 ZANETTI 52 JK LABUD MATE ARAPOV 15.54 1.0 1.0 2.0 2.0
2 OPEN 1 117 POLET 5.0 CRO 1888 FIRST 50 JK LABUD NIKOLA DEŠKOVIĆ 15 2.0 3.0 5.0 5.0
2 OPEN 1 81 GEISHA CRO 1586 BENETEAU FIRST 50 OLA SAILING TONI BULAJA 14.99 3.0 2.0 5.0 5.0
4 OPEN 1 126 PERNA B 50 BAVARIA 50 JK MARINA KAŠTELA JOŠKO BEDALOV 14.99 6.0 4.0 10.0 10.0
5 OPEN 1 41 LINA II SLO 1101 HANSE 540 YC ATTEMS SEBASTIJAN LEVSTIK 16.08 5.0 5.0 10.0 10.0
6 OPEN 1 92 POJODA 1471 SWAN 53 JK LABUD ZVONKO MESIĆ 16.1 4.0 8.0 12.0 12.0
7 OPEN 1 138 BUBA ERDELJAN CRO 1621 BAVARIA 50 JK SPLIT OZREN MARUŠIĆ 14.95 7.0 6.0 13.0 13.0
8 OPEN 1 40 SIENA EVE HANSE 540 YC ATTEMS MATEJ MLAKER 16.08 10.0 7.0 17.0 17.0
9 OPEN 1 99 ZEJNA 1653 SUN ODYSSEY 54 DS JK KASTELA TOMO JELIĆ 16.38 9.0 9.0 18.0 18.0
10 OPEN 1 74 KATI SUN ODYSSEY JK MARENDA VOJKO ZAKRAJŠEK 14.94 8.0 11.0 19.0 19.0
11 OPEN 1 113 STONČICA I B 49 BAVARIA 49 JK MARINA KAŠTELA EDI FLISAR 14.95 11.0 12.0 23.0 23.0
12 OPEN 1 46 KONDOR GIB SEA 51 M BOKEŠKA JEDRA VUKOLA MILANOVIĆ 14.9 15.0 DNF 10.0 25.0 25.0
13 OPEN 1 38 SAHARA CRO 5140 ELAN 514 JK KAŠTELA MARKO PAUŠIĆ 15.6 15.0 DNF 15.0 DNC 30.0 30.0
13 OPEN 1 122 ROK BAVARIA 49 NCP PRIMOŠTEN ŽELJKO TEŠIJA 14.99 15.0 DNF 15.0 DNC 30.0 30.0

2 Grupa

Sailed:2, Discards:0, To count:2, Entries:16, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 2 73 CASALI (ASSILINA II) SLO 878 FW 40 R ŠK TRIGLAV SAMO ŽVAN 13.45 1.0 1.0 2.0 2.0
2 OPEN 2 91 WANDERLUST ITA 15581 COMET 45S YC ADRIACO FURIO GELLETTI 13.72 2.0 2.0 4.0 4.0
3 OPEN 2 89 DSK 7777 IMX-45 JK OPATIJA CHRISTIAN TOMINIĆ 13.75 3.0 3.0 6.0 6.0
4 OPEN 2 57 GAVRILOVIĆ CRO 725 FIRST 45 JK BURIN MILJENKO ŽANIĆ 13.63 4.0 4.0 8.0 8.0
5 OPEN 2 80 FRANKO 1129 FIRST 47.7 JK PRIMOŠTEN ZORAN LAZIĆ 14.5 5.0 7.0 12.0 12.0
6 OPEN 2 109 VITRENA 1052 SALONA 45 JK ZENTA TONČI SISARIĆ 13.55 6.0 6.0 12.0 12.0
7 OPEN 2 137 STONČICA 9030148 BENETEAU FIRST 47.7 JK MORNAR P.A.GILLES 14.5 8.0 5.0 13.0 13.0
8 OPEN 2 69 MARA GRAND SOLEIL 46.3 JK PRIMOŠTEN ROBERT MALEKOVIĆ 13.98 10.0 9.0 19.0 19.0
9 OPEN 2 125 BALENA CRO 11 SLOOP JK LABUD ŽELJKO JERKOV 14.47 7.0 13.0 20.0 20.0
10 OPEN 2 139 BEL AMI CRO 31 BERMUDA KETCH RACER ŽELJKO CIKATIĆ PILA 14.32 11.0 10.0 21.0 21.0
11 OPEN 2 127 TRAMONTANA / ELAN 45 OLIMP SAILING UROS GOLUB 13.69 9.0 15.0 24.0 24.0
12 OPEN 2 134 TANJA 2441 BAVARIA 44 JK ŠPINUT JOŠKO PILIĆ 13.85 13.0 11.0 24.0 24.0
13 OPEN 2 85 ŽELJANA II BAVARIA CRUISER 46 JK ZENTA ZDRAVKO ROJE 14.6 17.0 DNF 8.0 25.0 25.0
14 OPEN 2 98 LORENA CRO 1758 JEDRILICA S MOTORNIM POGONOM YC ZAGREB MARKO KREJCI 14.75 17.0 DNF 12.0 29.0 29.0
14 OPEN 2 100 LEJLA CRO 1759 JEDRILICA S MOTORNIM POGONOM JK ZENTA ĐANI ZANINOVIĆ 13.72 12.0 17.0 DNC 29.0 29.0
16 OPEN 2 101 ANA B X SUN ODYSEY JK SPLIT ZLATKO GUDELJ 14.75 17.0 DNF 14.0 31.0 31.0

3 Grupa

Sailed:2, Discards:0, To count:2, Entries:12, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 3 90 DAMACO 454 FARR 40 JK GALEB BERISLAV VRANIC 12.4 2.0 1.0 3.0 3.0
2 OPEN 3 67 PMC CRO777 BENETEAU FIRST IMS 40.7 JK FLUMEN MIRAN COFEK 12.39 4.0 2.0 6.0 6.0
3 OPEN 3 103 RAMANDE SALONA 42 JK ZENTA ZRINKA HRVOJ 12.8 3.0 4.0 7.0 7.0
4 OPEN 3 82 MADIBA 1599 LEISURE 42 JK "ARTINA" GORAN OREB 12.81 5.0 3.0 8.0 8.0
5 OPEN 3 96 TATOO CRO 1649 E 410 JK ZENTA CIRIL VRANČIĆ 12.25 7.0 5.0 12.0 12.0
6 OPEN 3 65 MATCH POINT BAVARIJA 42 MATCH JK MORNAR DAMIR ČARGO 12.46 6.0 6.0 12.0 12.0
7 OPEN 3 55 BLACK MYSTERY SHADOW MNE 1111 RC 44 JK JUGOLE GRAKALIĆ SAŠA KEKOVIĆ 13.35 1.0 13.0 DNF 14.0 14.0
8 OPEN 3 95 MASLINOVIK 27 PŠ ELAN 431 JK ZENTA DUBRAVKO JELIĆ 12.98 8.0 7.0 15.0 15.0
9 OPEN 3 128 PIPPO 12 BENETEAU IDYLLE 1350 SPINUT GORAN DEAN 13.05 13.0 DNF 8.0 21.0 21.0
10 OPEN 3 36 KAJUMA 1 SUN ODYSSEY 43 JK ZENTA NENAD BARIĆ 13.21 13.0 DNF 9.0 22.0 22.0
11 OPEN 3 105 NERA BAVARIA 42 / RATKO LOVRIĆ 12.83 13.0 DNF 10.0 23.0 23.0
12 OPEN 3 47 KRKA ELAN 410 JK PAZI RIBIČ ROK ZAVRŠNIK 12.29 13.0 DNF 13.0 DNC 26.0 26.0

4 Grupa

Sailed:2, Discards:0, To count:2, Entries:27, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 4 119 MILLENIUM-CROZ CRO 1745 MILLENIUM 40 JK NEVERIN NEVEN CUCULIĆ 12 1.0 2.0 3.0 3.0
2 OPEN 4 78 ANIMA CRO 1123 NAUTIC 12 JK ORSAN NIKO KMETOVIĆ 11.99 3.0 1.0 4.0 4.0
3 OPEN 4 146 LUNA CRO 403 GRAND SOLEI 40 JK LABUD ŽELJKO KUZMANIĆ 11.99 2.0 3.0 5.0 5.0
4 OPEN 4 68 SULTAN CRO 1134 FIRST 40.7 JK VAL DANIJEL UKIĆ 11.92 4.0 5.0 9.0 9.0
5 OPEN 4 130 CORAL II CRO 1085 ELAN 40 JK ŠPINUT MARIJAN ŠUŠKO 11.9 8.0 4.0 12.0 12.0
6 OPEN 4 43 ORCA CRO 2004 SALONA 40 JK MERIDIJAN VEDRAN NEMEŠ 11.99 7.0 6.0 13.0 13.0
7 OPEN 4 147 POLET 4 CRO 1024 JEANNEAU SUN FAST 40 JK LABUD LUKA COLNAGO 11.75 5.0 9.0 14.0 14.0
8 OPEN 4 75 01 EXPRESS 3479 BENETEAU FIRST 40.7 MERKUR IDRIJA VELIMIR KLARIĆ 11.97 6.0 8.0 14.0 14.0
9 OPEN 4 94 CARMEN CRO 1547 BENETEAU FIRST 40.7 JK JUGOLE GRAKALIĆ STEFAN STERNIŠA 11.97 10.0 11.0 21.0 21.0
10 OPEN 4 54 BARBARELLA - SALONA 40 JK SPLIT IGOR JOVANOVIĆ 11.99 9.0 13.0 22.0 22.0
11 OPEN 4 70 HVAR 6 1299 JUSTIN TEN JK LABUD DEAN ROIĆ 11.95 14.0 10.0 24.0 24.0
12 OPEN 4 145 CUCI LUCI CRO 1567 SALONA 37 JK LABUD IVAN RADIĆ 11.29 18.0 7.0 25.0 25.0
13 OPEN 4 60 SVIBOR CRO 2525 FIRST 40.7 JK MEDVEŠĆAK PETAR LJUBAS 11.92 12.0 14.0 26.0 26.0
14 OPEN 4 120 MAXI SVINJA 1432 SALONA 40 JK ČUPA IGOR PERTOT 12.02 13.0 15.0 28.0 28.0
15 OPEN 4 76 LUCE 1376 DUFOUR 40 JK GUC MARKO KASAL 12.06 17.0 12.0 29.0 29.0
16 OPEN 4 129 TWISTER BENETEAU FIRST 40.7 JK BURA SLAVKO MILINOVIĆ 11.96 11.0 19.0 30.0 30.0
17 OPEN 4 93 GURU 1555 VEKTOR 36 JK LABUD ASIJA VULIĆ 11.2 15.0 20.0 35.0 35.0
18 OPEN 4 88 ŠFJORA ŠKOJI ZORANA 40 SALONA 40 SIRENA C.N. IVO ŠIK 12.02 16.0 22.0 38.0 38.0
19 OPEN 4 48 KATARINA ZRINSKA CRO 1476 SALONA 37 HRM NEVEN KATIĆ 11.25 28.0 DNF 16.0 44.0 44.0
20 OPEN 4 84 MORSKI ČOVIK BENETEAU OCEANIS 393 JK PRIMOŠTEN MIRO KOŽUH 11.62 28.0 DNF 17.0 45.0 45.0
21 OPEN 4 44 CENTURIO 1638 CRO SALONA 37 JK MEDVEŠČAK ŽAN KRALJIĆ 11.29 28.0 DNF 18.0 46.0 46.0
22 OPEN 4 133 CRAZY LOVE 2401 BAVARIA 40 UKRAJINA VALENTIN PARKHOMENKO 11.99 19.0 28.0 DNC 47.0 47.0
23 OPEN 4 121 DRUGA PRILIKA 40 BAVARIA 40 JK ZENTA FRANE BIOČIĆ 12.1 28.0 DNF 21.0 49.0 49.0
24 OPEN 4 149 ROBBI SFC- 7872 NAUTICAT 37 ZENTA MARINA GUNNAR WALLNER 11.75 28.0 DNF 23.0 51.0 51.0
25 OPEN 4 142 DARIJA CRO 1757 BAVARIA 38 SPINUT BRANKO PAVAZZA 11.91 28.0 DNF 28.0 DNF 56.0 56.0
25 OPEN 4 61 BOA ELAN 362 NK MERKUR IDRIJA VICE ZANINOVIĆ 11.88 28.0 DNF 28.0 DNF 56.0 56.0
25 OPEN 4 62 ADIO PAMET CRO 762 SAS 39 JK LABUD ŽELIMIR VEGO 11.8 28.0 DNF 28.0 DNC 56.0 56.0

5 Grupa

Sailed:2, Discards:0, To count:2, Entries:16, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 5 148 VIGA 595 JUSTNTEN JK SPLIT VEDRAN UJEVIĆ 11 1.0 1.0 2.0 2.0
2 OPEN 5 104 PAIKEA CRO1919 AMI SAS 30 JK.ZENTA MARIO HRVOJ 10.45 2.0 3.0 5.0 5.0
3 OPEN 5 124 JUŽNI VJETAR 242 JUSTIN 10 PRODUŽENA ORSAN JADRAN GAMULIN 10.9 3.0 2.0 5.0 5.0
4 OPEN 5 50 CANARINO FURIOSO II CRO 68 MARINA 36 SPORT JK ULJANIK PLOVIDBA BORIS RADOLOVIĆ 10.95 4.0 5.0 9.0 9.0
5 OPEN 5 37 STINIVA 1389 FIUMANCA 33 JK REFUL FRANE ŠESNIĆ 11 7.0 4.0 11.0 11.0
6 OPEN 5 108 NEMIR V CRO 1111 REVAL 375 JK LABUD BRANKO ŠIROLA 11.02 5.0 6.0 11.0 11.0
7 OPEN 5 56 MUNJEK CRO 881 ONE OF JK USKOK DUŠKO TOMIĆ 10.85 6.0 7.0 13.0 13.0
8 OPEN 5 132 MARINA FRAPA 4575 MARINA SPORT 36 JK FRAPA TIHANA TADINAC 10.8 8.0 9.0 17.0 17.0
9 OPEN 5 34 PEQUENA SLO JK BURJA BORŠTNAR GORAZD 10.61 9.0 8.0 17.0 17.0
10 OPEN 5 59 PETRA MARIE 1023 VAL 35 JK ZVIR BRANKO TRBUHOVIĆ 10.69 11.0 10.0 21.0 21.0
11 OPEN 5 150 STELLA POLARIS CRO 520 WINDMARK 34 JK LABUD TONCI MARIN ROSANDIC 10.5 10.0 11.0 21.0 21.0
12 OPEN 5 33 MACHUNIA JK LAHOR KISELEV NIKITA 10.80 12.0 13.0 25.0 25.0
13 OPEN 5 144 DRACO BAVARIA 37 CRUISER CROATIA OPATIJA JURE KRŠANAC 10.15 17.0 DNF 12.0 29.0 29.0
14 OPEN 5 87 PIA DOUFOUR 36 PŠD PELEGRIN LEO NOVAKOVIĆ 10.83 17.0 DNF 14.0 31.0 31.0
15 OPEN 5 83 TRTA II CRO 1245 BAVARIA 35 MATCH JK LABUD RUBEN VUJNOVIĆ 10.6 17.0 DNF 17.0 DNC 34.0 34.0
15 OPEN 5 63 PETRA BAVARIA 38 JK VENTAN NIKOLA ZUBER 11.05 17.0 DNF 17.0 DNC 34.0 34.0

6 Grupa

Sailed:2, Discards:0, To count:2, Entries:16, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 6 102 ANGELO ROSSO CRO 2772 FELCI ONE OFF JK SPLIT TONČI ANTUNOVIĆ 9.97 1.0 1.0 2.0 2.0
2 OPEN 6 110 CRNA ZVIJER 1023 RACING 33 JK SPLIT TONĆI PULJIZ 9.99 2.0 2.0 4.0 4.0
3 OPEN 6 136 JOMI 1482 FAST NAVE JK MARINA KAŠTELA BORIS ŽIŽIĆ 9.99 4.0 3.0 7.0 7.0
4 OPEN 6 45 ONE CRO-1656 SALONA 34 DVŠ SKIPPER MARINA TEJA PLEŠEC 9.99 5.0 4.0 9.0 9.0
5 OPEN 6 72 DONA CRO 1037 DONA 333 JK USKOK ŽARKO JURAGA 9.99 3.0 8.0 11.0 11.0
6 OPEN 6 143 ESPERANZA II CRO 1600 ELAN 333 JK LABUD SPLIT KARLO BULIĆ 9.99 8.0 5.0 13.0 13.0
7 OPEN 6 123 TEA CRO 1480 ELAN 333 JK ZENTA ŽELJKO FERIĆ 9.99 7.0 7.0 14.0 14.0
8 OPEN 6 64 DINOS ELAN 333 YC BIOGRAD SLAVEN MIKAS 9.99 6.0 10.0 16.0 16.0
9 OPEN 6 71 NONO RUDE 2 Y999 Y999 JK NEVERIN TOMISLAV FURLAN 9.99 10.0 6.0 16.0 16.0
10 OPEN 6 112 TUNA CRO526 ELAN 33 JK LABUD CVELE NIKOLIĆ 9.99 14.0 9.0 23.0 23.0
11 OPEN 6 42 MARA I ZMAJ - ELAN 340 JK GUC TOMISLAV RUKAVINA 9.99 11.0 12.0 23.0 23.0
12 OPEN 6 58 ANA NO. 2 236 ELAN 333 JK ANA JOŠKO SICILIANI 9.99 9.0 17.0 DNF 26.0 26.0
13 OPEN 6 135 MALA SIRENA 2 ELAN 33 JK LABUD IGOR ČALJKUŠIĆ 9.9 13.0 13.0 26.0 26.0
14 OPEN 6 66 WHISPER 1626 ELAN 33 JK SPINUT DARIO LAZANEO 9.99 17.0 DNF 11.0 28.0 28.0
15 OPEN 6 49 MORČIĆ 2 CRO 1558 ELAN 333 JK BURIN BRANKO BLAŽEVIĆ 9.99 12.0 17.0 RAF 29.0 29.0
16 OPEN 6 39 HVAR 5 878 Y 33 JK GUC IVAN PAŠKVAN 9.97 17.0 DNF 17.0 DNF 34.0 34.0

7 Grupa

Sailed:2, Discards:0, To count:2, Entries:11, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 7 79 BABALU 05 CRO 1516 MODULO 93 JK USKOK DAMIR MAJETIĆ 9.3 1.0 1.0 2.0 2.0
2 OPEN 7 107 ADRION CRO 1704 V1 LUTRA 30 YC BURA PRVENKO BUŠELIĆ 9.14 2.0 2.0 4.0 4.0
3 OPEN 7 116 MURSA DVA 199 FIRST 31.7 JK ŠPINUT TIHOMIR STRIČEVIĆ 9.5 3.0 3.0 6.0 6.0
4 OPEN 7 131 IVA III CRO 1541 ELAN 295 JK ZENTA IVANKO PAVLIČEVIĆ 9.2 4.0 4.0 8.0 8.0
5 OPEN 7 35 TIHA 1004 VAN DE STADT JK USKOK KLARA JELIĆ 9.39 6.0 5.0 11.0 11.0
6 OPEN 7 97 FOR GAS CRO 909 ELAN 31 S JK ZENTA DAMIR DOMINOVIĆ 9.7 5.0 8.0 13.0 13.0
7 OPEN 7 118 LADA 2 CRO 1946 ELAN 31 JK ZENTA SLAVEN TOMAŠEVIĆ 9.16 7.0 6.0 13.0 13.0
8 OPEN 7 52 RAKETA 1639 BENETEAU FIRST 31.7 JK ZENTA DRAŽAN SKELIN 9.89 8.0 9.0 17.0 17.0
9 OPEN 7 53 TOSCA CRO 1748 BENETEAU FIRST 32 JK CAVTAT LUKA KRISTE 9.6 12.0 OCS 7.0 19.0 19.0
10 OPEN 7 51 ISKRA ELAN 31 JK GUC TOMISLAV GRANDOV 9.7 9.0 11.0 20.0 20.0
11 OPEN 7 115 JELENA CRO 1601 TICA 1 JK ZENTA IVAN DRAŽIĆ ŠEGRT 9.15 12.0 DNF 10.0 22.0 22.0

8 Grupa

Sailed:2, Discards:0, To count:2, Entries:5, Scoring system:Appendix A
Rank Razred Grupa Startni br Jedrilica Broj na jedru Tip Klub Kormilar Loa R1 R2 Total Nett
1 OPEN 8 114 UFO 102 UFO 28 JK SPLIT DENIS ZORIĆ 8.6 1.0 1.0 2.0 2.0
