Viška regata
66 Viška regata - ORC rezultati po skupinama etapa Split - Vis

15.10.2010 - 17.10.2010

RACE RESULTS : 01 Class : ORC 0

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO6789 Marina Kastela Marina Kastela Josip Berket JK Marina- Kastela Grand Soleil 56R 487.4 1.057 90.6 12:35:35 03:35:35 00:00:00     1
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:28:50  
RACE RESULTS : 01 Class : ORC 1

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO4311 Barba Branko Orvas plus, d.o.o. Filip Zoricic JK labud IMX 45 553.9 0.977 118.3 12:56:57 03:56:57 00:00:00     1
2 CRO2513 Teuta PBZ Leasing Igor Grgičević NK Kenwood Comet 45S 559.2 0.916 88.6 13:06:41 04:06:41 00:08:19     2
3 CRO1727 All 4 One Doctrina, doo Karlo Kuret JK LABUD Salona 42R 570.2 0.908 93.7 13:17:12 04:17:12 00:13:31     3
4 CRO1624 Janska X Toni Smerdelj Toni Smerdelj JK Labud X 41 570.7 0.938 112.5 13:27:58 04:27:58 00:22:33     4
5 AUT5 Hidra_54 Gosta PONGRATZ Gosta Pongratz YCA IMS 548.5 0.873 54.8 13:23:28 04:23:28 00:28:08     5
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:24:04  

RACE RESULTS : 01 Class : ORC 2

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO6482 Gringo 2 Jedrilicarski klub "Uskok" Rober Sandalic JK Uskok A 40 585.6 0.858 78.1 13:09:47 04:09:47 00:00:00     1
2 CRO1545 Andela X Branko Iljadica Rapo Branko Iljadica Rapo JK Val X 37 621.5 0.846 102.5 13:43:02 04:43:02 00:13:45     2
3 CRO13464 Mareus Ivan Drinkovic Kresimir Dakulovic JK Spinut First 40.7 601.3 0.865 96.7 13:42:41 04:42:41 00:21:32     3
4 CRO1346 Ogota Slaven Fischer Peter Bratuša Jk Mornar First 36.7 626.7 0.846 107.2 14:02:47 05:02:47 00:28:16     4
5 CRO1255 Jonathan III Robert Gacina-Bilin Darko Hajdinjak JK Trogir First 40.7 603.1 0.866 98.9 13:52:37 04:52:37 00:29:23     5
6 USA51796 BA.RE. Mirko Fatovich Jelena Jurisic JK Labud Reflex 38 CR 614.7 0.829 86.3 14:04:39 05:04:39 00:34:25     6
7 SRB96 ARGO NAVIS DJURICIC LJUBISAV Lazar Jovanonovic JK LAMAR BEOGRAD GRAND SOLEIL 50 S 603.7 0.746 24.6 14:06:47 05:06:47 00:39:31     7
8 CRO1122 Aqua Maris JGL, d.d. Mate Poropat 3 Maj Elan 45 591.9 0.861 86.0 14:08:00 05:08:00 00:47:11     8
9 CRO1585 Victory NCP Sibenik Miha Ocvirk SD NCP Oceanis Clipper52 588.0 0.761 22.0 14:45:49 05:45:49 01:15:02     9
10 CRO1751 Red Rooster AB OVO Salona Club Klement Jadresic JK Zal Salona 45 616.3 0.747 35.0 15:58:24 06:58:24 01:58:21     10
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       19:31:44  

RACE RESULTS : 01 Class : ORC 3

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO1489 Be First Emil Tomasevic Emil Tomasevic JK Labud First 34.7 637.2 0.842 113.9 13:49:37 04:49:37 00:00:00     1
2 CRO988 Squaw Mira Boban Mira Boban JK Labud Elan 333 669.1 0.774 94.9 14:06:10 05:06:10 00:01:59     2
3 CRO348 Lethe V Vinko Jerkovic Niko Jerkovic JK Labud Elan 333 665.4 0.775 92.7 14:10:36 05:10:36 00:06:45     3
4 CRO1542 Petka Srd Jaksic Srd Jaksic JK Orsan Elan 340 651.0 0.808 103.3 14:09:29 05:09:29 00:11:09     4
5 CRO431 Lady-X Ante Mlikota Stjepan Orhanovic JK Labud X-362 654.0 0.785 89.2 14:14:25 05:14:25 00:14:29     5
6 CRO1640 Ladies First Zoran Popovic Dado Desabota JK Val First 34.7 636.1 0.850 117.6 14:08:50 05:08:50 00:16:56     6
7 CRO1074 Lisina 2 Zdenko Bilic Zdenko Bilic JK Spinut Elan 333 664.4 0.787 100.2 14:26:56 05:26:56 00:19:50     7
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:25:54  

RACE RESULTS : 01 Class : ORC 4

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO669 Filomena Bozidar Radic Bozidar Radic JK Labud Elan 31S 692.7 0.770 111.0 14:23:28 05:23:28 00:00:00     1
2 CRO231 Mrta-N Spiro Koceic Spiro Koceic JK Mornar Elan 33 686.2 0.776 110.3 14:43:41 05:43:41 00:17:57     2
3 CRO2000 Orion Igor Petrovic Igor Petrovic JK Zenta Elan 31S 691.4 0.759 101.9 15:37:35 06:37:35 00:56:57     3
4 CRO1073 Zveljarin Boris Nikcevic Milan Vujasinovic JK Labud Fax 696.6 0.827 154.7 15:50:28 06:50:28 01:10:00     4
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:26:53  

RACE RESULTS : 01 Class : ORC 4

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO669 Filomena Bozidar Radic Bozidar Radic JK Labud Elan 31S 692.7 0.770 111.0 14:23:28 05:23:28 00:00:00     1
2 CRO231 Mrta-N Spiro Koceic Spiro Koceic JK Mornar Elan 33 686.2 0.776 110.3 14:43:41 05:43:41 00:17:57     2
3 CRO2000 Orion Igor Petrovic Igor Petrovic JK Zenta Elan 31S 691.4 0.759 101.9 15:37:35 06:37:35 00:56:57     3
4 CRO1073 Zveljarin Boris Nikcevic Milan Vujasinovic JK Labud Fax 696.6 0.827 154.7 15:50:28 06:50:28 01:10:00     4
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:26:53  

RACE RESULTS : 01 Class : ORC 5

Date : 15.10.2010Start Time : 09:00:00Distance : 28 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Skipper Club Type TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs RDG Points Points
1 CRO460 Alan Nenad Dobric Nenad Dobric JK LABUD Elan Express 748.5 0.714 111.8 15:15:14 06:15:14 00:00:00     1
2 CRO303 Izazivac Miljenko Nikolic Miljenko Nikolic JK Mornar Quarto 738.4 0.771 146.5 15:27:26 06:27:26 00:14:36     2
3 CRO488 Strilac Damir Kraljevic Damir Kraljevic JK Labud Rush 31 745.0 0.679 83.6 16:19:52 07:19:52 00:43:54     3
(c) Cyber Altura Crucero -   Versión ORC 5.5 L1LP-QHHM Date : 15/10/2010       18:27:47