Rezultati ORC ukupno
| RACE RESULTS : 01 | From Class : ORC A To Class : ORC B |
| Class : ORC A | Date : 19.10.2012 | Start Time : 11:00:00 | Distance : 16.7 | Coefficient : 1 | Offshore Performance Line |
| Class : ORC B | Date : 19.10.2012 | Start Time : 11:00:00 | Distance : 16.7 | Coefficient : 1 | Offshore Performance Line |
| Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO488 | Strilac | Damir Kraljevic | 15:39:54 | 04:39:54 | 00:00:00 | 1 | |
| 2 | CRO1074 | Lisina 2 | Zdenko Bilic | 15:19:37 | 04:19:37 | 00:08:44 | 2 | |
| 3 | CRO1545 | Andela X | Branko Iljadica Rapo | 15:01:12 | 04:01:12 | 00:08:56 | 3 | |
| 4 | CRO988 | Squaw | Mira Boban | 15:21:12 | 04:21:12 | 00:09:09 | 4 | |
| 5 | SLO3666 | Shark | Janez Gorec | 15:19:48 | 04:19:48 | 00:09:42 | 5 | |
| 6 | CRO1656 | One | Lea Kuret | 15:13:25 | 04:13:25 | 00:13:03 | 6 | |
| 7 | CRO431 | Lady-X | Ante Mlikota | 15:22:18 | 04:22:18 | 00:14:38 | 7 | |
| 8 | CRO1715 | Karpo | Dusan Usenicnik | 15:03:26 | 04:03:26 | 00:16:22 | 8 | |
| 9 | AUT5 | Hidra_54 | 14:55:15 | 03:55:15 | 00:17:38 | 9 | ||
| 10 | CRO2513 | Teuta | Igor Grgicevic | 14:52:01 | 03:52:01 | 00:19:58 | 10 | |
| 11 | CRO1420 | Rock 'n' Roll | Dalibor Vojvodic | 15:29:36 | 04:29:36 | 00:21:41 | 11 | |
| 12 | CRO2435 | Fly 4 | Tin Matulja | 14:51:01 | 03:51:01 | 00:22:29 | 12 | |
| 13 | SLO701 | Sara | Vladislav Kranjc | 15:59:31 | 04:59:31 | 00:27:00 | 13 | |
| 14 | CRO1470 | Mala Kurba | Szor Istvan Gabor | 15:54:59 | 04:54:59 | 00:36:52 | 14 | |
| 15 | CRO1806 | Evolution | Iztok Svetina | 15:53:59 | 04:53:59 | 00:39:57 | 15 |
| (c) Cyber Altura Crucero - Version ORC 7.1 | GFKS-KYVJ | Date : 21/10/2012 22:12:52 |
Rezultati po skupinama
| RACE RESULTS : 01 | Class : ORC A |
| Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO1715 | Karpo | Dusan Usenicnik | 15:03:26 | 04:03:26 | 00:00:00 | 1 | |
| 2 | AUT5 | Hidra_54 | Pongratz Gosta | 14:55:15 | 03:55:15 | 00:01:16 | 2 | |
| 3 | CRO2513 | Teuta | Igor Grgicevic | 14:52:01 | 03:52:01 | 00:03:36 | 3 | |
| 4 | CRO2435 | Fly 4 | Tin Matulja | 14:51:01 | 03:51:01 | 00:06:07 | 4 |
| RACE RESULTS : 01 | Class : ORC B |
| Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
| 1 | CRO488 | Strilac | Damir Kraljevic | 15:39:54 | 04:39:54 | 00:00:00 | 1 | |
| 2 | CRO1074 | Lisina 2 | Zdenko Bilic | 15:19:37 | 04:19:37 | 00:08:44 | 2 | |
| 3 | CRO1545 | Andela X | Branko Iljadica Rapo | 15:01:12 | 04:01:12 | 00:08:56 | 3 | |
| 4 | CRO988 | Squaw | Mira Boban | 15:21:12 | 04:21:12 | 00:09:09 | 4 | |
| 5 | SLO3666 | Shark | Janez Gorec | 15:19:48 | 04:19:48 | 00:09:42 | 5 | |
| 6 | CRO1656 | One | Lea Kuret | 15:13:25 | 04:13:25 | 00:13:03 | 6 | |
| 7 | CRO431 | Lady-X | Ante Mlikota | 15:22:18 | 04:22:18 | 00:14:38 | 7 | |
| 8 | CRO1420 | Rock 'n' Roll | Dalibor Vojvodic | 15:29:36 | 04:29:36 | 00:21:41 | 8 | |
| 9 | SLO701 | Sara | Vladislav Kranjc | 15:59:31 | 04:59:31 | 00:27:00 | 9 | |
| 10 | CRO1470 | Mala Kurba | Szor Istvan Gabor | 15:54:59 | 04:54:59 | 00:36:52 | 10 | |
| 11 | CRO1806 | Evolution | Iztok Svetina | 15:53:59 | 04:53:59 | 00:39:57 | 11 |
| Br. | Grupa | Jedrilica | Tip jedrilice | Kormilar | Vlasnik | Klub | LOA |
|---|---|---|---|---|---|---|---|
| 47 | MAXI | Austria One | Imoca 60 | Kurt Zatloukal | Kurt Zatloukal | JK Marina Kaštela | 18.27 |
| 26 | MAXI | Katica | Jeanneau 54ds | Nenad Barić | Jedrenje Doo | JK Zenta | 16.38 |
| 48 | MAXI | Marina Kaštela | Grand Solei 56r | Josip Berket | Marina Kaštela D.O.O. | JK Marina Kaštela | 17.40 |
| 101 | MAXI | Shining Umagomaxi | Open 60 | Željko Perović | Tvornica Cementa Umag | JK Fiandara 1975 Umag | 21.20 |
| 64 | MAXI | Zejna | Jeanneau | Đani Zaninović | BKS Leasing | JK Zenta | 16.38 |
| 86 | MAXI | Pojoda | Swan 53 | Zvonko Mesić | Zvonko Mesić | JK Labud | 16.10 |
| 98 | MAXI | Sanja | Sun Odyssey 54DS | Zlatko Gudelj | Bks Leasing | JK Split | 16.38 |
| 120 | OPEN 0 | First Lady II | First 45 | Miljenko Žanić | Đuro Gavrilović | JK Burin | 13.56 |
| 74 | OPEN 0 | Bare 5 | M52 RS | Mirko Fatovic | Mirko Fatovic | JK Marina Kaštela | 15.98 |
| 24 | OPEN 0 | Bel Ami | Ketch | Željko Cikatić-Pila | Egger Eckehart | JK Mornar | 14.40 |
| 62 | OPEN 0 | Argo Navis | Grand Soleil 50 Sd | Robert Farkas | Ljubislav Djuricic | JK Delfin- Tivat | 14.915 |
| 89 | OPEN 0 | Maxi Svinja | Elan 450 | Igor Pertot | Elan Yachting D.O.O. | YC Čupa | 13.60 |
| 115 | OPEN 0 | Nika 2 | X-Yachts Xc 45 | Miha Spendal | About Time Leasing | JK About Time | 13.86 |
| 116 | OPEN 0 | Perna | Bavaria 50 Cruiser | Petar Čegar | Danijel Bukša | JK More | 15.40 |
| 111 | OPEN 0 | Polet 5.0 | First 50 | Niko Deskovic | Niko Deskovic | JK Labud | 14.99 |
| 148 | OPEN 0 | Karla | Salona 45 | Tibor Skala | Vibor Čerič | JK Uskok | 13.55 |
| 8 | OPEN 0 | Karpo | Elan 450 | Dušan Ušeničnik | Dušan Ušeničnik | JK Loka Timing | 13.59 |
| 130 | OPEN 0 | Takujin | First 47.7 | Nikola Dešković | Pbz Leasing | JK Orion | 14.60 |
| 112 | OPEN 0 | White Horse | Salona 45 | Darko Fratrić | Ab Ovo Salona Club D.O.O. | JK Uskok | 13.55 |
| 46 | OPEN 0 | Zaklopatica | Bavarija 46 | Haidinger Ernst | Bavadria Yachting | JK Marina Kaštela | 13.99 |
| 23 | OPEN 0 | Željana II | Bavaria Cuiser B 46 | Zdravko Roje | Zdravko Roje | JK Zenta | 13.99 |
| 18 | OPEN 0 | Muškat | Bavaria 50 | Jakša Miloš | Prkoš Company doo | JK Sv.Petar | 14.99 |
| 106 | OPEN 0 | Ultra Vela | Beneteau 50 | Robert Maleković | Ultra D.O.O. | SCOR | 14.90 |
| 109 | OPEN 0 | Veli | Benetau Oceanis 473 | Marin Lovrovic Senior | Marin Lovrovic Senior | JK Rijeka | 14.60 |
| 59 | OPEN 0 | Vitrena | Salona 45 | Tonči Sisarić Siso | Tonči Sisarić | JK Zenta | 13.55 |
| 91 | OPEN 0 | DSK | IMX 45 | Niki Keser | Darko Keser | YC Opatija | 13.75 |
| 82 | OPEN 0 | Teuta | Comet 45S | Igor Grgičević | Bartul Mišura | NK Kenwood | 13.74 |
| 75 | OPEN 0 | Safir | Shipman | Zvonko Kotarac | Safir doo | 14.98 | |
| 100 | OPEN 0 | Dorma I | Elan 450 | Krešimir Ravenščak | Krešimir Ravenščak | JK Marina Kaštela | 13.60 |
| 110 | OPEN 0 | Mississipi | Benetau Oceanis 50.5 | Marin Ružić | More i Brodovi doo | JK Labud | 14.98 |
| 124 | OPEN 0 | Mather Horn | Grand Soleil 45 | Žan Kraljić | NCP | JK Medveščak | 13.55 |
| 139 | OPEN 0 | Romana | Bavaria 50 C | Vojko Zakrajšek | Plodine Zagreb doo | JK Marenda | 14.98 |
| 138 | OPEN 0 | Linea | Bavaria 50 | Ivica Rudež | Yacht4you | JK Bura | 15.40 |
| 34 | OPEN 0 | Anadora | Zanetti 52 | Mate Arapov | Marijan Hanžeković | JK Labud | 15.60 |
| 40 | OPEN 0 | Balena | Franchini 47 | Željko Jerkov | Željko Jerkov | JK Labud | 14.45 |
| 49 | OPEN 0 | Kraljica Jelena | Salona 45 | Marin Alujević-Španjol | MORH - HRM | JK HRM | 13.55 |
| 56 | OPEN 0 | Stončica 1 | Bavaria 49 | Tonči Stipanović | Bav-Adria Yachting doo | JK Mornar | 14.93 |
| 65 | OPEN 0 | Barba branko | IMX 45 | Filip Zoričić | JK Labud | 13.75 | |
| 69 | OPEN 0 | Noemi II | Salona 45 | Ivo Šik | AB Ovo Charter | JK Sirena | 13.55 |
| 57 | OPEN 1 | Blue Lady 2 | Salona 42 | Leo Ćurin | AB Ovo Charter | JK Mande | 12.80 |
| 35 | OPEN 1 | Princes Ivy | Dufor Atoll 4 | Marko Rajčić | Tony Hugites | JK Mornar | 13.14 |
| 76 | OPEN 1 | Velopin | Elan 410 | Gilberto Fazlić | Jadranka Yachting D.O.O. | JK Jugo | 12.3 |
| 131 | OPEN 1 | White Dust | Salona 44 | Rok Završnik | Ab Ovo Salona Club D.O.O. | JK Pazi Ribić | 13.50 |
| 132 | OPEN 1 | Sv Vid | Beneteau Farr 40.7 | Miran Cofek | Sjeverozapadnjak D.O.O. | JK Flumen | 12.39 |
| 63 | OPEN 1 | Tanja | Bavaria 44 | Joško Pilić | Joško Pilić | JK Špinut | 13.30 |
| 80 | OPEN 1 | Tmara | Comar Yachts | Dean Roić | Dean Roić | JK Labud | 13.1 |
| 137 | OPEN 1 | Krka | Elan 410 | Sebastijan Levstik | Sebastijan Levstik | JK Kon-Tiki | 12.29 |
| 58 | OPEN 1 | Lana I | Hanse 430e | Vicko Ozretić | Croatia Yachting D.O.O. | JK Zenta | 13.15 |
| 119 | OPEN 1 | Madiba | Leisure 42 | Goran Oreb | Oreb Međunarodni Klub | JK Artina | 12.81 |
| 52 | OPEN 1 | Maslinovik | Elan 431 | Dubravko Jelić | Dubravko Jelić | JK Strožanac | 12.99 |
| 45 | OPEN 1 | Ola | Class 40, Akilaria | Toni Bulaja | Ola Sailing | JK Marina Kaštela | 12.18 |
| 88 | OPEN 1 | Regina Elena | Sun Odyssey 45 | Milos Radonjc | Hypo-Leasing | JK Jovo Dabovic | 13.38 |
| 134 | OPEN 1 | Megaenergija | Super Stag 40 Modificiran | Uroš Žvan | JK Skipper Maribor | JK Skipper Maribor | 12.99 |
| 84 | OPEN 1 | Neda I | Salona 44 | Danijel Špehar | Ercegović Nautika D.O.O. | JK Mande | 13.50 |
| 103 | OPEN 1 | Nereja | San Odissey 42i | Ozren Lončarić | Charter | YC Jadro Selce | 12.85 |
| 87 | OPEN 1 | Black Mystery | Prototype Rc 44 | Sasa Kekovic | Sasa Kekovic | JK Jugole Grakalic | 13.35 |
| 102 | OPEN 1 | Casali (Assilina II) | Fw 40 R | Samo Žvan | Agencija Sem | ŠK Triglav | 13.50 |
| 10 | OPEN 1 | Fly 4 | Open 40 | Tin Matulja | Ferdo Matulja | SC Fly | 12.49 |
| 73 | OPEN 1 | Ciklada | Cyclades 43.4 | Pavle Kapov | Jadran Jahte doo | 13.26 | |
| 128 | OPEN 1 | Druga Prilika | Bavaria 40 | Frane Biocic | Tea Nuic, Obrt "Nava" Trogir | JK Labud | 12.23 |
| 53 | OPEN 1 | Eko Eko | Core 40 | Ivo Hajduk | JK Strožanac | JK Strožanac | 12.35 |
| 21 | OPEN 2 | Coral II | Elan 40 | Marijan Susko | Marijan Susko | JK Špinut | 11.6 |
| 70 | OPEN 2 | Gringo 2 | Archambault 40 | Robert Sandalić | JK Uskok | JK Uskok | 11.99 |
| 27 | OPEN 2 | Bare | Reflex 38 | Jelena Jurišić | Jelena Jurišić | JK Labud | 11.6 |
| 104 | OPEN 2 | Carmen | Beneteau First 40.7 | Andrej Jereb | Pbz Leasing | NK Merkur Idrija | 11.924 |
| 43 | OPEN 2 | Adio Pameti | Sas 39 | Zelimir Vego | Zelimir Vego | JK Labud | 11.8 |
| 133 | OPEN 2 | Anima | Nautic Racer 12 | Niko Kmetović | Niko Kmetovic | - | 11.99 |
| 117 | OPEN 2 | Najana | Grand Soleil 40 | Bojan Gerič | Bojan Gerič | JD Mariborčanka | 11.99 |
| 118 | OPEN 2 | Luce | Dufour 40 | Aljoša Gatin | Boris Degoricija | YC Zagreb | 11.96 |
| 135 | OPEN 2 | Svibor | First 40.7 | Petar Ljubas | Svibor D.O.O. | JK Medveščak | 11.92 |
| 150 | OPEN 2 | Sail La Vie | First 40.7 | Darko Smrkinic | Darko Smrkinic | JK Uskok | 11.92 |
| 90 | OPEN 2 | Stribor | Grand Soleil 40R | Ana Gojčeta | Boris Miškić | JK Šibenik | 11.99 |
| 105 | OPEN 2 | Sultan | First 40.7 | Domagoj Gržinčić | Ankora Nautika D.O.O. | JK Val | 11.92 |
| 127 | OPEN 2 | Zorana | Salona 40 | Želimir Mazor | Salona Charter | YC Biograd | 11.99 |
| 20 | OPEN 2 | Nada | Bavaria 39 | Dino Glavurtić | Strojo Promet Zg. | 11.80 | |
| 60 | OPEN 2 | Vola Vola | Millenium 40 | Bojan Božić | Bojan Božić | JK Mornar | 11.99 |
| 50 | OPEN 2 | Katarina Zrinska | Salona 37 | Josip Novak | MORH - HRM | Obalna Straža RH | 11.20 |
| 54 | OPEN 2 | Luna | Grand Soleil 40 | Željko Kuzmanić | Željko Kuzmanić | JK Labud | 11.99 |
| 79 | OPEN 2 | Hvar 6.2 | Justin Ten | Boštian Jančar | Dean Roić | JK Labud | 11.95 |
| 136 | OPEN 2 | Lea | Salona 40 | Vedran Nemeš | Meridijan Grupa doo | JK Meridijan | 11.99 |
| 94 | OPEN 2 | Vagabundo | Y 40 | Miodrag Kovačević | Marina Kovačević | JK Jugole Grakalic | 11.99 |
| 6 | OPEN 2 | Anđela X | X 37 | Branko Iljadica Rapo | Branko Iljadica Rapo | JK Val | 11.345 |
| 11 | OPEN 3 | B&B | Dehler 34 | Slaven Mikas | YC Biograd | 10.35 | |
| 66 | OPEN 3 | Marioli | Elan 36 | Paviša Zorić | Stjepan Šoda | JK Trogir | 10.96 |
| 25 | OPEN 3 | Maria | Elan 36 | Ciril Vrančić | JK Zenta | 10.96 | |
| 44 | OPEN 3 | Trta 2 | Bavaria 35 Match | Ruben Vujnović | Ruben Vujnović | JK Labud | 10.50 |
| 16 | OPEN 3 | Viga | Justin Ten Produžen | Vedran Ujević | Vedran Ujević | JK Split | 11.00 |
| 15 | OPEN 3 | Frapa | Marina Sport 36 | Tihana Tadinac | YC Frapa | YC Frapa | 10.80 |
| 17 | OPEN 3 | Stella Polaris | Windmark 34 | Tonci Rosandic | Tonci Rosandic | JK Labud | 10.4 |
| 39 | OPEN 3 | Tuna | Elan 33 | Mihovil Gattin | Nikolić Cvetko | JK Labud | 10.35 |
| 61 | OPEN 3 | Južni Vjetar | Justin Ten (Produžen) | Jadran Gamulin | Jadran Gamulin | JD Orsan | 10.90 |
| 22 | OPEN 3 | Nemir V | Reval 37.5 | Branko Širola | Branko Širola | JK Labud | 11.02 |
| 122 | OPEN 3 | Paikea | Ami Sas 30 | Robert Žmikić | Robert Žmikić | JK Burin | 10.45 |
| 99 | OPEN 3 | Coco Loco | First 35 | Petra Zuber Blažinčić | Zunipro Doo | JK Ventan | 10.86 |
| 77 | OPEN 4 | Dijana | Elan 340 | Vedran Kabalin | Jadranka Yachting D.O.O. | JK Jugo | 9.99 |
| 19 | OPEN 4 | For Gas | Elan 31 S | Damir Dominović | Damir Dominović | JK Zenta | 9.91 |
| 126 | OPEN 4 | Green Pepper | Salona 34 | Darko Puzek | Salona Charter | JK Zlarin | 9.99 |
| 92 | OPEN 4 | Ana No.2 | Elan 333 | Živko Matutinović | Ana D.O.O. | JK Ana | 9.99 |
| 38 | OPEN 4 | Angelo Rosso | Felci One Off | Ante Antunović | Ante Antunović | JK Split | 9.97 |
| 114 | OPEN 4 | Nono Rude 2 | Y999 | Tomislav Furlan | Press D.O.O. | JK Neverin | 9.99 |
| 29 | OPEN 4 | Orion | Elan 31s | Igor Petrović | Igor Petrović | JK Zenta | 9.91 |
| 96 | OPEN 4 | Abracadabra | Beneteau First 34.7 | Dražen Skelin | PBZ Leasing | JK Zenta | 9.99 |
| 51 | OPEN 4 | Mala Sirena 2 | Elan 33 | Igor Čaljkušić | Igor Čaljkušić | JK Labud | 9.9 |
| 37 | OPEN 4 | Tea | Elan 333 | Zeljko Ferić | Zeljko Ferić | JK Zenta | 9.99 |
| 113 | OPEN 4 | Tempesta | Ilc 30 | Davorin Mudrovčić | JK Neverin | JK Neverin | 9.55 |
| 95 | OPEN 4 | Shark | Jeanneau Sun Fast 3200 | Janez Gorec | JK Pozejdon | JK Pozejdon | 9.79 |
| 68 | OPEN 4 | Stiniva | Fiumanka 33 | Marko Kasal | Riccardo Kuhar | JK Guc | 9.99 |
| 78 | OPEN 4 | Ultra Figaro | Beneteau Figaro 2 | Emil Tomašević | Emil Tomašević | JK Labud | 10.11 |
| 83 | OPEN 4 | Vjetropir | Elan 333 | Krsto Mihaljević | Krsto Mihaljević | JK Split | 9.99 |
| 36 | OPEN 4 | Filomena | Elan 31 | Božidar Radić | Božidar Radić | JK Labud | 9.94 |
| 42 | OPEN 4 | Lethe V | Elan 333 | Niko Jerković | Vinko Jerković | JK Labud | 9.99 |
| 123 | OPEN 4 | Sara | Elan 31 S | Vladislav Kranjc | Vladislav Kranjc | KND Slovenj Gradec | 9.91 |
| 124 | OPEN 4 | Polaris | Elan 333 | Petar Markić | Nautica doo | YC Biograd | 9.99 |
| 55 | OPEN 5 | Ufo Povoljno | Ufo 28 One Design | Denis Zorć | Denis Zorć | JK Split | 8.6 |
| 149 | OPEN 5 | Tiha | Z Yaht | Tihomir Zanki | Tihomir Zanki | JK Uskok | 9.39 |
| 67 | OPEN 5 | Lero | Ufo 28 Od | Ivo Kvestić | Ivo Kvestić | JD Orsan | 8.60 |
| 121 | OPEN 5 | Jelena | Tica 1 | Ivan Dražić-Šegrt | Ivan Dražić-Šegrt | JK Zenta | 9.15 |
| 93 | OPEN 5 | Adrion | Lutra 30 | Prvenko Bušelić | Marino Bušelić | JK Bura | 9.14 |
| 85 | OPEN 5 | Babalo 05 | Santarelli | Mario Hrvoj | Mario Hrvoj | JK Zenta | 9.20 |
| 33 | OPEN 5 | Iva III | Elan 295 | Ivanko Pavličević | Ivanko Pavličević | JK Zenta | 9.20 |
| 31 | OPEN 5 | Đina | Murphy 28 | Srđan Matošić | Srđan Matošić | JK Labud | 8.70 |
| 72 | OPEN 6 | Code 7 | Thompson T8 | Sandi Misirača | Sandi Misirača | JK o | 7.99 |
| 129 | OPEN 6 | First Love | Beneteau, First 27.7 | Darko Bravić | Darko Bravić | JK Split | 8.30 |
| 71 | OPEN 6 | Fragola Express | Express 770 | Antonio Vuleta | Antonio Vuleta | JK Bura | 7.69 |
| 32 | OPEN 6 | Malo Sunce | Navis 27 | Zdravko Šabić | Zdravko Šabić | JK Peliška Jedra | 8.39 |
| 108 | OPEN 6 | Quaka | Jazz 27 Mod | Marko Stipčević | Goran Martinović | SNK Fsb Zagreb | 7.76 |
| 81 | OPEN 6 | Roza | Express 770 | Dragan Urlić | Dragan Urlić | JK Bura | 7.69 |
| 107 | OPEN 6 | Fly 3 | Beneteau First Class 8 | Bojan Berlengi | Gojko Berlengi | KJD Jadrija | 8.30 |
| 28 | OPEN 6 | Alan | Elan Express | Ivo Muše | Nenad Dobrić | JK Labud | 7.77 |
| 41 | OPEN 6 | Dora | Dufor | Vjeko Gattin | Mihovil Gattin | JK Labud | 8.25 |
| Grupa | Jedrilica | Tip Jedrilice | Kormilar | Vlasnik | Klub | LoA | Br. | GPH |
| ORC 1 | Hidra 54 | Hidra 54 | Pongratz Gosta | Pongratz Gosta | SC Graz | 16,45 | 97 | 559,50 |
| ORC 1 | Fly 4 | Open 40 | Tin Matulja | Ferdo Matulja | SC Fly | 12,49 | 10 | 559,70 |
| ORC 1 | Teuta | Comet 45S | Igor Grgičević | Fortunal doo | NK Kenwood | 13,74 | 82 | 563,60 |
| ORC 1 | Karpo | Elan 450 | Dušan Ušeničnik | Dušan Ušeničnik | JK Loka Timing | 13,59 | 8 | 588,70 |
| ORC 2 | Anđela X | X 37 | Branko Iljadica Rapo | Branko Iljadica Rapo | JK Val | 11,35 | 6 | 621,10 |
| ORC 2 | Evolution | Elan Impression 444 | Iztok Svetina | Iztok Svetina | JK Norik | 12,99 | 4 | 639,00 |
| ORC 2 | Rock`n` Roll | Salona 37 | Dalibor Vojvodić | PBZ Leasing | JK Mande | 11,30 | 5 | 640,10 |
| ORC 2 | One | Salona 34 | Lea Kuret | K.K. Jedrenje | JK Labud | 9,99 | 7 | 640,80 |
| ORC 2 | Kurba Mala | Elan 431 | Szor Istvan Gabor | Candor Charter | JK Kaštela | 12,99 | 30 | 649,80 |
| ORC 2 | Shark | Jeanneau Sun Fast 3200 | Janez Gorec | JK Pozejdon | JK Pozejdon | 9,79 | 95 | 652,60 |
| ORC 2 | Lady X | X 362 | Ante Mlikota | Ante Mlikota | JK Labud | 10,73 | 9 | 652,90 |
| ORC 2 | Lisina II | Elan 333 | Zdenko Bilić | Zdenko Bilić | JK Špinut | 9,99 | 2 | 667,00 |
| ORC 2 | Squaw | Elan 333 | Mira Boban | Mira Boban | JK Labud | 10,03 | 3 | 669,60 |
| ORC 2 | Sara | Elan 31S | Vladislav Kranjc | Vladislav Kranjc | KND Slovenj Gradec | 9,91 | 123 | 698,30 |
| ORC 2 | Strilac | Jeanneau Rush 31 | Damir Kraljević | Damir Kraljević | JK Labud | 9,20 | 1 | 746,20 |
Stranica 2 od 2
