VISKA REGATA
SPLIT - STARIGRAD
Paiska regata - rezultati OPEN
STARIGRAD SPLIT - MAXI OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MAXI | MOLO LONGO TUTTATRIESTE | CECCARELLI 53 | 051 | JK Galeb- Kostrena | RAJKO KUJUNDZIC | CRO | 5:05:47 | 1.0 |
| 2 | 161 | MAXI | BOGEY 1 | BENETEAU 62 | 2351 | JK A.N.A.- Bakar | MISLAV ŠUTALO | CRO | 8:07:35 | 2.0 |
STARIGRAD SPLIT - 0 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | POLET FURIOSO | TP52 | 11152 | JK Labud- Split | NIKOLA DEŠKOVIĆ | CRO | 5:13:00 | 1.0 |
| 2 | 3 | 0 | BARE V | MURTIĆ 52 | 3732 | JK Labud- Split | ANTE VANJAKA | CRO | 5:24:56 | 2.0 |
| 3 | 59 | 0 | ZENITH | BENETEAU FIRST 53 | 53 | JK Split- Split | TONI BULAJA | CRO | 5:57:52 | 3.0 |
| 4 | 26 | 0 | ADIO PAMETI | ELAN 450 | 1655 | JK Split- Split | GORAN VLAHOVIĆ | CRO | 6:59:43 | 4.0 |
| 5 | 172 | 0 | SOLID WHITE | MORE 55 | 2439 | JK Endemi- Zagreb | MARIO KUNDIH | CRO | 7:00:47 | 5.0 |
| 6 | 153 | 0 | MORE AMORE | MORE 55 | 2440 | JK Zenta- Split | MIRKO UKAS | CRO | 7:03:38 | 6.0 |
| 7 | 15 | 0 | MILA 8 | OCEANIS 46.1 | 524 | JK Zenta- Split | CIRIL VRANČIČ | CRO | 7:04:02 | 7.0 |
| 8 | 155 | 0 | MORE RELAX | MORE55 | 0020 | JK Sveti Nikola- Zagreb | DUBRAVKO ČIŽMEŠIJA | CRO | 7:06:38 | 8.0 |
| 9 | 179 | 0 | DESPOINA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | PAOLO GRGORINIĆ | CRO | 7:07:08 | 9.0 | |
| 10 | 178 | 0 | GALATA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | FILIP HUSNJAK | CRO | 7:07:42 | 10.0 | |
| 11 | 167 | 0 | MORE GREY | MORE 55 | 2545 | JK Neverin- Čavle | MLADEN BUJANIĆ | CRO | 7:12:02 | 11.0 |
| 12 | 129 | 0 | KRALJICA JELENA | SALONA 45 | 1996 | HRM | ALEN BIGAVA | CRO | 7:16:19 | 12.0 |
| 13 | 177 | 0 | ARIADNE | BENETEAU FIRST 45 | JK Zagreb- Zagreb | BRUNO ŽULIĆ | CRO | 7:18:02 | 13.0 | |
| 14 | 150 | 0 | PRINCESS MIA | OCEANIS 46.1 | 3333 | JK Orion- Moščenička draga | DAMIR ŠPIRELJA | CRO | 7:18:04 | 14.0 |
| 15 | 96 | 0 | VITRENA | SALONA45 | 1052 | JK Zenta- Split | TONCI SISARIC | CRO | 7:21:34 | 15.0 |
| 16 | 166 | 0 | LADY NOR | MORE 55 | 2548 | JK Neverin- Čavle | KREŠIMIR MIKULEC | CRO | 7:25:45 | 16.0 |
| 17 | 165 | 0 | LIA OF SWEDEN | MORE 55 | 2547 | JK Neverin- Čavle | DAVORIN MUDROVČIĆ | CRO | 7:33:15 | 17.0 |
| 18 | 191 | 0 | SEA EAGLE | ELAN 50 | 2449 | JK A.N.A.- Bakar | KRUNOSLAV TKALČEC | CRO | 7:36:05 | 18.0 |
| 19 | 140 | 0 | FORTISSIMO | DUFOUR 500 GL | JK Marina Kaštela- Kaštel Gomilica | PAVE JURIĆ | CRO | 7:41:04 | 19.0 | |
| 20 | 162 | 0 | PODKAMENICA | BAVARIA CRUISER 51 | 1 | JK Bura- Makarska | JAKŠA MILOŠ | CRO | 7:46:01 | 20.0 |
| 21 | 164 | 0 | SALBUNARA | BAVARIA CRUISER 46 | 2108 | JK Marina Kaštela- Kaštel Gomilica | ŽELJKO MARTINČIĆ | CRO | 7:46:52 | 21.0 |
| 22 | 190 | 0 | SUTVID | BAVARIA 49 | JK Strožanac- Podstrana | JAKOV MIŠURA | CRO | 7:52:19 | 22.0 | |
| 23 | 154 | 0 | TIHA | BAVARIA CRUISER 44 | JK Giričić- Kaštel Gomilica | TONI STOILOV | CRO | 7:54:59 | 23.0 | |
| 24 | 175 | 0 | KARLA | SALONA 45 | JK Strožanac- Podstrana | DINO GLAVURTIC | CRO | 8:02:22 | 24.0 | |
| 25 | 182 | 0 | EOL | SALONA 45 | 2635 | SNK FSB- Zagreb | KREŠIMIR HLEDE | CRO | 8:02:46 | 25.0 |
| 26 | 163 | 0 | SKRIVENA | BAVARIA CRUISER 46 | 2109 | JK Marina Kaštela- Kaštel Gomilica | HRVOJE OPAČAK | CRO | 8:07:17 | 26.0 |
STARIGRAD SPLIT - 1 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | SAIL LA VIE II / EX FLY4 | J&V ILC40 | 2435 | JK Uskok- Zadar | DARKO SMRKINIC | CRO | 5:50:31 | 1.0 |
| 2 | 130 | 1 | MOWGLI | CLASS40 / AKILARIA40 | 41 | JK Giričić- Kaštel Gomilica | SLAVEN FISCHER | CRO | 6:19:35 | 2.0 |
| 3 | 141 | 1 | CRAZY | AKILARIA RC2 | 110 | JK Helios- Stari Grad | MAJA MIMICA | AUT | 6:55:44 | 3.0 |
| 4 | 157 | 1 | BLUE LADY II | SALONA 42 | 1943 | JK Split- Split | GORAN TREURSIĆ | CRO | 7:00:23 | 4.0 |
| 5 | 138 | 1 | JANMAR | X-43 | 4444 | JK Labud- Split | PETAR LJUBAS | CRO | 7:07:31 | 5.0 |
| 6 | 160 | 1 | STRIZH | COBRA 41 | JK Opatija- Opatija | IVICA MIKOVIĆ | CRO | 7:39:15 | 6.0 | |
| 7 | 171 | 1 | HABIBI | SUN ODYSSEY 440 | JK Giričić- Kaštel Gomilica | ROBERT ŽUPANOVIĆ | CRO | 7:45:14 | 7.0 | |
| 8 | 193 | 1 | ALHAMBRA | HANSE 445 | 92350 | JK Strožanac- Podstrana | JURICA HAJDUK | CRO | 8:06:37 | 8.0 |
| 9 | 117 | 1 | NAVIGO III | SUN ODISSEY 42 DS | JK Labud- Split | MARIN MRDULJAŠ | CRO | 8:33:44 | 9.0 |
STARIGRAD SPLIT - 2 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 2 | OVERLOAD | MILLENIUM 40 | 11745 | JK Split- Split | SINIŠA KALITERNA | CRO | 5:12:51 | 1.0 |
| 2 | 102 | 2 | DUBROVNIK | ENAVIGO 38R | 1933 | JK Orsan- Dubrovnik | DENIS VUKAS | CRO | 5:18:53 | 2.0 |
| 3 | 183 | 2 | STINIVA | FIUMANKA CUSTOM | 1389 | JK Zvir- Hvar | KAŽIMIR PETAK | CRO | 7:08:34 | 3.0 |
| 4 | 158 | 2 | VIVIANE II | BAVARIA 41 | 2525 | JK Kun- Tkon | BARE MUŠĆET | CRO | 7:18:38 | 4.0 |
| 5 | 159 | 2 | HEI TIKI | SALONA S380 | 380 | GER | ACHIM RABIEN | GER | 7:26:06 | 5.0 |
| 6 | 184 | 2 | OLIVA | ELAN 40 | 2165 | JK Split- Split | CRLJEN MLADEN | CRO | 7:30:47 | 6.0 |
| 7 | 173 | 2 | KATARINA ZRINSKA | SALONA 37 | 1437 | HRM | JOSIP NOVAK | CRO | 7:34:30 | 7.0 |
| 8 | 188 | 2 | RED ZEPPELIN | SALONA 37 | JK Biograd- Biograd | KRUNOSLAV VARGA | CRO | 7:42:19 | 8.0 | |
| 9 | 180 | 2 | ŽVELJARIN | GRAND SOLEIL 40 | 14713 | JK Zagreb- Zagreb | ALJOŠA GATIN | CRO | 7:46:00 | 9.0 |
| 10 | 149 | 2 | WHILD THING | ELAN 37 | 1584 | JK Trogir- Trogir | TOMISLAV PAPIĆ | CRO | 7:47:12 | 10.0 |
| 11 | 125 | 2 | ADIO PAMETI | SAS 39 | 762 | JK Labud- Split | IGOR GLIHA | CRO | 7:47:15 | 11.0 |
| 12 | 113 | 2 | MRKINTA DRUGA | SAS 39 | 521 | JK Zenta- Split | DARKO JAJIĆ | CRO | 7:47:28 | 12.0 |
| 13 | 176 | 2 | TAMIKAYA | ELAN IMPRESSION 40.1 | GER | DIEGO BILJAN | CRO | 7:51:05 | 13.0 | |
| 14 | 187 | 2 | ORION | OCEANIS 393 | JK Senj- Senj | PETAR ŠIMUNOVIĆ | CRO | DNS | 16.0 |
STARIGRAD SPLIT - 3 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | 3 | MAREUS 3 | CUSTOM 36 | 2436 | JK Split- Split | LUKA JERČIĆ | CRO | 5:14:45 | 1.0 |
| 2 | 17 | 3 | MUNJEK F | M 34 | 2356 | JK Labud- Split | DUŠKO TOMIĆ | CRO | 6:15:37 | 2.0 |
| 3 | 11 | 3 | NEMIR V | REVAL | 1111 | JK Labud- Split | BRANKO ŠIROLA | CRO | 6:18:00 | 3.0 |
| 4 | 20 | 3 | MAGNUM X3 | JUSTIN 10 | 1042 | JK Labud- Split | PIVALICA MILAN | CRO | 6:33:05 | 4.0 |
| 5 | 194 | 3 | MAKAKADA | MARINA 36 Sport | 4575 | JK Zenta- Split | LEA VOJKOVIĆ | CRO | 6:48:21 | 5.0 |
| 6 | 168 | 3 | KOBRA | X-35 | 1485 | JK Špinut- Split | LUKA OSTOJIC | CRO | 7:06:55 | 6.0 |
| 7 | 189 | 3 | ROVINJ | JOD 35 | 1789 | JK Uskok- Zadar | DAVOR MARČEC | CRO | 7:22:52 | 7.0 |
| 8 | 174 | 3 | SIESTA | SUN ODYS. 36 | 001 | JK Strožanac- Podstrana | MATKO VICKOVIĆ | CRO | 8:10:46 | 8.0 |
STARIGRAD SPLIT - 4 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | 4 | RUZINA | ILC 30 | 1332 | JK Uskok- Zadar | NIKO JAKOVCEV | CRO | 6:21:35 | 1.0 |
| 2 | 95 | 4 | TOMA- | JUSTIN TEN | 2286 | JK Zenta- Split | MATKO STANIC | CRO | 6:47:32 | 2.0 |
| 3 | 144 | 4 | LIŠINA II | ELAN 333 | 1074 | JK Špinut- Split | MARIJAN SUSKO | CRO | 7:04:41 | 3.0 |
| 4 | 103 | 4 | NJOFRA | JUSTIN TEN | 2626 | JK Split- Split | LUKA LULIC | CRO | 7:11:08 | 4.0 |
| 5 | 36 | 4 | FUGU | BENETEAU FIRST 30 | 2540 | JK Labud- Split | KRALJEVIĆ DAMIR | CRO | 7:12:17 | 5.0 |
| 6 | 37 | 4 | TONKA | JUSTINTEN MATCH RACE | 8888 | JK Labud- Split | MARKO KASAL | CRO | 7:12:44 | 6.0 |
| 7 | 39 | 4 | FILOMENA | ELAN 31 | 669 | JK Labud- Split | BOŽIDAR RADIĆ | CRO | 7:41:39 | 7.0 |
| 8 | 90 | 4 | MALA SIRENA 2 | ELAN 333 | 2040 | JK Labud- Split | TONĆI ČERINA | CRO | 7:46:35 | 8.0 |
STARIGRAD SPLIT - 5 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 5 | OTTO E MEZZO | FELCI | 990 | JK Bura- Makarska | ANTONIO VULETA | CRO | 5:24:36 | 1.0 |
| 2 | 156 | 5 | T8SC | THOMPSON T8SC | 7050 | JK Plav- Krk | ROBERT SKOMERŠIĆ | CRO | 5:39:22 | 2.0 |
| 3 | 10 | 5 | BIG GRIN | STIMSON 28 | 8810 | JK Labud- Split | MATE ARAPOV | CRO | 5:47:21 | 3.0 |
| 4 | 77 | 5 | ADRIATICA | FARR 280 | 280 | JK Split- Split | ANDREJ ŠOOŠ MACELJSKI | CRO | 6:15:27 | 4.0 |
| 5 | 16 | 5 | SATAN II 2PI/7 | STAG 29 | 288 | JK Mornar- Split | MARIO LULIĆ | CRO | 6:57:17 | 5.0 |
| 6 | 110 | 5 | IVA III | ELAN 295 | 1541 | JK Zenta- Split | IVANKO PAVLIČEVIĆ | CRO | 7:16:37 | 6.0 |
| 7 | 82 | 5 | QUAKA | JEZZ 27 MOD. | 338 | JK Labud- Split | NANDO DUJE KUPREŠANIN | CRO | 7:23:00 | 7.0 |
STARIGRAD SPLIT - 7 OPEN at 09:00
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 7 | STRILICA | MELGES 24 | 166 | JK Mornar- Split | FILIP JURIŠIĆ | CRO | 5:39:56 | 1.0 |
| 2 | 57 | 7 | CEZIBORDO | MELGES 24 | 517 | JK Labud- Split | SRDJAN NINCEVIC | CRO | 5:55:32 | 2.0 |
| 3 | 112 | 7 | THE PIMP | MELGES 24 | 358 | JK Split- Split | ROKO STAMBUK | DEN | 6:47:18 | 3.0 |
| 4 | 133 | 7 | BLUE LABEL | MELGES24 | 0006 | JK Croatia- Opatija | DAVOR JELAČA | CRO | 6:57:31 | 4.0 |
| 5 | 101 | 7 | FORTUNA | EXPRESS | 2990 | JK Bura- Makarska | MIRO JUKIĆ | CRO | 7:18:47 | 5.0 |
| 6 | 146 | 7 | GARBIN | BENETEAU PLATU 25 | 25037 | JK Split- Split | NEVEN MAJIĆ | CRO | 7:22:56 | 6.0 |
| 7 | 74 | 7 | RED ARROW | SEA WAY | 2288 | JK Špinut- Split | VICKO DORIĆ | CRO | 7:58:04 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 7 | STRILICA | MELGES 24 | 166 | JK Mornar- Split | FILIP JURIŠIĆ | CRO | 5:39:56 | 1.0 |
| 2 | 74 | 7 | RED ARROW | SEA WAY | 2288 | JK Špinut- Split | VICKO DORIĆ | CRO | 5:55:21 | 2.0 |
| 3 | 57 | 7 | CEZIBORDO | MELGES 24 | 517 | JK Labud- Split | SRDJAN NINCEVIC | CRO | 5:55:32 | 3.0 |
| 4 | 112 | 7 | THE PIMP | MELGES 24 | 358 | JK Split- Split | ROKO STAMBUK | DEN | 6:47:18 | 4.0 |
| 5 | 133 | 7 | BLUE LABEL | MELGES24 | 0006 | JK Croatia- Opatija | DAVOR JELAČA | CRO | 6:57:31 | 5.0 |
| 6 | 101 | 7 | FORTUNA | EXPRESS | 2990 | JK Bura- Makarska | MIRO JUKIĆ | CRO | 7:18:47 | 6.0 |
|
ORC
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
STARIGRAD SPLIT Results [18/10/2020 18:20:35] Start: 18/10/2020 09:00:00 Distance: 20,00 NM Scoring: ToT Coastal/Long Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Nation | Yacht Name | Sail No | Type | Skipper | Div | Finish Time | Elapsed | Delta | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CRO | Green Pepper | CRO 2186 | Salona 34 | STIPE GAŠPIĆ | 1 | +0 14:54:45 | 05:54:45 | 00:00:00 | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CRO | All 4 One | CRO 1727 | Salona 42R | KARLO KURET | 2 | +0 14:37:59 | 05:37:59 | 00:33:11 | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | DENIS VUKAS | 2 | +0 14:18:53 | 05:18:53 | 00:43:24 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CRO | Ramona | CRO 16155 | X 35 mod. | TIHOMIR STRIČEVIĆ | 1 | +0 15:19:34 | 06:19:34 | 00:45:29 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CRO | Kana 31 | CRO 2630 | Elan 31 | IVO MATIĆ | 1 | +0 16:11:40 | 07:11:40 | 00:59:20 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CRO | Damaco | CRO 454 | Swan 45 | BERISLAV VRANIĆ | 2 | +0 14:55:21 | 05:55:21 | 01:12:41 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SLO | Sara | SLO 701 | Elan 31s | VLADO KRANJC | 1 | +0 16:47:49 | 07:47:49 | 01:15:41 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CRO | ZENITH | CRO 2720 | FIRST 53 | Toni Bulaja | 2 | +0 14:57:52 | 05:57:52 | 01:28:45 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CRO | Elaya | CRO 2717 | Elan E5 | DUŠAN UŠENIČNIK | 2 | +0 15:50:48 | 06:50:48 | 01:37:54 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AUT | Bellavita | CRO 388 | DUFOUR 460 GL | THOMAS DIEPLINGER | 2 | +0 16:30:54 | 07:30:54 | 01:50:17 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paiska regata - rezultati OPEN
STARIGRAD SPLIT
| Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MAXI | MOLO LONGO TUTTATRIESTE | CECCARELLI 53 | 051 | JK Galeb- Kostrena | RAJKO KUJUNDZIC | CRO | 5:05:47 |
| 2 | 116 | 2 | OVERLOAD | MILLENIUM 40 | 11745 | JK Split- Split | SINIŠA KALITERNA | CRO | 5:12:51 |
| 3 | 1 | 0 | POLET FURIOSO | TP52 | 11152 | JK Labud- Split | NIKOLA DEŠKOVIĆ | CRO | 5:13:00 |
| 4 | 147 | 3 | MAREUS 3 | CUSTOM 36 | 2436 | JK Split- Split | LUKA JERČIĆ | CRO | 5:14:45 |
| 5 | 102 | 2 | DUBROVNIK | ENAVIGO 38R | 1933 | JK Orsan- Dubrovnik | DENIS VUKAS | CRO | 5:18:53 |
| 6 | 99 | 5 | OTTO E MEZZO | FELCI | 990 | JK Bura- Makarska | ANTONIO VULETA | CRO | 5:24:36 |
| 7 | 3 | 0 | BARE V | MURTIĆ 52 | 3732 | JK Labud- Split | ANTE VANJAKA | CRO | 5:24:56 |
| 8 | 156 | 5 | T8SC | THOMPSON T8SC | 7050 | JK Plav- Krk | ROBERT SKOMERŠIĆ | CRO | 5:39:22 |
| 9 | 66 | 7 | STRILICA | MELGES 24 | 166 | JK Mornar- Split | FILIP JURIŠIĆ | CRO | 5:39:56 |
| 10 | 10 | 5 | BIG GRIN | STIMSON 28 | 8810 | JK Labud- Split | MATE ARAPOV | CRO | 5:47:21 |
| 11 | 9 | 1 | SAIL LA VIE II / EX FLY4 | J&V ILC40 | 2435 | JK Uskok- Zadar | DARKO SMRKINIC | CRO | 5:50:31 |
| 12 | 57 | 7 | CEZIBORDO | MELGES 24 | 517 | JK Labud- Split | SRDJAN NINCEVIC | CRO | 5:55:32 |
| 13 | 59 | 0 | ZENITH | BENETEAU FIRST 53 | 53 | JK Split- Split | TONI BULAJA | CRO | 5:57:52 |
| 14 | 77 | 5 | ADRIATICA | FARR 280 | 280 | JK Split- Split | ANDREJ ŠOOŠ MACELJSKI | CRO | 6:15:27 |
| 15 | 17 | 3 | MUNJEK F | M 34 | 2356 | JK Labud- Split | DUŠKO TOMIĆ | CRO | 6:15:37 |
| 16 | 11 | 3 | NEMIR V | REVAL | 1111 | JK Labud- Split | BRANKO ŠIROLA | CRO | 6:18:00 |
| 17 | 130 | 1 | MOWGLI | CLASS40 / AKILARIA40 | 41 | JK Giričić- Kaštel Gomilica | SLAVEN FISCHER | CRO | 6:19:35 |
| 18 | 151 | 4 | RUZINA | ILC 30 | 1332 | JK Uskok- Zadar | NIKO JAKOVCEV | CRO | 6:21:35 |
| 19 | 20 | 3 | MAGNUM X3 | JUSTIN 10 | 1042 | JK Labud- Split | PIVALICA MILAN | CRO | 6:33:05 |
| 20 | 112 | 7 | THE PIMP | MELGES 24 | 358 | JK Split- Split | ROKO STAMBUK | DEN | 6:47:18 |
| 21 | 95 | 4 | TOMA- | JUSTIN TEN | 2286 | JK Zenta- Split | MATKO STANIC | CRO | 6:47:32 |
| 22 | 194 | 3 | MAKAKADA | MARINA 36 Sport | 4575 | JK Zenta- Split | LEA VOJKOVIĆ | CRO | 6:48:21 |
| 23 | 141 | 1 | CRAZY | AKILARIA RC2 | 110 | JK Helios- Stari Grad | MAJA MIMICA | AUT | 6:55:44 |
| 24 | 16 | 5 | SATAN II 2PI/7 | STAG 29 | 288 | JK Mornar- Split | MARIO LULIĆ | CRO | 6:57:17 |
| 25 | 133 | 7 | BLUE LABEL | MELGES24 | 0006 | JK Croatia- Opatija | DAVOR JELAČA | CRO | 6:57:31 |
| 26 | 26 | 0 | ADIO PAMETI | ELAN 450 | 1655 | JK Split- Split | GORAN VLAHOVIĆ | CRO | 6:59:43 |
| 27 | 157 | 1 | BLUE LADY II | SALONA 42 | 1943 | JK Split- Split | GORAN TREURSIĆ | CRO | 7:00:23 |
| 28 | 172 | 0 | SOLID WHITE | MORE 55 | 2439 | JK Endemi- Zagreb | MARIO KUNDIH | CRO | 7:00:47 |
| 29 | 153 | 0 | MORE AMORE | MORE 55 | 2440 | JK Zenta- Split | MIRKO UKAS | CRO | 7:03:38 |
| 30 | 15 | 0 | MILA 8 | OCEANIS 46.1 | 524 | JK Zenta- Split | CIRIL VRANČIČ | CRO | 7:04:02 |
| 31 | 144 | 4 | LIŠINA II | ELAN 333 | 1074 | JK Špinut- Split | MARIJAN SUSKO | CRO | 7:04:41 |
| 32 | 155 | 0 | MORE RELAX | MORE55 | 0020 | JK Sveti Nikola- Zagreb | DUBRAVKO ČIŽMEŠIJA | CRO | 7:06:38 |
| 33 | 168 | 3 | KOBRA | X-35 | 1485 | JK Špinut- Split | LUKA OSTOJIC | CRO | 7:06:55 |
| 34 | 179 | 0 | DESPOINA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | PAOLO GRGORINIĆ | CRO | 7:07:08 | |
| 35 | 138 | 1 | JANMAR | X-43 | 4444 | JK Labud- Split | PETAR LJUBAS | CRO | 7:07:31 |
| 36 | 178 | 0 | GALATA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | FILIP HUSNJAK | CRO | 7:07:42 | |
| 37 | 183 | 2 | STINIVA | FIUMANKA CUSTOM | 1389 | JK Zvir- Hvar | KAŽIMIR PETAK | CRO | 7:08:34 |
| 38 | 103 | 4 | NJOFRA | JUSTIN TEN | 2626 | JK Split- Split | LUKA LULIC | CRO | 7:11:08 |
| 39 | 167 | 0 | MORE GREY | MORE 55 | 2545 | JK Neverin- Čavle | MLADEN BUJANIĆ | CRO | 7:12:02 |
| 40 | 36 | 4 | FUGU | BENETEAU FIRST 30 | 2540 | JK Labud- Split | KRALJEVIĆ DAMIR | CRO | 7:12:17 |
| 41 | 37 | 4 | TONKA | JUSTINTEN MATCH RACE | 8888 | JK Labud- Split | MARKO KASAL | CRO | 7:12:44 |
| 42 | 129 | 0 | KRALJICA JELENA | SALONA 45 | 1996 | HRM | ALEN BIGAVA | CRO | 7:16:19 |
| 43 | 110 | 5 | IVA III | ELAN 295 | 1541 | JK Zenta- Split | IVANKO PAVLIČEVIĆ | CRO | 7:16:37 |
| 44 | 177 | 0 | ARIADNE | BENETEAU FIRST 45 | JK Zagreb- Zagreb | BRUNO ŽULIĆ | CRO | 7:18:02 | |
| 45 | 150 | 0 | PRINCESS MIA | OCEANIS 46.1 | 3333 | JK Orion- Moščenička draga | DAMIR ŠPIRELJA | CRO | 7:18:04 |
| 46 | 158 | 2 | VIVIANE II | BAVARIA 41 | 2525 | JK Kun- Tkon | BARE MUŠĆET | CRO | 7:18:38 |
| 47 | 101 | 7 | FORTUNA | EXPRESS | 2990 | JK Bura- Makarska | MIRO JUKIĆ | CRO | 7:18:47 |
| 48 | 96 | 0 | VITRENA | SALONA45 | 1052 | JK Zenta- Split | TONCI SISARIC | CRO | 7:21:34 |
| 49 | 189 | 3 | ROVINJ | JOD 35 | 1789 | JK Uskok- Zadar | DAVOR MARČEC | CRO | 7:22:52 |
| 50 | 146 | 7 | GARBIN | BENETEAU PLATU 25 | 25037 | JK Split- Split | NEVEN MAJIĆ | CRO | 7:22:56 |
| 51 | 82 | 5 | QUAKA | JEZZ 27 MOD. | 338 | JK Labud- Split | NANDO DUJE KUPREŠANIN | CRO | 7:23:00 |
| 52 | 166 | 0 | LADY NOR | MORE 55 | 2548 | JK Neverin- Čavle | KREŠIMIR MIKULEC | CRO | 7:25:45 |
| 53 | 159 | 2 | HEI TIKI | SALONA S380 | 380 | GER | ACHIM RABIEN | GER | 7:26:06 |
| 54 | 184 | 2 | OLIVA | ELAN 40 | 2165 | JK Split- Split | CRLJEN MLADEN | CRO | 7:30:47 |
| 55 | 165 | 0 | LIA OF SWEDEN | MORE 55 | 2547 | JK Neverin- Čavle | DAVORIN MUDROVČIĆ | CRO | 7:33:15 |
| 56 | 173 | 2 | KATARINA ZRINSKA | SALONA 37 | 1437 | HRM | JOSIP NOVAK | CRO | 7:34:30 |
| 57 | 191 | 0 | SEA EAGLE | ELAN 50 | 2449 | JK A.N.A.- Bakar | KRUNOSLAV TKALČEC | CRO | 7:36:05 |
| 58 | 160 | 1 | STRIZH | COBRA 41 | JK Opatija- Opatija | IVICA MIKOVIĆ | CRO | 7:39:15 | |
| 59 | 140 | 0 | FORTISSIMO | DUFOUR 500 GL | JK Marina Kaštela- Kaštel Gomilica | PAVE JURIĆ | CRO | 7:41:04 | |
| 60 | 39 | 4 | FILOMENA | ELAN 31 | 669 | JK Labud- Split | BOŽIDAR RADIĆ | CRO | 7:41:39 |
| 61 | 188 | 2 | RED ZEPPELIN | SALONA 37 | JK Biograd- Biograd | KRUNOSLAV VARGA | CRO | 7:42:19 | |
