- Detalji
| Rank | SKUPINA | STARTNI BROJ | IME JEDRILICE | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA | TIP BRODA | Elapsed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R0 | 8 | POLET FURIOSO | 11152 | NIKOLA DESKOVIC | JK Labud- Split | CRO | TP52 | 5:56:48 |
| 2 | RSUPER MAXI | 57 | CLEANSPORT ONE | 2 | MARJAN KOČILA | JK Morska Vidra | SLO | VOR60 | 5:57:14 |
| 3 | R4 | 96 | FATAMORGANA 2 | 11111 | MATE ARAPOV | JK Mornar- Split | CRO | PATUCELLI | 6:12:55 |
| 4 | R3 | 13 | FULL PELT | 2436 | ANTE ANTUNOVIĆ | JK Split- Split | CRO | CUSTOM 36 | 6:14:29 |
| 5 | R0 | 135 | GENERALI (ASSILINA III) | 878 | SAMO ŽVAN | JD MARIBORČANKA | SLO | TP52 | 6:26:39 |
| 6 | R0 | 23 | PAULA | 77 | KOLJA DUMANIC | B.F.Y.C. | SVK | FW40 | 6:29:57 |
| 7 | RMAXI | 55 | MARINA KAŠTELA | 6789 | JOSIP BERKET | JK Marina Kaštela- Kaštel Gomilica | CRO | GS56R | 6:30:13 |
| 8 | R2 | 81 | DUBROVNIK | 1933 | DENIS VUKAS | JK Orsan- Dubrovnik | CRO | ENAVIGO 38R | 6:31:01 |
| 9 | R0 | 4 | BAREV | 3732 | ANTE VANJAKA | JK Labud- Split | CRO | MURTIĆ 52 | 6:35:42 |
| 10 | R1 | 68 | ANIMA | 2019 | NIKO KMETOVIĆ | JK Orsan- Dubrovnik | CRO | ONE OF | 6:50:47 |
| 11 | R2 | 80 | OVERLOAD | 11745 | SINIŠA KALITERNA | JK Split- Split | CRO | MILLENIUM 40 | 6:56:32 |
| 12 | R0 | 150 | BARBA BRANKO | 4311 | FILIP ZORIČIOĆ | JK Labud- Split | CRO | IMX-45 | 7:08:26 |
| 13 | R2 | 104 | GRINGO 2 | 6482 | ROBERT SANDALIĆ | JK Uskok- Zadar | CRO | A40 | 7:11:17 |
| 14 | R1 | 38 | TOTO TRAVEL | 1745 | MARIO HRVOJ | JK Špinut- Split | CRO | FARR 40 | 7:13:14 |
| 15 | R5 | 160 | OTTO E MEZZO | 990 | ANTONIO VULETA | JK Bura- Makarska | CRO | FELCI | 7:13:34 |
| 16 | R2 | 72 | DSK X- TREME 37 | 7777 | DUBRAVKO FRANKOVIĆ | JK Opatija- Opatija | CRO | X TREME 37 | 7:19:46 |
| 17 | R1 | 42 | ORION II | 1799 | IVAN KURET | JK Labud- Split | CRO | SALONA 44 | 7:20:36 |
| 18 | R0 | 73 | ANADORA | 89 | HRVOJE OPACAK | JK Labud- Split | CRO | 7:22:34 | |
| 19 | R1 | 161 | SAIL LA VIE II / EX FLY4 | 2435 | DARKO SMRKINIC | JK Uskok- Zadar | CRO | J&V ILC40 | 7:23:00 |
| 20 | R3 | 41 | MAGNUM 3 | 1142 | MILAN PIVALICA | JK Labud- Split | CRO | JUSTIN10 | 7:24:41 |
| 21 | R3 | 143 | WISH YOU WERE HERE | 3614 | JOSIP STIPCEVIC | JK Uskok- Zadar | CRO | SOLARIS 36 OD | 7:25:16 |
| 22 | R1 | 141 | X-CITE | 1553 | TONKO RAMEŠA | JK Kornati- Murter | CRO | X41 OD | 7:25:19 |
| 23 | R4 | 53 | JUŽNI VJETAR | 242 | JADRAN GAMULIN | JK Orsan- Dubrovnik | CRO | OVER 33 | 7:29:49 |
| 24 | R5 | 158 | ARHIMED | 31415 | LOVRE PEOVIĆ | JK Orsan- Dubrovnik | CRO | SWING 28 | 7:37:30 |
| 25 | RMAXI | 70 | HIDRA | 5 | GOSTA PONGRATZ | YACHT CLUB AUSTRIA | AUT | HIDRASHIP | 7:38:07 |
| 26 | R4 | 78 | TOMA | 2286 | NIKOLA SMOLJENOVIĆ | JK Mornar- Split | CRO | JUSTIN TEN | 7:41:18 |
| 27 | R2 | 105 | MAREUS | 13434 | LUKA JERČIĆ | JK Špinut- Split | CRO | KRSTAŠ | 7:42:38 |
| 28 | R2 | 61 | CROATEL ONE | 1234 | MARIN MIŠURA | JK Labud- Split | CRO | BENETEAU FIRST 40.7 | 7:47:09 |
| 29 | R2 | 20 | MY MAY | 505 | MLADEN BRALIĆ-NOVAK | JK Marina Kaštela- Kaštel Gomilica | CRO | ELAN E5 | 7:48:15 |
| 30 | R3 | 63 | VIGA | 595 | VEDRAN UJEVIĆ | JK Split- Split | CRO | JUSTIN TEN + | 7:49:56 |
| 31 | R4 | 167 | FARABUT | 1482 | LOVRE PERHAT | JK Mornar- Split | CRO | FAST WAVE 30 | 7:50:26 |
| 32 | R5 | 86 | BIG GRIN | 8810 | ANDREJ ŠOOŠ MACELJSKI | JK Split- Split | CRO | STINSON WHITEHOUSE YACHT DESIGN | 7:50:40 |
| 33 | R2 | 7 | CORAL VII | 1085 | MARIJAN SUSKO | JK Špinut- Split | CRO | SALONA 380 | 7:55:34 |
| 34 | R3 | 2 | MUNJEK F | 2356 | DUŠKO TOMIĆ | JK Labud- Split | CRO | M 34 | 7:56:39 |
| 35 | R0 | 65 | TARA 1 | 2309 | MARIN LOVROVIĆ | JK Rijeka- Rijeka | CRO | FIRST 45 | 7:58:03 |
| 36 | R1 | 123 | JANMAR | 4444 | PETAR LJUBAS | JK Labud- Split | CRO | X-43 | 7:59:07 |
| 37 | C0 | 163 | LADY NOR | 2548 | MARIO KUNDIH | JK ENDEMI | CRO | MORE 55 | 8:01:15 |
| 38 | R4 | 44 | ONE | 1656 | KARLO KURET | JK Labud- Split | CRO | SALONA 34 | 8:01:21 |
| 39 | R4 | 85 | FRIZIMENULA | 1474 | GILBERTO FAZLIĆ | JK Jugo- Mali Lošinj | CRO | FASTWAVE 30 | 8:05:42 |
| 40 | R0 | 93 | GEISHA1 | 1141 | DAMIR REPAC | JK Uskok- Zadar | CRO | FIRST47.7 | 8:05:47 |
| 41 | C0 | 138 | LIA OF SWEDEN | 2547 | DAVORIN MUDROVČIĆ | JK Neverin- Čavle | CRO | MORE 55 | 8:06:29 |
| 42 | C0 | 121 | SOLID WHITE | 2439 | GORAZD DIMNIK | BD Ranca | SLO | MORE 55 | 8:06:35 |
| 43 | R4 | 142 | RUZINA (TEMPESTA) | 1332 | NIKO JAKOVCEV | JK Uskok- Zadar | CRO | ILC 30 | 8:06:52 |
| 44 | R3 | 11 | NEMIR V | 1111 | BRANKO ŠIROLA | JK Labud- Split | CRO | REVAL | 8:08:02 |
| 45 | R2 | 48 | STRIBOR | 797 | ANA GOJČETA | JK Šibenik- Šibenik | CRO | GRAND SOLEIL 40'R | 8:08:36 |
| 46 | R2 | 34 | JONATHAN III | 1255 | MARTINA VRKIĆ | JK Trogir- Trogir | CRO | FIRST 40.7 | 8:08:44 |
| 47 | R3 | 99 | MAKAKADA | 4575 | LEA VOJKOVIĆ | JK Zenta- Split | CRO | MARINA 36 SPORT | 8:10:09 |
| 48 | C1 | 59 | ERCO | 2413 | IZTOK SVETINA | JK Šibenik- Šibenik | CRO | DUFOUR 460 GL | 8:12:51 |
| 49 | R3 | 126 | RAMONA | 16155 | TIHOMIR STRIČEVIĆ | JK Špinut- Split | CRO | X-35 | 8:13:32 |
| 50 | C0 | 152 | ZLATAN | 3822 | LUKAS TATEK | JK Endemi- Zagreb | CRO | GRAND SOLEIL 50 | 8:16:00 |
| 51 | R2 | 155 | ULTRA SVIBOR | 2525 | DAMIR ŠPIRELJA | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 8:22:11 |
| 52 | R6 | 62 | EL ORADA | 191 | RUY FRANK | JK Orsan- Dubrovnik | CRO | SEASCAPE 27 | 8:23:02 |
| 53 | C4 | 159 | KANA | 2504 | DEAN KONTIĆ | JK Orsan- Dubrovnik | CRO | FIUMANKA | 8:27:56 |
| 54 | C0 | 45 | SRNA V | 424 | CIRIL VRANČIČ | JK Marina Kaštela- Kaštel Gomilica | CRO | BAVARIA 46 | 8:32:38 |
| 55 | C0 | 113 | 01 EXPRESS | 2306 | VILIAM KUBOVČIK | YACHT AIRO | SVK | FIRST 45 | 8:36:19 |
| 56 | C0 | 43 | KETY | 1291 | BORIS KAŠLJEVIĆ | JK Val- Šibenik | CRO | GRAND SOLEIL | 8:36:51 |
| 57 | R2 | 156 | ULTRA SULTAN | 1134 | NIKOLA DEŠKOVIĆ | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 8:40:03 |
| 58 | R4 | 84 | SHARK | 3666 | JANEZ GOREC | Pozjdon | SLO | SUN FAST 3200 | 8:41:23 |
| 59 | R3 | 9 | LADY X | 431 | TONI MLIKOTA | JK Labud- Split | CRO | X YACHTS | 8:42:06 |
| 60 | R6 | 147 | FORTUNA | 457 | MIRO JUKIĆ | JK Bura- Makarska | CRO | ELAN 19 + | 8:45:16 |
| 61 | C2 | 131 | FRENČ KIS | OLIMPIO PERUŠKO | Oropila NK | SLO | ELAN 40 | 8:47:56 | |
| 62 | C0 | 28 | CARMENTA | 2303 | BARBORA BACHRATA | Dynamo Energia Bratislava | SVK | BENETEAU FIRST 45 | 8:51:52 |
| 63 | R4 | 49 | LETHE V | 348 | NIKO JERKOVIC | JK Labud- Split | CRO | ELAN 333 | 8:54:35 |
| 64 | C0 | 124 | KARPO | 1715 | MAKS VREČKO | JK Loka Timing | SLO | ELAN 450 | 8:54:52 |
| 65 | RMAXI | 39 | BE LUXE | 2558 | LEO ĆURIN | JK Mande- Zagreb | CRO | BAVARIA C57 | 8:55:31 |
| 66 | C0 | 50 | TIGER CAT | MARINKO MRDULJAŠ | JK Labud- Split | CRO | SALONA 45 | 8:55:54 | |
| 67 | C1 | 116 | MMONFLOWER 3 (MAXI SVINJA) | 11 | IGOR PERTOT | YC / JK Čupa | ITA | SALONA 44 | 8:57:11 |
| 68 | C0 | 94 | MORE GREY | 2545 | IVAN IVANKOVIĆ | JK Neverin- Čavle | CRO | MORE 55 | 8:57:23 |
| 69 | R5 | 15 | IVA III | 1541 | IVANKO PAVLIČEVIĆ | JK Zenta- Split | CRO | ELAN 295 | 8:59:12 |
| 70 | R4 | 37 | FUGU | 2540 | KRALJEVIĆ DAMIR | JK Labud- Split | CRO | BENETEAU FIRST 30 | 8:59:37 |
| 71 | R2 | 60 | ŽVELJARIN | 14713 | ALJOŠA GATIN | JK Zagreb- Zagreb | CRO | GRAND SOLEIL 40 | 9:00:49 |
| 72 | R4 | 176 | KAKADU | 7429 | BORIS PEOVIĆ | JK Split- Split | CRO | WINDHAWK 34 | 9:01:50 |
| 73 | R4 | 162 | MARLIN | 36014 | JOSIP DERANJA | JK Cavtat- Cavtat | CRO | JUSTIN TEN | 9:01:54 |
| 74 | C0 | 139 | BYBLIS | 2302 | ROBERT MALEKOVIĆ | Riječki JK- Rijeka | CRO | BENETEAU FIRST 45 | 9:02:48 |
| 75 | R5 | 47 | SATAN II 2PI/7 | 288 | DAMIR MITROVIĆ | JK Mornar- Split | CRO | STAG 29 | 9:03:32 |
| 76 | CMAXI | 79 | CARDEA | MARIO JOZOVIC | JK Orsan- Dubrovnik | CRO | JEANNEAU 53 | 9:03:59 | |
| 77 | R5 | 149 | SILVANA | 1038 | DARKO PRIŽMIĆ | PSU Peliška jedra- Orebić | CRO | DUFFY 29 | 9:06:42 |
| 78 | C2 | 130 | ZIGGY | 1504 | HRVOJE KOMERIČKI | SNK FSB- Zagreb | CRO | GRAND SOLEIL 39 | 9:07:00 |
| 79 | C0 | 177 | MATEJUŠKA | 1087 | DAMIR NOVINA | JK Špinut- Split | CRO | BAVARIA 49 | 9:07:06 |
| 80 | C2 | 128 | RUM | 1826 | ANTE SPOLJARIC | JK Tijat- Vodice | CRO | SALONA 38 | 9:09:17 |
| 81 | R4 | 24 | TONKA | 8888 | MARKO KASAL | JK Labud- Split | CRO | JUSTINTEN MATCH RACE | 9:09:25 |
| 82 | R3 | 102 | ROVINJ | 1789 | DAVOR MARČEC | JK Uskok- Zadar | CRO | JOD 35 | 9:09:35 |
| 83 | C4 | 103 | ANALEA | 2700 | IGOR ŠIKIĆ | JK Orsan- Dubrovnik | CRO | ELAN 340 | 9:09:56 |
| 84 | C3 | 22 | KOBRA | 1485 | LUKA OSTOJIC | JK Špinut- Split | CRO | X-35 | 9:10:16 |
| 85 | C1 | 144 | SAINT MARTIN | 1462 | PETAR ŠIMUNOVIĆ | JK Senj- Senj | CRO | BAVARIA 42 MATCH | 9:10:33 |
| 86 | C1 | 114 | MINORCA | NOA NINCEVIC | JK Istra- Lovran | CRO | DUFOUR 44 | 9:11:46 | |
| 87 | C2 | 129 | PUNCH | 1901 | MARIJAN BELUŠIĆ | JK Tijat- Vodice | CRO | SALONA 38 | 9:11:52 |
| 88 | C2 | 120 | AMORE | 2660 | ANDREJ ŠUBER | WADA | SLO | MORE 40 | 9:15:33 |
| 89 | R6 | 75 | LIBERA | 884 | IVICA KOSTELIC | JK Marina Kaštela- Kaštel Gomilica | CRO | MINI | 9:17:33 |
| 90 | R3 | 88 | BE FIRST | 725 | MILJENKO ŽANIĆ | JK Burin- Novi Vinodolski | CRO | BENNETAU FIRST 35. | 9:18:55 |
| 91 | C1 | 32 | XARA | 2583 | TINA MRAOVIĆ | JK A.N.A.- Bakar | CRO | X YACHT | 9:18:56 |
| 92 | C1 | 148 | VIHOR I | 2409 | IGOR BARBALIĆ | CRO | BAVARIA 42 | 9:19:44 | |
| 93 | C0 | 165 | MORE AMORE | 2440 | DUBRAVKO ČIŽMEŠIJA | JK Sveti Nikola- Zagreb | CRO | MORE55 | 9:20:27 |
| 94 | R4 | 27 | SOL | 988 | DUJE DUMANIĆ | JK Labud- Split | CRO | ELAN 333 | 9:23:43 |
| 95 | C2 | 146 | CHERRY | 1810 | FILIP HUSNJAK | JK Zagreb- Zagreb | CRO | SALONA 38 | 9:24:33 |
| 96 | R0 | 17 | TEUTA | 2513 | ANDREJ JEREB | MERKUR IDRIJA | SLO | COMET 45S | 9:25:49 |
| 97 | C2 | 127 | RED WINE | 1915 | DARKO PUZEK | JK Samobor- Samobor | CRO | SALONA 38 | 9:28:01 |
| 98 | C0 | 52 | VICKAN | JAN OSTERMAN | JK Giričić- Kaštel Gomilica | CRO | BAVARIA CRUISER 51 | 9:30:31 | |
| 99 | C1 | 82 | XAVIERA | 2582 | DAVOR MIOKOVIĆ | JK Guc- Sali | CRO | X 4.3 | 9:35:48 |
| 100 | C2 | 145 | COCKTAIL | 1899 | MARKO DUBRAVEC | JK Endemi- Zagreb | CRO | SALONA 38 | 9:41:47 |
| 101 | R2 | 107 | SALSA 2 | 1963 | ZDENKO BASARIĆ | HJK Siscia- Sisak | CRO | BAVARIJA 41S | 9:43:02 |
| 102 | C0 | 101 | BEL AMI | 31 | ŽELJKO CIKATIĆ - PILA | JK Mornar- Split | CRO | BERMUDA KETCH RACER | 9:45:31 |
| 103 | R2 | 12 | EASY ELEVEN | 1925 | AKRAP NIKOLA | JK Špinut- Split | CRO | BAVARIA 40S | 9:51:03 |
| 104 | C6 | 122 | FIRST LOVE | 1385 | DARKO BRAVIĆ | JK Split- Split | CRO | BENETEAU- FIRST 27.7 | 9:51:24 |
| 105 | C0 | 109 | MAESTOSO | LUKA DROBAC | JK Samobor- Samobor | CRO | DUFOUR 520 GL | 9:52:37 | |
| 106 | C1 | 29 | XENIA | 2373 | MARIJA BAČEKOVIĆ | JK A.N.A.- Bakar | CRO | X YACHT 4.3 | 9:54:20 |
| 107 | C2 | 179 | AMARO | 1900 | RICHARD STRAPKO | JK TANGRETO | SVK | SALONA 38 | 9:55:50 |
| 108 | C2 | 95 | ORCA | 2684 | MARINO LEMEŠIĆ | JK Labud- Split | CRO | DEHLER 38 | 9:56:16 |
| 109 | C0 | 56 | PURPLE RAIN | 51 | ENRICO CIPRIANI | JK Mornar- Split | SUN ODYSSEY 519 | 9:56:46 | |
| 110 | C2 | 69 | BOLERO | 1532 | MILAN BUŠIĆ | JK Giričić- Kaštel Gomilica | CRO | SALONA 37 | 9:56:58 |
| 111 | C4 | 1 | FILOMENA | 669 | BOŽIDAR RADIĆ | JK Labud- Split | CRO | ELAN 31 | 9:58:17 |
| 112 | C0 | 168 | BEBA | 2083 | KRUNOSLAV VARGA | JK Biograd- Biograd | CRO | SALONA 45 | 9:58:48 |
| 113 | C3 | 133 | FAYRUZ | 1003 | ZVONIMIR RASTE | JK A.N.A.- Bakar | CRO | BENETAU FIRST 36.7 | 10:01:24 |
| 114 | C1 | 178 | CALIFORNIA | JURIĆ NIKOLA | JK Malinska- Malinska | CRO | ELAN 45 | 10:02:00 | |
| 115 | C0 | 151 | SREBRENA | ERMIN AGANOVIC | JK BURJA Izola | SLO | BAVARIA 45 | 10:02:16 | |
| 116 | C2 | 3 | ADIO PAMETI | 762 | IGOR GLIHA | JK Labud- Split | CRO | SAS 39 | 10:02:37 |
| 117 | C2 | 172 | BILLIE JEAN | LAVRENČIĆ BORUT | SLO | SUN ODYSSEY 389 | 10:03:56 | ||
| 118 | C4 | 33 | TUNA | 426 | GATTIN MIHOVIL | JK Labud- Split | CRO | ELAN 33 | 10:04:41 |
| 119 | C4 | 132 | ANA 2 | 427 | ŽIVKO MATUTINOVIĆ | JK A.N.A.- Bakar | CRO | ELAN 333 | 10:06:21 |
| 120 | C5 | 67 | KANA | 2360 | IVO MATIĆ | JK Trogir- Trogir | CRO | ELAN31 | 10:12:58 |
| 121 | C6 | 71 | DORA | 229 | VJEKO GATTIN | JK Labud- Split | CRO | DUFOUR 28 | 10:22:48 |
| 122 | C4 | 6 | NONO RUDE 2 | 2115 | TOMISLAV FURLAN | JK Neverin- Čavle | CRO | Y999 | 10:34:58 |
| 123 | C6 | 14 | RUMBA | 664 | ŽELJKO ČULAR | JK Špinut- Split | CRO | ELAN EXPRESS | 10:44:05 |
| 124 | C4 | 157 | ZRNO SOLI | IVAN ZRILIĆ | JK Biograd- Biograd | CRO | ELAN 333 | 10:44:18 |
- Detalji
Prva etapa Split Vis jedrilia se od Livke do Visa po laganom vjetru , startalo se nesto prije 12 sati na skracenoj ruti 17NM .Većina flote se opredjelila na zapadnu varijantu predvođena Polet Furiosom , kormilar Nikola Dešković,dok je Fatamorgana 2 - kormilar Mate Arapov predvodila jedrilice koje su se opredijelle na varijantu Vodnjaka. Prvu etapu je dovrsilo 124 jedrilice a korigirano je po ORC pobijedio ORION II , Ivan Kuret, JK Labud
Plasman prvih deset u Visu
| Rank | OPEN | SKUPINA | STARTNI BROJ | IME JEDRILICE | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA | TIP BRODA | Elapsed |
| 1 | Racing | R0 | 8 | POLET FURIOSO | 11152 | NIKOLA DESKOVIC | JK Labud- Split | CRO | TP52 | 3:25:45 |
| 2 | Racing | R4 | 96 | FATAMORGANA 2 | 11111 | MATE ARAPOV | JK Mornar- Split | CRO | PATUCELLI | 3:30:51 |
| 3 | Racing | RSUPER MAXI | 57 | CLEANSPORT ONE | 2 | MARJAN KOČILA | JK Morska Vidra | SLO | VOR60 | 3:34:13 |
| 4 | Racing | R1 | 68 | ANIMA | 2019 | NIKO KMETOVIĆ | JK Orsan- Dubrovnik | CRO | ONE OF | 3:37:59 |
| 5 | Racing | R3 | 13 | FULL PELT | 2436 | ANTE ANTUNOVIĆ | JK Split- Split | CRO | CUSTOM 36 | 3:39:17 |
| 6 | Racing | R2 | 80 | OVERLOAD | 11745 | SINIŠA KALITERNA | JK Split- Split | CRO | MILLENIUM 40 | 3:40:27 |
| 7 | Racing | R0 | 23 | PAULA | 77 | KOLJA DUMANIC | B.F.Y.C. | SVK | FW40 | 3:44:25 |
| 8 | Racing | R2 | 81 | DUBROVNIK | 1933 | DENIS VUKAS | JK Orsan- Dubrovnik | CRO | ENAVIGO 38R | 3:45:32 |
| 9 | Racing | R5 | 160 | OTTO E MEZZO | 990 | ANTONIO VULETA | JK Bura- Makarska | CRO | FELCI | 3:45:49 |
| 10 | Racing | RMAXI | 55 | MARINA KAŠTELA | 6789 | JOSIP BERKET | JK Marina Kaštela- Kaštel Gomilica | CRO | GS56R | 3:46:50 |
- Detalji
Luka Vuković, naš mladi član, jedriličar klase Laser, odlučio je na svoj naćin pomoći u traganju za posadom Bourbon Rhoda.
Pročitajte članak objavljen na stranicama Slobodne Dalmacije i odlučite želite li možda i vi biti dio Lukove priče.
- Detalji

Pobjednik 88. Mrdujske regate je je WAY OF LIFE, skiper GAŠPER VINČEC koji je prvi okreuo Mrduju i prvi prošao kroz cilj podno Sustipana u 15.57.02 sati, što znači nakon gotovo 5 sati regatavanja.
Start regate označio je gradonačelnik Krstulović Opara u 11.00 sati. Vjetar nažalost većini nije dao priliku za natjecateljsko regatavanje.
Mrduja je ove godine, bila idealna za maxi krstaše, lagane toliko da jedino oni mogu jedriti po principu, koliko vjetra, toliko čvorova. Mate Arapov na svojoj Fatamorgani 2 u Split je stigao drugi uz gotovo sat vremena zaostatka, a treće mjesto dopalo je crnogorsku posadu i brod SHINING MM sa kormilarom Milošom Radonjićem.
Jedrilica „Green paper“ sa dolaskom u cilj na Mrduji u vremenu 14.38.53 prvi je u „Mrduja Festival mora“ kojem se pridružila još samo jedna jedrilica.
Na kraju regate, do 18.30 sati na cilj u Split stiglo je samo 12 brodova.
Iako je prijava bilo vise, na startu 88. izdanja najpoznatije i najbrojnije hrvatske regate pojavila su se 162 broda. Pamtićemo je po slabašnom, ili nikakvom vjetru.
- Detalji

- Detalji

1. WAY OF LIFE, SLO 005, GAŠPER VINČEC : 12:54:29
2. SHINING MM, MNE 13, MILOŠ RADONJIĆ: 12:56:26
3. FATAMORGANA 2, CRO 11111, MATE ARAPOV: 13:17:05
4. POLET FURIOSO, CRO 11152, NIKOLA DEŠKOVIĆ: 13:33:34
5. FULLN PELT, CRO 2436, ANTE ANTUNOVIĆ: 13:40:12
- Detalji

Kao što smo već najavili, "88. Mrdujskoj regati" od ove se godine na startu pridružuje i "Mrduja - festival mora i jedara".
Pozivamo sve ljubitelje mora koji imaju plovila na jedra, od obiteljskih posada, do jedriličarskih družina kojima rezultat nije primarni cilj, da ove subotu isplove, zajedre i uživaju što su dio ovog najmasovnijeg jedriličarskog spektakla na našoj strani Jadrana.
Registracija se vrši se primaju u ured koji je otvoren u srijedu i četvrtak od 10 do 15 sati a u petak od 10 do 19 sati.
Na uvid ponijeti plovidbenu dozvolu jedrilice i dokument za voditelja čamca.
- Detalji

Josip Tafra ukupni je pobjednik Mrduje Optimist Kup In memoriam Boris Vujnović.
Josip je ujedno i pobjednik u skupini dječaka dok je kod djevojčica pobjedu odnjela Aurora Palko.
U kategoriji do 12 godina na pobjedničko postolje su se popeli Bepo Duplančić i Nina Marušić.
Proteklog vikenda vrijeme nije bilo na strani organizatora ali sa jednim plovom u petak i dva danas regata je uspiješno okončana.
Hvala svima koji su sudjelovali i vidimo se dogodine.
- Detalji
MRDUJA FESTIVAL
- listopada 2019
- ORGANIZATOR
JK «LABUD» , Uvala Baluni 9, 21000 Split
Tel / fax ++385 21 398-583
e-mail: Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite. ; www.jklabud.hr
- PRAVILA
Međunarodna pravila o izbjegavanju sudara na moru.
Službene obavijesti organizatora koje će biti oglašene najmanje 2 sata prije početka događaja.
Jedriti će se po «OPEN» sustavu razvrstanja prema dužini preko svega.
Upute prevladavaju u slučaju nesuglasja.
- POSEBNA PRAVILA
Dozvoljava se uporaba pomične kobilice i balasnih tankova.
Prilikom obavljanja pomenutih radnji zabranjeno je koristiti pumpe koje za svoj rad koriste
pogonski motor povezan propelernom osovinom. Također je zabranjeno prazniti balasne tankove preko ispusta na krmi krstaša i tako ostvarivati poriv.
Sve jedrilice moraju imati porivni unutarnji ili vanbrodski motor.
Za vrijeme regate ne smiju biti postavljena sidra na vrhu pramca, a vanbrodski motori ne smiju biti postavljeni na krmi broda s «nogom motora» u vodoravnom položaju.
Svi sudionici ispod 16 godina starosti moraju nositi pojaseve za spašavanje za vrijeme trajanja plovidbe.
- PRAVO SUDJELOVANJA
Pravo sudjelovanja:
imaju jedrilice jedno trupci čija duljina preko svega (LOA) prelazi 5.50 metara.
Nemaju pravo sudjelovanja:
jedrilice više trupci, olimpijske klase i slične jedrilice koje su preinačene, te one jedrilice koje ne udovoljavaju minimalnim propisima sigurnosti te jedrilice sa trapezima.
- ISPRAVE
Potrebno je predočiti valjanu plovidbenu dozvolu.
- PODJELA U SKUPINE I KOTIZACIJA
Kotizacija za sve učesnike (jedrilice) festivala iznosi 50,00 kn.
Poželjno je navedeni iznos uplatiti bankovnim transferom prije registracije.
Uplatu nasloviti na: J.K. Labud Split – IBAN HR7524070001100579424, otvoren kod OTP dd banke. U „Pozivu na broj“ treba upisati OIB uplatitelja, a pod „Svrha uplate“ ime prezime uplatitelja, te ime krstaša za kojeg se startnina uplaćuje
|
SKUPINA |
DULJINA PREKO SVEGA |
|
MEGA |
Preko 24,01m |
|
SUPER MAXI |
19,01m – 24,00m |
|
MAXI |
16,01m – 19,00m |
|
0 |
13,51m – 16,00m |
|
1 |
12,01m – 13,50m |
|
2 |
11,11m – 12,00m |
|
3 |
10,26m – 11,10m |
|
4 |
9,41m – 10,25m |
|
5 |
8,46m – 9,40m |
|
6 |
7,71m – 8,45m |
|
7 |
7,11m – 7,70m |
|
8 |
6,46m – 7,10m |
|
9 |
5,50m – 6,45m |
|
10 |
VINTAGE preko 9.41m |
|
11 |
VINTAGE 5,50m – 9,40m |
|
12 |
CLASSIC preko 9,01m |
|
13 |
CLASSIC 5,50m – 9,00m |
- CLASSIC RAZRED - Krstaši izrađeni od drva stariji od 40 godina, dužine preko svega od 5,5 do 19,0 metara. Trup krstaša može biti izrađen isključivo klasičnom (kalafatani madiri) ili letvičastom metodom. Krstaši koji se prijavljuju za CLASSIC razred ne smiju svojim izgledom odstupati od izvornog nacrta, što znači da nisu naknadnim preinakama bitno izmijenili izvornu vanjsku formu trupa. Materijal izrade jarbola, booma, tanguna i pramčanog kosnika može biti drvo ili aluminij. Oputa jarbola može biti izrađena isključivo od čeličnih pletenih sajli konstrukcije 1x19, ili pak 7 x 19 niti. Krstaši ove skupine smiju koristiti isključivo jedra izrađena od tkanog poliester platna (Dacron-woven polyester), ili pak od najlona ako se radi o spinnakerima. Gennakeri i code zero jedra nisu dozvoljena.
- VINTAGE RAZRED - Krstaši izrađeni od stakloplastike, čelika, aluminija, šperploče ili pak drva (za slučaj kada je trup izgrađen dijagonalnom ili stich&glue metodom) stariji od 30 godina, dužine preko svega između 6,0 i 19,0 metara.
- Mjerodavna je duljina preko svega upisana u Plovidbenoj dozvoli ili Svjedodžbi o sposobnosti jahte za plovidbu.
- RUTA REGATE
Regata će se jedriti na ruti: SPLIT –otočić MRDUJA.
Duljina rute je 11 nautičkih milja.
- PRIJAVE
Pred prijave on-line preko:
http://www.jklabud.hr/mrdujska-regata ili osobno u ured kluba – organizatora
mogu biti upućene najkasnije do: ČETVRTKA 03. listopada 2019. u 24:00 sati.
Konačna prijava, odnosno registracija se smatra valjanom:
- • Vlastoručnim potpisom kormilara.
- • Preuzimanjem broja i Uputa.
Lista prijavljenih će biti izvješena na oglasnoj ploči najkasnije 2 sata prije početka jedrenja.
Svoju pripadnost skupini jedrilice navode u prijavi te snose svu odgovornost za točnost podataka. Raspodjela u skupine neće biti podloga za ulaganje prosvjeda od strane jedrilica.
- RADNO VRIJEME UREDA ORGANIZATORA
Srijeda, 02.listopada 2019. od 10.00 - 15.00 sati.
Četvrtak, 03.listopada 2019. od 10.00 - 15.00 sati.
Petak, 04.listopada 2019. od 10.15 - 19.00 sati
- PROGRAM
